Solver answer
J♥T♥ on 9♥ 8♣ 2♥ facing a c-bet: call or shove?
6-max cash, 100 big blinds · Button opens, small blind 3-bets, button calls · Flop 9♥ 8♣ 2♥ · Small blind bets 12.5 bb into 25 bb · Button to act
Updated
The solver's answer
Call 85% Raise 15%
- 0.35 pot · to 30 bb <1%
- 0.55 pot · to 40 bb 0%
- 0.83 pot · to 54 bb 0%
- All-in · 88 bb 15%
J♥T♥ never folds: it calls most of the time and moves all in the rest, two options worth the same.
- Pot
- 25 bb
- Behind
- 88 bb
- Small blind
- Bets 12.5 bb
In a 6-max cash game at 100 big blinds, after the button opens to 2.5 bb, the small blind 3-bets and the button calls, then the small blind c-bets 12.5 bb into 25 bb on a 9♥ 8♣ 2♥ flop, the button calls with J♥T♥ 85% of the time and moves all in for 88 bb 15%, according to a solver answer published free by Poker Skill.
Why J♥T♥ calls or shoves, and never folds
- J♥T♥ is a combo draw: a flush draw (two hearts in hand, two on the board) plus an open-ended straight draw that a queen or a seven completes.
- Against the small blind's betting range it has 58.6% equity, more than half. A call needs 25.0%.
- Calling and moving all in are worth the same, 29.05 bb and 29.05 bb. The all-in is a semi-bluff: it can win the pot now, and when called it still has its draws.
- The button's draws never fold to this bet: its combo draws call 82% of the time and move all in 18%.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA C 100 % | AKs Not in this range here | AQs C 93 % | AJs C 60 % | ATs C 52 % | A9s C 97 % | A8s C 100 % | A7s F 75 % | A6s Not in this range here | A5s F 75 % | A4s F 75 % | A3s Not in this range here | A2s Not in this range here |
| K | AKo C 100 % | KK C 98 % | KQs F 67 % | KJs F 54 % | KTs F 68 % | K9s C 100 % | K8s C 100 % | K7s F 75 % | K6s F 75 % | K5s Not in this range here | K4s Not in this range here | K3s Not in this range here | K2s Not in this range here |
| Q | AQo C 67 % | KQo F 52 % | QQ C 100 % | QJs C 98 % | QTs C 89 % | Q9s C 92 % | Q8s Not in this range here | Q7s Not in this range here | Q6s Not in this range here | Q5s Not in this range here | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo C 52 % | KJo C 57 % | QJo Not in this range here | JJ C 69 % | JTs C 96 % | J9s C 100 % | J8s Not in this range here | J7s Not in this range here | J6s Not in this range here | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo Not in this range here | KTo Not in this range here | QTo Not in this range here | JTo Not in this range here | TT C 74 % | T9s C 100 % | T8s C 100 % | T7s Not in this range here | T6s Not in this range here | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o Not in this range here | K9o Not in this range here | Q9o Not in this range here | J9o Not in this range here | T9o Not in this range here | 99 C 100 % | 98s C 100 % | 97s Not in this range here | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 C 100 % | 87s C 100 % | 86s Not in this range here | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 C 99 % | 76s C 100 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 C 76 % | 65s C 100 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o Not in this range here | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 F 50 % | 54s F 75 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 C 89 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 C 89 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 C 100 % |
- Fold: 28.40% of the range (35.68 combos)
- Call (12.5 bb): 69.27% of the range (87.02 combos)
- Raise 0.35 pot (to 30 bb): 0.01% of the range (0.02 combos)
- Raise 0.55 pot (to 40 bb): 0.00% of the range (0 combos)
- Raise 0.83 pot (to 54 bb): 0.00% of the range (0 combos)
- All-in (88 bb): 2.31% of the range (2.91 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Fold | Call (12.5 bb) | Raise 0.35 pot (to 30 bb) | Raise 0.55 pot (to 40 bb) | Raise 0.83 pot (to 54 bb) | All-in (88 bb) |
|---|---|---|---|---|---|---|---|
| AA | 2.4 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| AQs | 3.16 | 7.3% | 92.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| AJs | 4 | 40.5% | 59.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| ATs | 4 | 47.9% | 51.9% | 0.0% | 0.0% | 0.0% | 0.2% |
| A9s | 2.58 | 0.0% | 96.6% | 0.0% | 0.0% | 0.0% | 3.4% |
| A8s | 1.908 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A7s | 1.384 | 75.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A5s | 3.024 | 75.0% | 3.4% | 0.1% | 0.0% | 0.0% | 21.5% |
| A4s | 2.56 | 75.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| AKo | 0.192 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| KK | 0.06 | 0.0% | 98.0% | 2.0% | 0.0% | 0.0% | 0.0% |
| KQs | 4 | 66.5% | 32.1% | 0.0% | 0.0% | 0.0% | 1.4% |
| KJs | 4 | 53.7% | 46.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| KTs | 4 | 68.4% | 21.9% | 0.0% | 0.0% | 0.0% | 9.8% |
| K9s | 3 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| K8s | 0.468 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| K7s | 0.04 | 75.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| K6s | 2.664 | 75.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| AQo | 10.272 | 32.5% | 67.1% | 0.0% | 0.0% | 0.0% | 0.4% |
| KQo | 8.712 | 52.1% | 47.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1.176 | 0.0% | 99.9% | 0.1% | 0.0% | 0.0% | 0.0% | |
| QJs | 1.28 | 0.0% | 97.8% | 0.0% | 0.0% | 0.0% | 2.2% |
| QTs | 4 | 0.0% | 89.4% | 0.0% | 0.0% | 0.0% | 10.7% |
| Q9s | 0.54 | 0.0% | 92.3% | 0.0% | 0.0% | 0.0% | 7.7% |
| AJo | 8.112 | 47.7% | 52.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| KJo | 0.24 | 42.8% | 57.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| JJ | 1.836 | 0.0% | 69.2% | 0.3% | 0.0% | 0.0% | 30.5% |
| JTs | 4 | 0.0% | 96.1% | 0.0% | 0.0% | 0.0% | 3.9% |
| J9s | 2.718 | 0.0% | 99.7% | 0.0% | 0.0% | 0.0% | 0.3% |
| TT | 1.74 | 0.0% | 74.0% | 0.2% | 0.0% | 0.0% | 25.8% |
| T9s | 2.52 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T8s | 1.518 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 99 | 2.718 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 98s | 1.312 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 88 | 2.67 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 87s | 1.968 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 77 | 5.7 | 0.9% | 99.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 76s | 3.08 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 66 | 4.716 | 23.7% | 76.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| 65s | 1.064 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 55 | 2.64 | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 54s | 3.104 | 75.0% | 25.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 44 | 2.04 | 11.3% | 88.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| 33 | 1.98 | 11.1% | 88.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22 | 0.528 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% |
What each action is worth with J♥T♥
| Action | How often | Expected value |
|---|---|---|
| Fold | 0.00% | 0 bb |
| Call (12.5 bb) | 84.50% | 29.05 bb |
| Raise 0.35 pot (to 30 bb) | 0.10% | 29.013 bb |
| Raise 0.55 pot (to 40 bb) | 0.00% | 28.938 bb |
| Raise 0.83 pot (to 54 bb) | 0.00% | 28.959 bb |
| All-in (88 bb) | 15.40% | 29.053 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, small blind 3-bets to 12 bb, button calls · Flop 9♥ 8♣ 2♥: small blind bets 12.5 bb into 25 bb · Button to act, 88 bb behind
- Pot at this decision, including the bets in front: 37.5 bb
- The button: 88 bb behind
- The small blind: 75.5 bb behind, 12.5 bb in front
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 40 % | AKs Not in this range here | AQs 79 % | AJs 100 % | ATs 100 % | A9s 86 % | A8s 64 % | A7s 35 % | A6s Not in this range here | A5s 76 % | A4s 64 % | A3s Not in this range here | A2s Not in this range here |
| K | AKo 2 % | KK 1 % | KQs 100 % | KJs 100 % | KTs 100 % | K9s 100 % | K8s 16 % | K7s 1 % | K6s 67 % | K5s Not in this range here | K4s Not in this range here | K3s Not in this range here | K2s Not in this range here |
| Q | AQo 86 % | KQo 73 % | QQ 20 % | QJs 32 % | QTs 100 % | Q9s 18 % | Q8s Not in this range here | Q7s Not in this range here | Q6s Not in this range here | Q5s Not in this range here | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo 68 % | KJo 2 % | QJo Not in this range here | JJ 31 % | JTs 100 % | J9s 91 % | J8s Not in this range here | J7s Not in this range here | J6s Not in this range here | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo Not in this range here | KTo Not in this range here | QTo Not in this range here | JTo Not in this range here | TT 29 % | T9s 84 % | T8s 51 % | T7s Not in this range here | T6s Not in this range here | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o Not in this range here | K9o Not in this range here | Q9o Not in this range here | J9o Not in this range here | T9o Not in this range here | 99 91 % | 98s 66 % | 97s Not in this range here | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 89 % | 87s 66 % | 86s Not in this range here | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 95 % | 76s 77 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 79 % | 65s 27 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o Not in this range here | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 44 % | 54s 78 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 34 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 33 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 18 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 39 % | AKs 22 % | AQs 15 % | AJs 22 % | ATs 30 % | A9s 42 % | A8s 26 % | A7s 20 % | A6s 2 % | A5s 12 % | A4s 14 % | A3s 3 % | A2s Not in this range here |
| K | AKo 21 % | KK 31 % | KQs 23 % | KJs 21 % | KTs 44 % | K9s 48 % | K8s 4 % | K7s 5 % | K6s 5 % | K5s Not in this range here | K4s Not in this range here | K3s Not in this range here | K2s Not in this range here |
| Q | AQo 24 % | KQo 23 % | QQ 34 % | QJs 38 % | QTs 37 % | Q9s 29 % | Q8s Not in this range here | Q7s Not in this range here | Q6s Not in this range here | Q5s Not in this range here | Q4s Not in this range here | Q3s Not in this range here | Q2s Not in this range here |
| J | AJo 26 % | KJo 17 % | QJo <1 % | JJ 34 % | JTs 47 % | J9s 28 % | J8s Not in this range here | J7s Not in this range here | J6s Not in this range here | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo 18 % | KTo 8 % | QTo Not in this range here | JTo Not in this range here | TT 46 % | T9s 33 % | T8s 4 % | T7s Not in this range here | T6s Not in this range here | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o Not in this range here | K9o Not in this range here | Q9o Not in this range here | J9o Not in this range here | T9o Not in this range here | 99 33 % | 98s 1 % | 97s Not in this range here | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 38 % | 87s Not in this range here | 86s Not in this range here | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 12 % | 76s 2 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 <1 % | 65s Not in this range here | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o Not in this range here | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 Not in this range here | 54s Not in this range here | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.