Solver answer
K♣2♣ on Q♣ J♣ 8♥ facing a c-bet: call or raise?
6-max cash, 100 big blinds · Button opens, big blind calls · Flop Q♣ J♣ 8♥ · Button bets 1.8 bb into 5.5 bb · Big blind to act
Updated
The solver's answer
K♣4♣ and K♣6♣, standing in for K♣2♣.
Raise 74% Call 26%
⅓ pot · to 4.8 bb
Call 71% Raise 29%
The king-high flush draws never fold: some raise more than they call, others call more than they raise.
K♣2♣ almost never gets here: the big blind 3-bets it before the flop 99.8% of the time. Two king-high flush draws that the big blind does call with stand in: K♣4♣ and K♣6♣.
- Pot
- 5.5 bb
- Behind
- 97.5 bb
- Button
- Bets 1.8 bb
In a 6-max cash game at 100 big blinds, after the button opens to 2.5 bb, the big blind calls and the button c-bets 1.8 bb into 5.5 bb on a Q♣ J♣ 8♥ flop, the big blind check-raises K♣4♣ 74% of the time and calls K♣6♣ 71%, never folding either, according to a solver answer published free by Poker Skill.
Why the king-high flush draws never fold
- The price is low: calling 1.8 bb to win 7.3 bb needs 19.8% equity, and K♣4♣ has 46.9% against the button's bet.
- Calling and raising are worth almost the same for each of them: K♣4♣ 2.46 bb against 2.47 bb, and K♣6♣ 2.38 bb against 2.36 bb. The solve splits each of them between the two.
- A king of clubs makes the second-best possible flush, behind the ace, hence the name second-nut flush draw. The raise is a semi-bluff that can take the pot now or make the flush later.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs C 100 % | ATs C 85 % | A9s F 51 % | A8s C 95 % | A7s F 76 % | A6s F 76 % | A5s F 76 % | A4s F 76 % | A3s F 76 % | A2s F 77 % |
| K | AKo Not in this range here | KK Not in this range here | KQs C 76 % | KJs C 99 % | KTs C 61 % | K9s C 72 % | K8s C 100 % | K7s F 75 % | K6s F 76 % | K5s F 76 % | K4s F 77 % | K3s F 77 % | K2s F 78 % |
| Q | AQo C 90 % | KQo C 86 % | QQ Not in this range here | QJs C 72 % | QTs C 88 % | Q9s C 78 % | Q8s C 100 % | Q7s C 88 % | Q6s C 96 % | Q5s C 100 % | Q4s C 100 % | Q3s C 100 % | Q2s C 100 % |
| J | AJo C 98 % | KJo C 99 % | QJo C 68 % | JJ Not in this range here | JTs C 87 % | J9s C 91 % | J8s C 73 % | J7s C 93 % | J6s C 100 % | J5s C 100 % | J4s C 100 % | J3s Not in this range here | J2s Not in this range here |
| T | ATo C 73 % | KTo C 69 % | QTo C 92 % | JTo C 89 % | TT Not in this range here | T9s R 76 % | T8s C 80 % | T7s F 49 % | T6s F 51 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o F 50 % | K9o C 68 % | Q9o C 92 % | J9o C 81 % | T9o C 54 % | 99 C 91 % | 98s C 88 % | 97s F 65 % | 96s F 69 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o C 98 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 C 54 % | 87s C 82 % | 86s C 86 % | 85s C 100 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o F 92 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 F 50 % | 76s F 75 % | 75s F 76 % | 74s F 76 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 F 50 % | 65s F 76 % | 64s F 75 % | 63s F 75 % | 62s Not in this range here |
| 5 | A5o F 96 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 F 54 % | 54s F 75 % | 53s F 75 % | 52s F 75 % |
| 4 | A4o F 100 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 F 70 % | 43s F 75 % | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 F 80 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 F 64 % |
- Fold: 32.73% of the range (98.54 combos)
- Call (1.8 bb): 54.85% of the range (165.15 combos)
- Raise ⅓ pot (to 4.8 bb): 12.42% of the range (37.38 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Fold | Call (1.8 bb) | Raise ⅓ pot (to 4.8 bb) |
|---|---|---|---|---|
| AJs | 2.983 | 0.0% | 100.0% | 0.0% |
| ATs | 3.908 | 0.0% | 84.6% | 15.4% |
| A9s | 3.886 | 51.0% | 28.0% | 21.1% |
| A8s | 2.975 | 0.0% | 94.5% | 5.4% |
| A7s | 3.949 | 76.0% | 19.1% | 4.9% |
| A6s | 3.952 | 75.9% | 18.2% | 5.9% |
| A5s | 3.903 | 76.2% | 13.3% | 10.5% |
| A4s | 3.962 | 75.7% | 20.9% | 3.4% |
| A3s | 3.954 | 75.8% | 15.7% | 8.4% |
| A2s | 3.899 | 76.9% | 9.8% | 13.4% |
| KQs | 0.001 | 0.0% | 76.1% | 23.9% |
| KJs | 2.631 | 0.0% | 98.8% | 1.2% |
| KTs | 3.858 | 0.0% | 60.9% | 39.1% |
| K9s | 3.973 | 0.0% | 72.0% | 28.0% |
| K8s | 2.998 | 0.0% | 99.5% | 0.5% |
| K7s | 3.979 | 75.4% | 18.3% | 6.4% |
| K6s | 3.907 | 75.9% | 17.0% | 7.1% |
| K5s | 3.444 | 75.9% | 16.2% | 7.9% |
| K4s | 3.277 | 77.3% | 5.9% | 16.8% |
| K3s | 2.212 | 77.3% | 8.6% | 14.1% |
| K2s | 0.007 | 78.1% | 6.3% | 15.6% |
| AQo | 2.716 | 0.0% | 89.8% | 10.2% |
| KQo | 8.95 | 0.0% | 86.0% | 14.0% |
| QJs | 2.829 | 0.0% | 71.8% | 28.2% |
| QTs | 2.994 | 0.0% | 88.4% | 11.6% |
| Q9s | 2.997 | 0.0% | 78.1% | 21.9% |
| Q8s | 1.482 | 0.0% | 99.6% | 0.4% |
| Q7s | 2.276 | 0.0% | 87.5% | 12.5% |
| Q6s | 2.239 | 0.0% | 95.8% | 4.2% |
| Q5s | 0.486 | 0.0% | 99.8% | 0.2% |
| Q4s | 2.943 | 0.0% | 100.0% | 0.0% |
| Q3s | 1.442 | 0.0% | 100.0% | 0.0% |
| Q2s | 0.11 | 0.0% | 100.0% | 0.0% |
| AJo | 8.999 | 0.0% | 98.1% | 1.9% |
| KJo | 3.002 | 0.0% | 99.4% | 0.6% |
| QJo | 3.116 | 0.0% | 67.5% | 32.5% |
| JTs | 2.959 | 0.0% | 86.7% | 13.3% |
| J9s | 2.991 | 0.0% | 90.6% | 9.4% |
| J8s | 1.998 | 0.0% | 73.1% | 26.9% |
| J7s | 2.462 | 0.0% | 92.6% | 7.4% |
| J6s | 1.175 | 0.0% | 99.9% | 0.1% |
| J5s | 1.285 | 0.0% | 99.9% | 0.0% |
| J4s | 0.326 | 0.0% | 100.0% | 0.0% |
| ATo | 10.728 | 0.0% | 72.5% | 27.5% |
| KTo | 4.593 | 0.0% | 68.6% | 31.4% |
| QTo | 4.114 | 0.0% | 91.9% | 8.1% |
| JTo | 5.801 | 0.0% | 89.3% | 10.7% |
| T9s | 3.678 | 0.0% | 24.3% | 75.7% |
| T8s | 2.985 | 0.0% | 79.9% | 20.0% |
| T7s | 3.852 | 48.6% | 16.3% | 35.1% |
| T6s | 1.533 | 51.3% | 13.5% | 35.2% |
| A9o | 11.766 | 49.5% | 43.4% | 7.1% |
| K9o | 8.793 | 0.0% | 68.3% | 31.7% |
| Q9o | 2.739 | 0.0% | 91.6% | 8.4% |
| J9o | 0.967 | 0.0% | 80.9% | 19.1% |
| T9o | 4.177 | 0.0% | 53.6% | 46.4% |
| 99 | 5.382 | 0.0% | 90.7% | 9.2% |
| 98s | 2.997 | 0.0% | 88.3% | 11.7% |
| 97s | 3.908 | 65.4% | 21.6% | 13.1% |
| 96s | 3.887 | 69.4% | 13.2% | 17.3% |
| A8o | 7.624 | 0.0% | 97.8% | 2.2% |
| 88 | 2.859 | 0.0% | 54.1% | 45.9% |
| 87s | 2.982 | 0.1% | 82.2% | 17.8% |
| 86s | 2.998 | 0.1% | 86.1% | 13.9% |
| 85s | 2.996 | 0.0% | 99.6% | 0.3% |
| A7o | 6.265 | 91.6% | 8.3% | 0.1% |
| 77 | 5.822 | 50.0% | 50.0% | 0.0% |
| 76s | 3.963 | 75.0% | 24.0% | 0.9% |
| 75s | 3.945 | 76.0% | 14.5% | 9.4% |
| 74s | 2.783 | 76.0% | 5.9% | 18.1% |
| 66 | 5.232 | 50.4% | 49.6% | 0.0% |
| 65s | 3.902 | 75.8% | 7.1% | 17.0% |
| 64s | 3.995 | 75.1% | 23.1% | 1.9% |
| 63s | 0.052 | 75.0% | 24.8% | 0.2% |
| A5o | 3.16 | 96.4% | 3.5% | 0.1% |
| 55 | 3.506 | 54.2% | 45.8% | 0.0% |
| 54s | 3.944 | 75.0% | 24.4% | 0.5% |
| 53s | 3.999 | 75.0% | 25.0% | 0.0% |
| 52s | 0.39 | 75.0% | 24.9% | 0.1% |
| A4o | 0.142 | 99.6% | 0.2% | 0.1% |
| 44 | 5.642 | 69.8% | 30.1% | 0.1% |
| 43s | 3.997 | 75.0% | 25.0% | 0.0% |
| 33 | 5.934 | 80.3% | 19.6% | 0.1% |
| 22 | 5.605 | 64.2% | 25.6% | 10.1% |
What each action is worth with K♣4♣
| Action | How often | Expected value |
|---|---|---|
| Fold | 0.00% | 0 bb |
| Call (1.8 bb) | 25.90% | 2.456 bb |
| Raise ⅓ pot (to 4.8 bb) | 74.10% | 2.469 bb |
What each action is worth with K♣6♣
| Action | How often | Expected value |
|---|---|---|
| Fold | 0.00% | 0 bb |
| Call (1.8 bb) | 70.66% | 2.376 bb |
| Raise ⅓ pot (to 4.8 bb) | 29.34% | 2.36 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop Q♣ J♣ 8♥: big blind checks, button bets 1.8 bb into 5.5 bb · Big blind to act, 97.5 bb behind
- Pot at this decision, including the bets in front: 7.3 bb
- The big blind: 97.5 bb behind
- The button: 95.7 bb behind, 1.8 bb in front
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs 99 % | ATs 98 % | A9s 97 % | A8s 99 % | A7s 99 % | A6s 99 % | A5s 98 % | A4s 99 % | A3s 99 % | A2s 98 % |
| K | AKo Not in this range here | KK Not in this range here | KQs <1 % | KJs 88 % | KTs 96 % | K9s 99 % | K8s 100 % | K7s 100 % | K6s 98 % | K5s 86 % | K4s 82 % | K3s 55 % | K2s <1 % |
| Q | AQo 30 % | KQo 99 % | QQ Not in this range here | QJs 94 % | QTs 100 % | Q9s 100 % | Q8s 74 % | Q7s 76 % | Q6s 75 % | Q5s 16 % | Q4s 98 % | Q3s 48 % | Q2s 4 % |
| J | AJo 100 % | KJo 33 % | QJo 52 % | JJ Not in this range here | JTs 99 % | J9s 100 % | J8s 100 % | J7s 82 % | J6s 39 % | J5s 43 % | J4s 11 % | J3s Not in this range here | J2s Not in this range here |
| T | ATo 89 % | KTo 38 % | QTo 46 % | JTo 65 % | TT Not in this range here | T9s 92 % | T8s 100 % | T7s 96 % | T6s 38 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 98 % | K9o 73 % | Q9o 30 % | J9o 11 % | T9o 35 % | 99 90 % | 98s 100 % | 97s 98 % | 96s 97 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 85 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 95 % | 87s 99 % | 86s 100 % | 85s 100 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 52 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 97 % | 76s 99 % | 75s 99 % | 74s 70 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 87 % | 65s 98 % | 64s 100 % | 63s 1 % | 62s Not in this range here |
| 5 | A5o 26 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 58 % | 54s 99 % | 53s 100 % | 52s 10 % |
| 4 | A4o 1 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 94 % | 43s 100 % | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 99 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 93 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 59 % | AKs 77 % | AQs 66 % | AJs 48 % | ATs 68 % | A9s 51 % | A8s 37 % | A7s 32 % | A6s 48 % | A5s 49 % | A4s 47 % | A3s 50 % | A2s 72 % |
| K | AKo 66 % | KK 81 % | KQs 74 % | KJs 64 % | KTs 75 % | K9s 57 % | K8s 44 % | K7s 52 % | K6s 59 % | K5s 64 % | K4s 57 % | K3s 64 % | K2s 63 % |
| Q | AQo 58 % | KQo 54 % | QQ 80 % | QJs 68 % | QTs 66 % | Q9s 71 % | Q8s 77 % | Q7s 61 % | Q6s 76 % | Q5s 72 % | Q4s 52 % | Q3s 32 % | Q2s Not in this range here |
| J | AJo 36 % | KJo 33 % | QJo 68 % | JJ 85 % | JTs 52 % | J9s 47 % | J8s 81 % | J7s 36 % | J6s 25 % | J5s 13 % | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo 67 % | KTo 72 % | QTo 60 % | JTo 52 % | TT 65 % | T9s 89 % | T8s 37 % | T7s 49 % | T6s 51 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 54 % | K9o 70 % | Q9o 67 % | J9o 53 % | T9o 79 % | 99 39 % | 98s 34 % | 97s 65 % | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 26 % | K8o 27 % | Q8o Not in this range here | J8o Not in this range here | T8o 3 % | 98o Not in this range here | 88 72 % | 87s 20 % | 86s 15 % | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 46 % | K7o 12 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 <1 % | 76s 79 % | 75s 1 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 50 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 9 % | 65s 72 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 55 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 13 % | 54s 36 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o 54 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 29 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o 58 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 56 % | 32s Not in this range here |
| 2 | A2o 4 % | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 13 % |
Each cell shows the share of the class's possible combos in the range.