Solver answer
A♣4♣ facing a big turn bet: call, raise or fold?
6-max cash, 100 big blinds · Button opens, big blind calls · Turn Q♣ 8♣ 3♦ 2♠ · Button bets 24 bb into 13.7 bb · Big blind to act
Updated
The solver's answer
Call 98% Raise 2%
- ½ pot · to 54.85 bb 1%
- All-in · 93.4 bb 1%
A♣4♣ calls almost every time: calling is worth more than raising or moving all in.
The solver plays A♣4♣ along this line to this decision 34.98% of the time; otherwise it acts differently earlier in the hand.
- Pot
- 13.7 bb
- Behind
- 93.4 bb
- Button
- Bets 24 bb
In a 6-max cash game at 100 big blinds, after the big blind calls a 4.1 bb c-bet on a Q♣ 8♣ 3♦ flop and checks the 2♠ turn, it faces a 24 bb bet into 13.7 bb and calls with A♣4♣ 98% of the time, according to a solver answer published free by Poker Skill.
Why A♣4♣ calls the overbet
- A♣4♣ has the nut flush draw (four clubs, with the ace) and a gutshot to a wheel, which a five completes.
- The price: calling 24 bb to win 37.7 bb needs 38.9% equity, and A♣4♣ has 50.8% against the button's bet.
- Calling is worth 6.84 bb, more than raising (6.12 bb) or moving all in (5.87 bb).
- Weaker draws give up: the big blind's other flush draws fold 58% of the time and its gutshots 100%, while its nut flush draws call 97%.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs F 53 % | A9s C 75 % | A8s F 63 % | A7s C 95 % | A6s C 89 % | A5s Not in this range here | A4s C 98 % | A3s F 74 % | A2s C 100 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs F 99 % | KTs F 99 % | K9s F 99 % | K8s F 54 % | K7s F 86 % | K6s F 98 % | K5s F 98 % | K4s F 97 % | K3s F 67 % | K2s C 99 % |
| Q | AQo C 100 % | KQo C 100 % | QQ Not in this range here | QJs C 84 % | QTs F 51 % | Q9s F 59 % | Q8s R 99 % | Q7s F 55 % | Q6s F 55 % | Q5s C 58 % | Q4s F 59 % | Q3s C 68 % | Q2s C 82 % |
| J | AJo F 100 % | KJo F 100 % | QJo C 88 % | JJ Not in this range here | JTs F 100 % | J9s F 100 % | J8s F 100 % | J7s F 100 % | J6s F 100 % | J5s F 100 % | J4s F 100 % | J3s C 82 % | J2s C 97 % |
| T | ATo F 100 % | KTo F 100 % | QTo C 64 % | JTo F 100 % | TT Not in this range here | T9s Not in this range here | T8s F 99 % | T7s F 100 % | T6s F 100 % | T5s F 100 % | T4s F 100 % | T3s C 87 % | T2s Not in this range here |
| 9 | A9o F 100 % | K9o Not in this range here | Q9o C 59 % | J9o F 100 % | T9o F 100 % | 99 F 100 % | 98s F 99 % | 97s F 100 % | 96s F 100 % | 95s F 100 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o F 67 % | K8o C 50 % | Q8o Not in this range here | J8o Not in this range here | T8o F 77 % | 98o F 75 % | 88 R 62 % | 87s F 99 % | 86s F 99 % | 85s F 100 % | 84s F 100 % | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o F 70 % | 77 F 100 % | 76s F 100 % | 75s F 100 % | 74s F 100 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 F 100 % | 65s F 86 % | 64s F 74 % | 63s F 69 % | 62s Not in this range here |
| 5 | A5o F 100 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 F 100 % | 54s R 98 % | 53s F 71 % | 52s C 97 % |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 F 100 % | 43s F 69 % | 42s C 97 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 R 82 % | 32s C 99 % |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 C 59 % |
- Fold: 63.75% of the range (93.68 combos)
- Call (24 bb): 32.59% of the range (47.89 combos)
- Raise ½ pot (to 54.85 bb): 1.36% of the range (1.99 combos)
- All-in (93.4 bb): 2.30% of the range (3.39 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Fold | Call (24 bb) | Raise ½ pot (to 54.85 bb) | All-in (93.4 bb) |
|---|---|---|---|---|---|
| ATs | 1.228 | 52.6% | 46.8% | 0.5% | 0.2% |
| A9s | 1.215 | 23.7% | 74.8% | 1.0% | 0.5% |
| A8s | 2.407 | 62.9% | 36.1% | 1.0% | 0.0% |
| A7s | 0.797 | 0.0% | 95.1% | 2.4% | 2.5% |
| A6s | 0.706 | 7.1% | 88.7% | 2.9% | 1.3% |
| A4s | 0.35 | 0.0% | 98.3% | 1.0% | 0.7% |
| A3s | 2.187 | 73.8% | 25.6% | 0.7% | 0.0% |
| A2s | 0.648 | 0.0% | 99.7% | 0.2% | 0.1% |
| KJs | 0.637 | 98.5% | 0.2% | 0.6% | 0.7% |
| KTs | 0.535 | 98.5% | 0.0% | 0.8% | 0.7% |
| K9s | 0.449 | 98.8% | 0.0% | 0.7% | 0.5% |
| K8s | 2.751 | 54.2% | 44.9% | 0.8% | 0.1% |
| K7s | 0.364 | 86.0% | 0.0% | 1.6% | 12.4% |
| K6s | 0.324 | 98.1% | 0.0% | 1.0% | 0.9% |
| K5s | 0.362 | 97.5% | 0.0% | 1.2% | 1.3% |
| K4s | 0.371 | 97.1% | 0.0% | 1.2% | 1.7% |
| K3s | 2.69 | 66.5% | 32.7% | 0.7% | 0.1% |
| K2s | 0.697 | 0.0% | 98.9% | 0.9% | 0.2% |
| AQo | 0.288 | 0.0% | 99.8% | 0.1% | 0.0% |
| KQo | 4.912 | 0.1% | 99.6% | 0.3% | 0.0% |
| QJs | 2.137 | 15.3% | 83.6% | 0.9% | 0.2% |
| QTs | 1.951 | 50.9% | 48.2% | 0.8% | 0.1% |
| Q9s | 2.505 | 59.4% | 39.6% | 0.9% | 0.1% |
| Q8s | 1.527 | 0.0% | 0.6% | 2.3% | 97.1% |
| Q7s | 2.75 | 55.4% | 43.5% | 1.0% | 0.0% |
| Q6s | 2.51 | 54.5% | 44.4% | 1.0% | 0.0% |
| Q5s | 2.66 | 41.1% | 58.3% | 0.7% | 0.0% |
| Q4s | 2.77 | 59.4% | 39.9% | 0.7% | 0.0% |
| Q3s | 1.491 | 0.1% | 67.6% | 13.2% | 19.1% |
| Q2s | 1.952 | 0.0% | 82.4% | 7.1% | 10.5% |
| AJo | 3.544 | 100.0% | 0.0% | 0.0% | 0.0% |
| KJo | 1.11 | 100.0% | 0.0% | 0.0% | 0.0% |
| QJo | 5.546 | 10.9% | 88.4% | 0.6% | 0.1% |
| JTs | 0.44 | 100.0% | 0.0% | 0.0% | 0.0% |
| J9s | 0.251 | 100.0% | 0.0% | 0.0% | 0.0% |
| J8s | 2.562 | 99.7% | 0.1% | 0.2% | 0.0% |
| J7s | 0.501 | 100.0% | 0.0% | 0.0% | 0.0% |
| J6s | 0.659 | 100.0% | 0.0% | 0.0% | 0.0% |
| J5s | 0.525 | 100.0% | 0.0% | 0.0% | 0.0% |
| J4s | 0.588 | 100.0% | 0.0% | 0.0% | 0.0% |
| J3s | 0.544 | 1.8% | 82.0% | 8.2% | 8.0% |
| J2s | 0.859 | 0.0% | 97.4% | 1.5% | 1.1% |
| ATo | 2.742 | 100.0% | 0.0% | 0.0% | 0.0% |
| KTo | 0.016 | 99.9% | 0.0% | 0.1% | 0.0% |
| QTo | 5.567 | 35.4% | 64.0% | 0.6% | 0.1% |
| JTo | 5.223 | 100.0% | 0.0% | 0.0% | 0.0% |
| T8s | 1.182 | 99.4% | 0.3% | 0.3% | 0.0% |
| T7s | 0.535 | 100.0% | 0.0% | 0.0% | 0.0% |
| T6s | 0.444 | 100.0% | 0.0% | 0.0% | 0.0% |
| T5s | 0.602 | 100.0% | 0.0% | 0.0% | 0.0% |
| T4s | 0.291 | 100.0% | 0.0% | 0.0% | 0.0% |
| T3s | 0.09 | 2.1% | 87.0% | 10.0% | 0.9% |
| A9o | 2.069 | 100.0% | 0.0% | 0.0% | 0.0% |
| Q9o | 6.083 | 40.2% | 59.1% | 0.6% | 0.1% |
| J9o | 4.807 | 100.0% | 0.0% | 0.0% | 0.0% |
| T9o | 5.161 | 100.0% | 0.0% | 0.0% | 0.0% |
| 99 | 1.719 | 100.0% | 0.0% | 0.0% | 0.0% |
| 98s | 1.321 | 99.3% | 0.4% | 0.3% | 0.0% |
| 97s | 0.602 | 100.0% | 0.0% | 0.0% | 0.0% |
| 96s | 0.631 | 100.0% | 0.0% | 0.0% | 0.0% |
| 95s | 0.303 | 100.0% | 0.0% | 0.0% | 0.0% |
| A8o | 6.88 | 66.8% | 32.5% | 0.7% | 0.0% |
| K8o | 2.643 | 49.3% | 49.9% | 0.7% | 0.1% |
| T8o | 3.125 | 77.4% | 22.4% | 0.2% | 0.0% |
| 98o | 2.719 | 75.3% | 24.4% | 0.2% | 0.0% |
| 88 | 1.143 | 0.0% | 37.7% | 46.4% | 15.9% |
| 87s | 1.312 | 99.4% | 0.2% | 0.4% | 0.0% |
| 86s | 2.485 | 99.3% | 0.3% | 0.4% | 0.0% |
| 85s | 2.287 | 99.6% | 0.1% | 0.2% | 0.0% |
| 84s | 0.134 | 99.7% | 0.1% | 0.2% | 0.0% |
| 87o | 1.912 | 69.7% | 30.0% | 0.3% | 0.0% |
| 77 | 2.552 | 100.0% | 0.0% | 0.0% | 0.0% |
| 76s | 0.272 | 100.0% | 0.0% | 0.0% | 0.0% |
| 75s | 0.716 | 100.0% | 0.0% | 0.0% | 0.0% |
| 74s | 0.875 | 100.0% | 0.0% | 0.0% | 0.0% |
| 66 | 1.916 | 100.0% | 0.0% | 0.0% | 0.0% |
| 65s | 0.416 | 86.0% | 4.7% | 3.8% | 5.5% |
| 64s | 0.764 | 73.5% | 4.0% | 4.1% | 18.4% |
| 63s | 2.182 | 69.2% | 30.1% | 0.4% | 0.3% |
| A5o | 0.003 | 100.0% | 0.0% | 0.0% | 0.0% |
| 55 | 1.048 | 100.0% | 0.0% | 0.0% | 0.0% |
| 54s | 0.452 | 0.0% | 2.3% | 25.9% | 71.8% |
| 53s | 2.255 | 70.5% | 18.8% | 0.7% | 10.0% |
| 52s | 0.954 | 0.0% | 96.8% | 1.9% | 1.3% |
| 44 | 0.965 | 100.0% | 0.0% | 0.0% | 0.0% |
| 43s | 2.634 | 69.1% | 20.3% | 1.1% | 9.5% |
| 42s | 0.856 | 0.1% | 97.0% | 1.6% | 1.3% |
| 33 | 0.274 | 0.1% | 17.7% | 70.0% | 12.2% |
| 32s | 0.449 | 0.0% | 98.5% | 1.0% | 0.5% |
| 22 | 0.031 | 0.0% | 59.0% | 38.6% | 2.4% |
What each action is worth with A♣4♣
| Action | How often | Expected value |
|---|---|---|
| Fold | 0.00% | 0 bb |
| Call (24 bb) | 98.30% | 6.842 bb |
| Raise ½ pot (to 54.85 bb) | 1.00% | 6.119 bb |
| All-in (93.4 bb) | 0.70% | 5.867 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop Q♣ 8♣ 3♦: big blind checks, button bets 4.1 bb, big blind calls · Turn 2♠: big blind checks, button bets 24 bb into 13.7 bb · Big blind to act, 93.4 bb behind
- Pot at this decision, including the bets in front: 37.7 bb
- The big blind: 93.4 bb behind
- The button: 69.4 bb behind, 24 bb in front
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs 31 % | A9s 30 % | A8s 80 % | A7s 20 % | A6s 18 % | A5s Not in this range here | A4s 9 % | A3s 73 % | A2s 22 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 16 % | KTs 13 % | K9s 11 % | K8s 92 % | K7s 9 % | K6s 8 % | K5s 9 % | K4s 9 % | K3s 90 % | K2s 23 % |
| Q | AQo 3 % | KQo 55 % | QQ Not in this range here | QJs 71 % | QTs 65 % | Q9s 84 % | Q8s 51 % | Q7s 92 % | Q6s 84 % | Q5s 89 % | Q4s 92 % | Q3s 75 % | Q2s 98 % |
| J | AJo 30 % | KJo 9 % | QJo 62 % | JJ Not in this range here | JTs 11 % | J9s 6 % | J8s 85 % | J7s 13 % | J6s 17 % | J5s 13 % | J4s 15 % | J3s 18 % | J2s 29 % |
| T | ATo 23 % | KTo <1 % | QTo 62 % | JTo 44 % | TT Not in this range here | T9s Not in this range here | T8s 39 % | T7s 13 % | T6s 11 % | T5s 15 % | T4s 7 % | T3s 3 % | T2s Not in this range here |
| 9 | A9o 17 % | K9o Not in this range here | Q9o 68 % | J9o 40 % | T9o 43 % | 99 29 % | 98s 44 % | 97s 15 % | 96s 16 % | 95s 8 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 76 % | K8o 29 % | Q8o Not in this range here | J8o Not in this range here | T8o 35 % | 98o 30 % | 88 38 % | 87s 44 % | 86s 83 % | 85s 76 % | 84s 5 % | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o 21 % | 77 43 % | 76s 7 % | 75s 18 % | 74s 22 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 32 % | 65s 10 % | 64s 19 % | 63s 73 % | 62s Not in this range here |
| 5 | A5o <1 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 18 % | 54s 11 % | 53s 75 % | 52s 32 % |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 16 % | 43s 88 % | 42s 28 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 9 % | 32s 23 % |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 1 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 18 % | AKs 5 % | AQs 23 % | AJs 1 % | ATs <1 % | A9s <1 % | A8s 1 % | A7s 1 % | A6s 5 % | A5s 4 % | A4s 6 % | A3s 20 % | A2s 15 % |
| K | AKo 1 % | KK 27 % | KQs 15 % | KJs 6 % | KTs 2 % | K9s 1 % | K8s Not in this range here | K7s 8 % | K6s 12 % | K5s 12 % | K4s 13 % | K3s 8 % | K2s 13 % |
| Q | AQo 19 % | KQo 10 % | QQ 2 % | QJs 12 % | QTs 1 % | Q9s <1 % | Q8s 32 % | Q7s Not in this range here | Q6s Not in this range here | Q5s Not in this range here | Q4s Not in this range here | Q3s 22 % | Q2s Not in this range here |
| J | AJo <1 % | KJo 5 % | QJo 9 % | JJ Not in this range here | JTs 4 % | J9s 6 % | J8s Not in this range here | J7s <1 % | J6s 2 % | J5s 2 % | J4s 4 % | J3s 2 % | J2s Not in this range here |
| T | ATo 2 % | KTo 4 % | QTo 1 % | JTo 2 % | TT Not in this range here | T9s 6 % | T8s Not in this range here | T7s 3 % | T6s 4 % | T5s 1 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 1 % | K9o 3 % | Q9o <1 % | J9o 3 % | T9o 2 % | 99 Not in this range here | 98s Not in this range here | 97s 3 % | 96s 4 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o <1 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o <1 % | 98o Not in this range here | 88 13 % | 87s Not in this range here | 86s Not in this range here | 85s 1 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 1 % | K7o 2 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 Not in this range here | 76s 4 % | 75s 5 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 1 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 Not in this range here | 65s 3 % | 64s 4 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 7 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 <1 % | 54s 3 % | 53s 1 % | 52s Not in this range here |
| 4 | A4o 9 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 1 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o 2 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 15 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 1 % |
Each cell shows the share of the class's possible combos in the range.