Solver answer
A♠3♠ on K♠ Q♠ 9♦: call or check-raise?
6-max cash, 100 big blinds · Button opens, big blind calls · Flop K♠ Q♠ 9♦ · Button bets 1.8 bb into 5.5 bb · Big blind to act
Updated
The solver's answer
Call 65% Raise 35%
A♠3♠ never folds: it calls most of the time and check-raises the rest, two options worth about the same.
The solver plays A♠3♠ along this line to this decision 79.04% of the time; otherwise it acts differently earlier in the hand.
- Pot
- 5.5 bb
- Behind
- 97.5 bb
- Button
- Bets 1.8 bb
In a 6-max cash game at 100 big blinds, after the button opens to 2.5 bb, the big blind calls and the button c-bets 1.8 bb into 5.5 bb on a K♠ Q♠ 9♦ flop, the big blind calls with A♠3♠ 65% of the time and check-raises to 10 bb 35%, according to a solver answer published free by Poker Skill.
Why A♠3♠ calls or check-raises, and never folds
- The price is low: calling 1.8 bb to win 7.3 bb needs 19.8% equity, and A♠3♠ has 51.4% against the button's bet.
- Calling and check-raising are worth almost the same: 3.30 bb against 3.28 bb. The raise is a semi-bluff: it can win the pot now or make the nut flush later.
- The big blind's nut flush draws as a group raise 41% of the time, against 15% for its other flush draws.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs C 83 % | ATs C 79 % | A9s C 87 % | A8s F 77 % | A7s F 78 % | A6s F 80 % | A5s F 77 % | A4s F 78 % | A3s F 79 % | A2s F 77 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs C 93 % | KTs C 100 % | K9s C 100 % | K8s C 100 % | K7s C 100 % | K6s C 100 % | K5s C 100 % | K4s C 100 % | K3s C 100 % | K2s C 100 % |
| Q | AQo C 100 % | KQo C 76 % | QQ Not in this range here | QJs C 96 % | QTs C 97 % | Q9s C 100 % | Q8s C 100 % | Q7s C 100 % | Q6s C 100 % | Q5s C 100 % | Q4s C 100 % | Q3s C 100 % | Q2s C 100 % |
| J | AJo C 69 % | KJo C 100 % | QJo C 91 % | JJ Not in this range here | JTs R 69 % | J9s C 100 % | J8s F 48 % | J7s F 55 % | J6s F 52 % | J5s F 46 % | J4s R 63 % | J3s Not in this range here | J2s Not in this range here |
| T | ATo C 67 % | KTo C 100 % | QTo C 78 % | JTo C 64 % | TT Not in this range here | T9s C 100 % | T8s C 52 % | T7s C 53 % | T6s R 51 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o C 96 % | K9o C 91 % | Q9o C 93 % | J9o C 85 % | T9o C 86 % | 99 C 61 % | 98s C 100 % | 97s C 100 % | 96s C 100 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o F 84 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 C 50 % | 87s F 77 % | 86s F 79 % | 85s F 81 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o F 84 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 F 51 % | 76s F 78 % | 75s F 76 % | 74s F 82 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 F 52 % | 65s F 77 % | 64s F 77 % | 63s F 75 % | 62s Not in this range here |
| 5 | A5o F 90 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 F 55 % | 54s F 76 % | 53s F 76 % | 52s F 75 % |
| 4 | A4o F 99 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 F 86 % | 43s F 75 % | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 F 97 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 F 88 % |
- Fold: 35.81% of the range (100.66 combos)
- Call (1.8 bb): 54.72% of the range (153.84 combos)
- Raise 0.9 pot (to 10 bb): 9.47% of the range (26.62 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Fold | Call (1.8 bb) | Raise 0.9 pot (to 10 bb) |
|---|---|---|---|---|
| AJs | 3.544 | 0.0% | 83.0% | 17.0% |
| ATs | 3.421 | 0.0% | 78.8% | 21.2% |
| A9s | 2.812 | 0.0% | 87.4% | 12.6% |
| A8s | 3.906 | 76.8% | 14.9% | 8.3% |
| A7s | 3.823 | 78.4% | 12.2% | 9.4% |
| A6s | 3.732 | 80.3% | 10.4% | 9.3% |
| A5s | 3.863 | 76.8% | 15.3% | 7.9% |
| A4s | 3.797 | 77.9% | 16.1% | 6.0% |
| A3s | 3.743 | 78.9% | 13.7% | 7.4% |
| A2s | 3.785 | 77.3% | 8.0% | 14.7% |
| KJs | 2.327 | 0.0% | 92.7% | 7.3% |
| KTs | 2.697 | 0.0% | 99.8% | 0.2% |
| K9s | 1.922 | 0.0% | 99.6% | 0.4% |
| K8s | 2.876 | 0.0% | 100.0% | 0.0% |
| K7s | 2.668 | 0.0% | 100.0% | 0.0% |
| K6s | 2.587 | 0.0% | 99.9% | 0.0% |
| K5s | 2.519 | 0.0% | 99.9% | 0.0% |
| K4s | 2.4 | 0.0% | 99.9% | 0.1% |
| K3s | 1.657 | 0.0% | 100.0% | 0.0% |
| K2s | 0.005 | 0.0% | 99.9% | 0.1% |
| AQo | 2.714 | 0.0% | 100.0% | 0.0% |
| KQo | 5.341 | 0.0% | 75.7% | 24.3% |
| QJs | 2.793 | 0.0% | 95.9% | 4.1% |
| QTs | 2.793 | 0.0% | 97.1% | 2.9% |
| Q9s | 1.73 | 0.0% | 99.9% | 0.1% |
| Q8s | 2.137 | 0.0% | 100.0% | 0.0% |
| Q7s | 2.207 | 0.0% | 99.9% | 0.1% |
| Q6s | 2.196 | 0.0% | 100.0% | 0.0% |
| Q5s | 0.484 | 0.0% | 100.0% | 0.0% |
| Q4s | 2.923 | 0.0% | 99.9% | 0.0% |
| Q3s | 1.434 | 0.0% | 100.0% | 0.0% |
| Q2s | 0.11 | 0.0% | 100.0% | 0.0% |
| AJo | 10.887 | 0.0% | 68.8% | 31.2% |
| KJo | 2.775 | 0.0% | 100.0% | 0.0% |
| QJo | 4.531 | 0.0% | 91.4% | 8.6% |
| JTs | 3.463 | 0.0% | 31.1% | 68.9% |
| J9s | 2.934 | 0.0% | 99.9% | 0.1% |
| J8s | 3.71 | 48.4% | 37.1% | 14.5% |
| J7s | 2.92 | 54.6% | 13.8% | 31.6% |
| J6s | 1.403 | 52.2% | 27.1% | 20.8% |
| J5s | 1.159 | 45.7% | 29.9% | 24.4% |
| J4s | 0.221 | 34.2% | 2.9% | 62.9% |
| ATo | 10.087 | 0.0% | 66.6% | 33.4% |
| KTo | 3.389 | 0.0% | 100.0% | 0.0% |
| QTo | 3.93 | 0.0% | 77.7% | 22.3% |
| JTo | 6.592 | 0.0% | 63.9% | 36.1% |
| T9s | 2.809 | 0.0% | 99.9% | 0.1% |
| T8s | 3.326 | 23.1% | 52.2% | 24.7% |
| T7s | 3.281 | 31.1% | 53.2% | 15.7% |
| T6s | 1.358 | 34.1% | 14.8% | 51.2% |
| A9o | 8.995 | 0.0% | 96.4% | 3.6% |
| K9o | 4.814 | 0.0% | 91.4% | 8.6% |
| Q9o | 1.952 | 0.0% | 93.0% | 7.0% |
| J9o | 0.978 | 0.0% | 84.7% | 15.3% |
| T9o | 3.217 | 0.0% | 86.1% | 13.9% |
| 99 | 2.257 | 0.0% | 60.8% | 39.2% |
| 98s | 2.915 | 0.1% | 99.9% | 0.0% |
| 97s | 2.94 | 0.1% | 99.9% | 0.0% |
| 96s | 2.893 | 0.1% | 99.9% | 0.0% |
| A8o | 9.326 | 83.8% | 15.9% | 0.3% |
| 88 | 5.919 | 49.8% | 50.1% | 0.0% |
| 87s | 3.891 | 76.6% | 23.3% | 0.1% |
| 86s | 3.818 | 78.6% | 16.0% | 5.4% |
| 85s | 3.716 | 80.6% | 18.1% | 1.3% |
| A7o | 5.754 | 84.1% | 15.8% | 0.1% |
| 77 | 5.745 | 50.7% | 49.3% | 0.0% |
| 76s | 3.838 | 77.5% | 18.6% | 3.9% |
| 75s | 3.932 | 76.3% | 8.4% | 15.4% |
| 74s | 2.592 | 81.6% | 12.9% | 5.5% |
| 66 | 5.175 | 52.4% | 47.6% | 0.0% |
| 65s | 3.834 | 77.2% | 21.1% | 1.7% |
| 64s | 3.913 | 76.7% | 23.3% | 0.1% |
| 63s | 0.052 | 75.2% | 24.8% | 0.0% |
| A5o | 2.747 | 90.1% | 5.2% | 4.8% |
| 55 | 3.497 | 55.2% | 44.8% | 0.0% |
| 54s | 3.872 | 76.4% | 23.5% | 0.0% |
| 53s | 3.931 | 76.3% | 23.7% | 0.0% |
| 52s | 0.389 | 75.3% | 24.7% | 0.0% |
| A4o | 0.131 | 98.5% | 0.1% | 1.4% |
| 44 | 5.461 | 85.8% | 14.2% | 0.0% |
| 43s | 3.976 | 75.4% | 24.6% | 0.0% |
| 33 | 5.723 | 96.7% | 3.2% | 0.0% |
| 22 | 5.209 | 87.7% | 10.8% | 1.6% |
What each action is worth with A♠3♠
| Action | How often | Expected value |
|---|---|---|
| Fold | 0.00% | 0 bb |
| Call (1.8 bb) | 64.85% | 3.299 bb |
| Raise 0.9 pot (to 10 bb) | 35.15% | 3.28 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop K♠ Q♠ 9♦: big blind checks, button bets 1.8 bb into 5.5 bb · Big blind to act, 97.5 bb behind
- Pot at this decision, including the bets in front: 7.3 bb
- The big blind: 97.5 bb behind
- The button: 95.7 bb behind, 1.8 bb in front
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs 89 % | ATs 86 % | A9s 94 % | A8s 98 % | A7s 96 % | A6s 93 % | A5s 97 % | A4s 95 % | A3s 94 % | A2s 95 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 78 % | KTs 90 % | K9s 96 % | K8s 96 % | K7s 89 % | K6s 86 % | K5s 84 % | K4s 80 % | K3s 55 % | K2s <1 % |
| Q | AQo 30 % | KQo 89 % | QQ Not in this range here | QJs 93 % | QTs 93 % | Q9s 87 % | Q8s 71 % | Q7s 74 % | Q6s 73 % | Q5s 16 % | Q4s 97 % | Q3s 48 % | Q2s 4 % |
| J | AJo 91 % | KJo 31 % | QJo 50 % | JJ Not in this range here | JTs 87 % | J9s 98 % | J8s 93 % | J7s 73 % | J6s 35 % | J5s 29 % | J4s 6 % | J3s Not in this range here | J2s Not in this range here |
| T | ATo 84 % | KTo 38 % | QTo 44 % | JTo 55 % | TT Not in this range here | T9s 94 % | T8s 83 % | T7s 82 % | T6s 34 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 100 % | K9o 69 % | Q9o 28 % | J9o 11 % | T9o 36 % | 99 75 % | 98s 97 % | 97s 98 % | 96s 96 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 78 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 99 % | 87s 97 % | 86s 95 % | 85s 93 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 48 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 96 % | 76s 96 % | 75s 98 % | 74s 65 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 86 % | 65s 96 % | 64s 98 % | 63s 1 % | 62s Not in this range here |
| 5 | A5o 23 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 58 % | 54s 97 % | 53s 98 % | 52s 10 % |
| 4 | A4o 1 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 91 % | 43s 99 % | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 95 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 87 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 55 % | AKs 69 % | AQs 26 % | AJs 60 % | ATs 61 % | A9s 29 % | A8s 36 % | A7s 42 % | A6s 59 % | A5s 43 % | A4s 44 % | A3s 56 % | A2s 57 % |
| K | AKo 37 % | KK 79 % | KQs 72 % | KJs 73 % | KTs 62 % | K9s 27 % | K8s 51 % | K7s 48 % | K6s 44 % | K5s 35 % | K4s 40 % | K3s 33 % | K2s 22 % |
| Q | AQo 24 % | KQo 52 % | QQ 67 % | QJs 49 % | QTs 45 % | Q9s 57 % | Q8s 15 % | Q7s 25 % | Q6s 23 % | Q5s 12 % | Q4s 13 % | Q3s 9 % | Q2s Not in this range here |
| J | AJo 53 % | KJo 57 % | QJo 36 % | JJ 49 % | JTs 77 % | J9s 14 % | J8s 52 % | J7s 70 % | J6s 60 % | J5s 67 % | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo 57 % | KTo 56 % | QTo 36 % | JTo 73 % | TT 38 % | T9s 36 % | T8s 54 % | T7s 56 % | T6s 66 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 5 % | K9o 55 % | Q9o 49 % | J9o 15 % | T9o 17 % | 99 58 % | 98s 10 % | 97s 3 % | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 32 % | K8o 53 % | Q8o Not in this range here | J8o Not in this range here | T8o 7 % | 98o Not in this range here | 88 <1 % | 87s 35 % | 86s 45 % | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 45 % | K7o 12 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 <1 % | 76s 46 % | 75s <1 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 53 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 3 % | 65s 49 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 53 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 9 % | 54s 17 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o 47 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 33 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o 47 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 59 % | 32s Not in this range here |
| 2 | A2o 3 % | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 17 % |
Each cell shows the share of the class's possible combos in the range.