Solver answer
When does the button overbet the K♣ turn?
6-max cash, 100 big blinds · Button opens, big blind calls · Turn J♠ 5♦ 2♣ K♣ · Big blind checks · Button to act
Updated
The solver's answer
The button's whole range
Bet 55% Check 45%
- ⅓ pot · 3 bb 1%
- ½ pot · 4.55 bb 2%
- ¾ pot · 6.8 bb 17%
- 1¼ pot · 11.4 bb 27%
- 1¾ pot · 15.9 bb 7%
- 2½ pot · 22.75 bb 1%
The button's favorite turn bet is an overbet, and it comes from its strongest hands and its bluffs.
- Pot
- 9.1 bb
- Behind
- 95.7 bb
- Big blind
- Checks
In a 6-max cash game at 100 big blinds, after the button c-bets 1.8 bb on a J♠ 5♦ 2♣ flop and the big blind calls, then checks the K♣ turn, the button bets 1¼ times the pot with 27% of its range and checks 45%, according to a solver answer published free by Poker Skill. Its other bets: 17% at three-quarters of the pot, 7% at 1¾ times the pot, 2% at half the pot, 1% at 2½ times the pot and 1% at a third of the pot.
Which hands overbet, and which don't
- The overbets come from a polarized range: very strong hands and bluffs, with few medium hands. Sets bet 1¼ times the pot 52% of the time, and so do 31% of the hands with no pair.
- Medium hands stay out of the overbets: second pair checks 74% of the time, and queens check 41% or bet three-quarters of the pot 46%.
- Top set bets smaller than the other sets: kings bet three-quarters of the pot 55% of the time and 1¼ times the pot 32%. Holding two kings leaves the big blind fewer kings to call with.
- Draws join the bluffs: combo draws bet 98% of the time.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA B 100 % | AKs B 100 % | AQs B 64 % | AJs B 52 % | ATs X 75 % | A9s X 100 % | A8s X 99 % | A7s B 54 % | A6s X 51 % | A5s X 77 % | A4s B 92 % | A3s B 55 % | A2s X 99 % |
| K | AKo B 99 % | KK B 100 % | KQs B 100 % | KJs B 100 % | KTs B 81 % | K9s B 70 % | K8s B 60 % | K7s X 58 % | K6s X 72 % | K5s B 100 % | K4s B 74 % | K3s B 94 % | K2s B 100 % |
| Q | AQo B 64 % | KQo B 100 % | QQ B 59 % | QJs X 76 % | QTs B 76 % | Q9s B 99 % | Q8s B 80 % | Q7s B 73 % | Q6s B 92 % | Q5s X 91 % | Q4s B 84 % | Q3s B 80 % | Q2s X 93 % |
| J | AJo X 70 % | KJo B 100 % | QJo X 65 % | JJ B 100 % | JTs X 69 % | J9s X 63 % | J8s X 70 % | J7s X 73 % | J6s X 84 % | J5s B 100 % | J4s X 95 % | J3s X 93 % | J2s Not in this range here |
| T | ATo X 58 % | KTo B 88 % | QTo B 79 % | JTo X 94 % | TT X 100 % | T9s B 87 % | T8s X 71 % | T7s X 62 % | T6s B 57 % | T5s X 96 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o X 96 % | K9o B 74 % | Q9o B 98 % | J9o X 98 % | T9o B 94 % | 99 X 100 % | 98s X 91 % | 97s X 84 % | 96s X 70 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o X 54 % | K8o B 70 % | Q8o Not in this range here | J8o X 99 % | T8o B 60 % | 98o X 82 % | 88 X 100 % | 87s X 64 % | 86s X 57 % | 85s X 74 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o B 63 % | K7o B 56 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 X 100 % | 76s X 56 % | 75s X 65 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o B 65 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 X 100 % | 65s X 78 % | 64s X 70 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o X 100 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 B 100 % | 54s X 67 % | 53s X 70 % | 52s Not in this range here |
| 4 | A4o B 89 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 X 100 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o B 54 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 X 99 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 B 100 % |
- Check: 44.56% of the range (60.64 combos)
- Bet ⅓ pot (3 bb): 0.72% of the range (0.98 combos)
- Bet ½ pot (4.55 bb): 2.46% of the range (3.35 combos)
- Bet ¾ pot (6.8 bb): 17.40% of the range (23.68 combos)
- Bet 1¼ pot (11.4 bb): 26.76% of the range (36.42 combos)
- Bet 1¾ pot (15.9 bb): 6.86% of the range (9.34 combos)
- Bet 2½ pot (22.75 bb): 1.24% of the range (1.69 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅓ pot (3 bb) | Bet ½ pot (4.55 bb) | Bet ¾ pot (6.8 bb) | Bet 1¼ pot (11.4 bb) | Bet 1¾ pot (15.9 bb) | Bet 2½ pot (22.75 bb) |
|---|---|---|---|---|---|---|---|---|
| AA | 2.298 | 0.1% | 0.3% | 1.5% | 17.5% | 61.5% | 17.6% | 1.6% |
| AKs | 1.463 | 0.1% | 0.7% | 0.6% | 12.3% | 60.6% | 24.5% | 1.2% |
| AQs | 1.299 | 36.1% | 0.1% | 1.0% | 8.8% | 44.7% | 8.8% | 0.5% |
| AJs | 1.247 | 47.9% | 1.3% | 2.6% | 33.3% | 14.7% | 0.0% | 0.2% |
| ATs | 0.343 | 75.2% | 0.2% | 1.6% | 11.4% | 10.7% | 0.1% | 0.8% |
| A9s | 0.037 | 99.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% |
| A8s | 0.056 | 99.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.9% |
| A7s | 0.007 | 45.8% | 2.4% | 12.3% | 19.3% | 5.7% | 14.2% | 0.4% |
| A6s | 0.18 | 51.2% | 1.8% | 2.9% | 8.0% | 4.7% | 30.2% | 1.2% |
| A5s | 1.537 | 76.8% | 1.0% | 5.0% | 17.2% | 0.0% | 0.0% | 0.0% |
| A4s | 2.144 | 8.5% | 0.2% | 0.1% | 5.8% | 71.4% | 13.0% | 1.0% |
| A3s | 1.72 | 45.4% | 0.0% | 0.0% | 5.0% | 38.7% | 10.0% | 0.9% |
| A2s | 1.18 | 99.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% |
| AKo | 4.059 | 1.2% | 0.7% | 1.1% | 13.0% | 60.1% | 22.7% | 1.2% |
| KK | 1.212 | 0.0% | 2.3% | 10.0% | 54.7% | 32.2% | 0.0% | 0.7% |
| KQs | 0.904 | 0.0% | 0.8% | 2.7% | 40.3% | 54.9% | 0.5% | 0.8% |
| KJs | 0.857 | 0.0% | 0.4% | 0.8% | 22.0% | 48.5% | 19.1% | 9.3% |
| KTs | 0.559 | 19.1% | 0.9% | 3.3% | 37.8% | 38.4% | 0.0% | 0.5% |
| K9s | 0.019 | 29.7% | 0.8% | 4.6% | 43.3% | 20.6% | 0.4% | 0.7% |
| K8s | 0.111 | 39.9% | 0.5% | 4.3% | 19.2% | 35.9% | 0.0% | 0.2% |
| K7s | 0.39 | 58.1% | 0.7% | 2.8% | 21.5% | 16.7% | 0.0% | 0.2% |
| K6s | 0.66 | 71.5% | 1.4% | 8.4% | 18.2% | 0.4% | 0.0% | 0.0% |
| K5s | 0.771 | 0.0% | 0.6% | 1.6% | 21.0% | 54.8% | 18.4% | 3.6% |
| K4s | 0.793 | 26.2% | 1.3% | 6.9% | 65.1% | 0.5% | 0.0% | 0.0% |
| K3s | 0.981 | 5.6% | 0.8% | 2.9% | 78.7% | 12.0% | 0.0% | 0.0% |
| K2s | 1.133 | 0.0% | 0.8% | 6.3% | 39.3% | 46.3% | 6.5% | 0.8% |
| AQo | 4.97 | 36.5% | 0.0% | 2.7% | 23.2% | 32.0% | 5.0% | 0.6% |
| KQo | 2.237 | 0.0% | 0.7% | 3.1% | 33.4% | 59.2% | 2.7% | 0.8% |
| 1.867 | 40.6% | 2.5% | 10.4% | 46.5% | 0.0% | 0.0% | 0.0% | |
| QJs | 1.143 | 76.2% | 1.4% | 2.4% | 19.8% | 0.0% | 0.0% | 0.1% |
| QTs | 1.668 | 24.4% | 0.3% | 1.8% | 18.9% | 40.7% | 12.9% | 0.9% |
| Q9s | 0.615 | 1.0% | 0.5% | 2.5% | 26.9% | 52.8% | 14.5% | 1.7% |
| Q8s | 1.005 | 19.7% | 0.4% | 0.8% | 21.8% | 36.6% | 14.2% | 6.5% |
| Q7s | 1.065 | 26.8% | 1.0% | 2.3% | 22.6% | 33.8% | 11.5% | 2.0% |
| Q6s | 1.276 | 8.2% | 1.0% | 4.8% | 28.0% | 49.0% | 7.5% | 1.5% |
| Q5s | 1.239 | 90.5% | 0.9% | 2.7% | 5.6% | 0.0% | 0.0% | 0.4% |
| Q4s | 0.911 | 15.9% | 1.1% | 6.7% | 31.7% | 37.2% | 6.3% | 1.1% |
| Q3s | 1.063 | 20.0% | 0.8% | 4.4% | 29.9% | 39.8% | 3.6% | 1.3% |
| Q2s | 0.914 | 93.3% | 0.0% | 0.1% | 3.8% | 0.4% | 1.3% | 1.1% |
| AJo | 2.682 | 69.9% | 1.0% | 4.8% | 21.6% | 2.7% | 0.0% | 0.0% |
| KJo | 1.997 | 0.0% | 0.5% | 1.0% | 28.8% | 44.6% | 16.3% | 8.8% |
| QJo | 2.214 | 64.7% | 0.9% | 12.5% | 21.9% | 0.0% | 0.0% | 0.0% |
| JJ | 1.433 | 0.0% | 1.2% | 4.0% | 21.3% | 48.3% | 20.2% | 5.0% |
| JTs | 1.248 | 69.2% | 2.2% | 4.2% | 23.8% | 0.3% | 0.0% | 0.2% |
| J9s | 1.224 | 63.2% | 1.2% | 1.9% | 12.9% | 16.6% | 3.9% | 0.4% |
| J8s | 1.15 | 69.7% | 1.8% | 2.8% | 2.9% | 16.3% | 6.2% | 0.4% |
| J7s | 1.051 | 73.0% | 1.7% | 2.8% | 4.6% | 13.6% | 3.8% | 0.5% |
| J6s | 0.837 | 84.0% | 2.1% | 4.7% | 8.5% | 0.0% | 0.2% | 0.5% |
| J5s | 0.917 | 0.1% | 0.8% | 3.7% | 20.4% | 58.5% | 15.5% | 0.9% |
| J4s | 0.944 | 95.2% | 2.6% | 1.4% | 0.3% | 0.0% | 0.0% | 0.5% |
| J3s | 0.326 | 92.5% | 3.9% | 3.2% | 0.0% | 0.0% | 0.0% | 0.4% |
| ATo | 4.403 | 58.0% | 0.2% | 0.7% | 8.9% | 25.3% | 6.0% | 0.8% |
| KTo | 1.841 | 11.9% | 0.8% | 4.2% | 36.1% | 45.7% | 0.8% | 0.5% |
| QTo | 2.596 | 20.7% | 0.4% | 2.3% | 15.2% | 40.8% | 18.5% | 2.0% |
| JTo | 2.693 | 94.1% | 2.0% | 3.8% | 0.1% | 0.0% | 0.0% | 0.0% |
| TT | 0.787 | 99.5% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T9s | 1.17 | 13.5% | 0.4% | 0.5% | 4.4% | 66.0% | 14.2% | 1.0% |
| T8s | 0.315 | 70.9% | 0.3% | 1.4% | 13.7% | 12.1% | 0.8% | 0.9% |
| T7s | 1.168 | 62.4% | 0.7% | 1.6% | 14.0% | 15.3% | 4.5% | 1.5% |
| T6s | 0.863 | 43.3% | 1.0% | 3.7% | 18.0% | 24.5% | 8.0% | 1.6% |
| T5s | 0.211 | 95.5% | 0.1% | 3.7% | 0.0% | 0.3% | 0.0% | 0.3% |
| A9o | 0.553 | 96.4% | 0.0% | 0.0% | 2.9% | 0.1% | 0.0% | 0.5% |
| K9o | 2.167 | 26.5% | 0.7% | 3.0% | 36.4% | 29.8% | 3.1% | 0.5% |
| Q9o | 3.404 | 2.0% | 0.5% | 1.2% | 21.6% | 55.8% | 16.0% | 2.9% |
| J9o | 2.047 | 97.7% | 1.9% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| T9o | 2.694 | 6.0% | 0.4% | 0.3% | 6.9% | 57.2% | 23.5% | 5.6% |
| 99 | 1.091 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 98s | 1.275 | 90.8% | 0.5% | 0.5% | 4.5% | 1.8% | 0.9% | 1.0% |
| 97s | 0.679 | 84.4% | 0.5% | 2.7% | 8.4% | 2.6% | 0.3% | 1.0% |
| 96s | 1.797 | 70.4% | 0.5% | 1.5% | 11.3% | 8.1% | 7.4% | 1.0% |
| A8o | 0.911 | 53.9% | 0.1% | 3.5% | 28.3% | 7.6% | 3.9% | 2.6% |
| K8o | 2.657 | 30.5% | 0.7% | 2.4% | 23.7% | 42.4% | 0.1% | 0.3% |
| J8o | 0.233 | 99.4% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T8o | 4.324 | 39.7% | 1.2% | 4.3% | 36.3% | 16.7% | 1.0% | 0.8% |
| 98o | 2.046 | 81.6% | 0.9% | 3.3% | 12.0% | 0.9% | 0.3% | 1.0% |
| 88 | 1.456 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 87s | 0.825 | 63.6% | 0.3% | 0.5% | 4.6% | 20.6% | 8.9% | 1.5% |
| 86s | 0.709 | 57.1% | 0.3% | 0.5% | 8.0% | 23.0% | 10.1% | 1.1% |
| 85s | 0.966 | 74.0% | 0.0% | 0.8% | 16.2% | 8.4% | 0.2% | 0.3% |
| A7o | 2.655 | 37.1% | 1.2% | 5.8% | 30.3% | 19.4% | 4.8% | 1.5% |
| K7o | 1.071 | 43.9% | 1.2% | 5.2% | 26.9% | 22.6% | 0.0% | 0.1% |
| 77 | 1.501 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 76s | 0.668 | 56.1% | 0.3% | 1.7% | 14.9% | 18.8% | 7.0% | 1.2% |
| 75s | 0.803 | 64.8% | 0.0% | 0.2% | 12.0% | 22.3% | 0.3% | 0.4% |
| A6o | 4.76 | 34.6% | 1.4% | 3.3% | 30.9% | 24.3% | 4.2% | 1.3% |
| 66 | 2.006 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 65s | 0.844 | 78.1% | 0.0% | 0.1% | 2.4% | 15.6% | 3.2% | 0.5% |
| 64s | 1.643 | 70.3% | 0.2% | 1.1% | 9.0% | 11.6% | 6.8% | 1.1% |
| A5o | 2.63 | 99.6% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% |
| 55 | 1.392 | 0.0% | 0.1% | 0.5% | 8.3% | 60.2% | 23.2% | 7.7% |
| 54s | 1.033 | 67.4% | 0.0% | 0.0% | 10.6% | 12.7% | 8.8% | 0.5% |
| 53s | 0.126 | 70.4% | 0.0% | 0.0% | 28.7% | 0.3% | 0.1% | 0.4% |
| A4o | 3.127 | 11.0% | 0.1% | 0.1% | 2.0% | 63.2% | 22.0% | 1.6% |
| 44 | 1.28 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A3o | 0.308 | 46.5% | 0.0% | 0.0% | 0.0% | 33.8% | 18.3% | 1.4% |
| 33 | 1.226 | 99.1% | 0.0% | 0.1% | 0.5% | 0.1% | 0.0% | 0.2% |
| 22 | 1.188 | 0.0% | 0.0% | 0.4% | 7.2% | 65.3% | 25.8% | 1.4% |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop J♠ 5♦ 2♣: big blind checks, button bets 1.8 bb, big blind calls · Turn K♣: big blind checks · Pot 9.1 bb · Button to act, 95.7 bb behind
- Pot at this decision, including the bets in front: 9.1 bb
- The button: 95.7 bb behind
- The big blind: 95.7 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 38 % | AKs 49 % | AQs 33 % | AJs 42 % | ATs 9 % | A9s 1 % | A8s 1 % | A7s <1 % | A6s 5 % | A5s 51 % | A4s 54 % | A3s 43 % | A2s 39 % |
| K | AKo 45 % | KK 40 % | KQs 30 % | KJs 43 % | KTs 19 % | K9s 1 % | K8s 4 % | K7s 13 % | K6s 22 % | K5s 39 % | K4s 26 % | K3s 33 % | K2s 38 % |
| Q | AQo 41 % | KQo 25 % | QQ 31 % | QJs 38 % | QTs 42 % | Q9s 15 % | Q8s 25 % | Q7s 27 % | Q6s 32 % | Q5s 41 % | Q4s 23 % | Q3s 27 % | Q2s 31 % |
| J | AJo 30 % | KJo 28 % | QJo 25 % | JJ 48 % | JTs 42 % | J9s 41 % | J8s 38 % | J7s 35 % | J6s 28 % | J5s 46 % | J4s 32 % | J3s 11 % | J2s Not in this range here |
| T | ATo 37 % | KTo 21 % | QTo 22 % | JTo 30 % | TT 13 % | T9s 29 % | T8s 8 % | T7s 29 % | T6s 22 % | T5s 7 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 5 % | K9o 24 % | Q9o 28 % | J9o 23 % | T9o 23 % | 99 18 % | 98s 32 % | 97s 17 % | 96s 45 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 8 % | K8o 30 % | Q8o Not in this range here | J8o 3 % | T8o 36 % | 98o 17 % | 88 24 % | 87s 21 % | 86s 18 % | 85s 32 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 22 % | K7o 12 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 25 % | 76s 17 % | 75s 27 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 40 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 33 % | 65s 28 % | 64s 41 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 29 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 46 % | 54s 34 % | 53s 4 % | 52s Not in this range here |
| 4 | A4o 26 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 21 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o 3 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 20 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 40 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs 64 % | A9s 99 % | A8s 82 % | A7s 69 % | A6s 45 % | A5s Not in this range here | A4s 38 % | A3s 39 % | A2s 83 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 25 % | KTs 46 % | K9s 50 % | K8s 57 % | K7s 38 % | K6s 21 % | K5s 74 % | K4s 8 % | K3s 6 % | K2s 95 % |
| Q | AQo 7 % | KQo 57 % | QQ Not in this range here | QJs 52 % | QTs 33 % | Q9s 48 % | Q8s 51 % | Q7s 1 % | Q6s 32 % | Q5s 81 % | Q4s 15 % | Q3s 11 % | Q2s 94 % |
| J | AJo 32 % | KJo 53 % | QJo 63 % | JJ Not in this range here | JTs 7 % | J9s 5 % | J8s 77 % | J7s 55 % | J6s 69 % | J5s 14 % | J4s 75 % | J3s 82 % | J2s 44 % |
| T | ATo 73 % | KTo 39 % | QTo 38 % | JTo 70 % | TT Not in this range here | T9s Not in this range here | T8s <1 % | T7s Not in this range here | T6s Not in this range here | T5s 64 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 70 % | K9o Not in this range here | Q9o <1 % | J9o 75 % | T9o Not in this range here | 99 29 % | 98s 24 % | 97s 30 % | 96s Not in this range here | 95s 31 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 41 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 67 % | 87s 18 % | 86s 30 % | 85s 79 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 1 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 84 % | 76s 17 % | 75s 80 % | 74s 14 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o <1 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 96 % | 65s 66 % | 64s 31 % | 63s 41 % | 62s Not in this range here |
| 5 | A5o 65 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 24 % | 54s 42 % | 53s 79 % | 52s 7 % |
| 4 | A4o 22 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 97 % | 43s 25 % | 42s 74 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 99 % | 32s 16 % |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.