Solver answer
Should the button double barrel the ace turn?
6-max cash, 100 big blinds · Button opens, big blind calls · Turn 9♠ 6♦ 2♣ A♥ · Big blind checks · Button to act
Updated
The solver's answer
The button's whole range
Bet 51% Check 49%
- ⅓ pot · 4.5 bb 1%
- ½ pot · 6.85 bb 4%
- ¾ pot · 10.3 bb 38%
- 1¼ pot · 17.1 bb 7%
- 1¾ pot · 24 bb 1%
- 2½ pot · 34.25 bb <1%
- All-in · 93.4 bb 0%
The button bets a little over half its range, most often three-quarters of the pot.
- Pot
- 13.7 bb
- Behind
- 93.4 bb
- Big blind
- Checks
In a 6-max cash game at 100 big blinds, after the button c-bets 4.1 bb on a 9♠ 6♦ 2♣ flop and the big blind calls, then checks the A♥ turn, the button bets again with 51% of its range and checks 49%, according to a solver answer published free by Poker Skill. The 51% splits by size: three-quarters of the pot (10.3 bb) 38%, 1¼ times the pot (17.1 bb) 7%, half the pot (6.85 bb) 4%, a third of the pot (4.5 bb) 1% and 1¾ times the pot (24 bb) 1%.
Which hands barrel the ace and which check
- Strong hands bet: sets 95% of the time, two pair 95% and top pair 85%.
- Middle hands mostly check: king-high 72% of the time, pocket kings 74% and a pair of sixes 95%. Each can win a checked-down pot.
- Hands weaker than king-high bet 57% of the time: a bet gives them a way to win the pot.
- With this many checks, the bets lean big: three-quarters of the pot takes 38% of the range and 1¼ times the pot 7%, while the two smaller sizes take 4% and 1%.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA B 86 % | AKs B 100 % | AQs B 100 % | AJs B 84 % | ATs B 100 % | A9s B 100 % | A8s B 83 % | A7s B 83 % | A6s B 99 % | A5s B 80 % | A4s B 76 % | A3s B 85 % | A2s B 70 % |
| K | AKo B 100 % | KK X 74 % | KQs X 99 % | KJs X 69 % | KTs B 64 % | K9s B 70 % | K8s X 77 % | K7s X 58 % | K6s X 96 % | K5s X 85 % | K4s X 75 % | K3s X 55 % | K2s X 100 % |
| Q | AQo B 100 % | KQo X 99 % | QQ X 51 % | QJs B 83 % | QTs B 69 % | Q9s X 60 % | Q8s X 78 % | Q7s X 56 % | Q6s X 99 % | Q5s X 91 % | Q4s X 83 % | Q3s X 63 % | Q2s X 100 % |
| J | AJo B 59 % | KJo X 91 % | QJo B 56 % | JJ B 68 % | JTs B 96 % | J9s X 89 % | J8s B 51 % | J7s B 71 % | J6s X 95 % | J5s X 86 % | J4s X 73 % | J3s X 55 % | J2s Not in this range here |
| T | ATo B 99 % | KTo X 52 % | QTo B 64 % | JTo B 97 % | TT B 100 % | T9s X 96 % | T8s B 62 % | T7s X 55 % | T6s X 62 % | T5s X 70 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o B 100 % | K9o B 70 % | Q9o X 69 % | J9o X 95 % | T9o X 97 % | 99 B 84 % | 98s X 99 % | 97s X 99 % | 96s B 100 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o B 79 % | K8o X 77 % | Q8o Not in this range here | J8o X 50 % | T8o B 75 % | 98o X 98 % | 88 X 100 % | 87s X 96 % | 86s X 99 % | 85s B 99 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o B 87 % | K7o X 61 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 X 100 % | 76s X 99 % | 75s B 78 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o B 94 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 B 100 % | 65s X 95 % | 64s X 98 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o B 80 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 X 100 % | 54s X 80 % | 53s X 99 % | 52s Not in this range here |
| 4 | A4o B 76 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 X 100 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o B 85 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 X 100 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 B 100 % |
- Check: 48.76% of the range (49.03 combos)
- Bet ⅓ pot (4.5 bb): 1.00% of the range (1 combo)
- Bet ½ pot (6.85 bb): 4.50% of the range (4.53 combos)
- Bet ¾ pot (10.3 bb): 38.20% of the range (38.41 combos)
- Bet 1¼ pot (17.1 bb): 6.52% of the range (6.56 combos)
- Bet 1¾ pot (24 bb): 1.00% of the range (1.01 combos)
- Bet 2½ pot (34.25 bb): 0.01% of the range (0.01 combos)
- All-in (93.4 bb): 0.00% of the range (0 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅓ pot (4.5 bb) | Bet ½ pot (6.85 bb) | Bet ¾ pot (10.3 bb) | Bet 1¼ pot (17.1 bb) | Bet 1¾ pot (24 bb) | Bet 2½ pot (34.25 bb) | All-in (93.4 bb) |
|---|---|---|---|---|---|---|---|---|---|
| AA | 0.327 | 14.5% | 5.6% | 27.2% | 52.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| AKs | 0.497 | 0.0% | 1.0% | 2.2% | 81.5% | 12.7% | 2.6% | 0.1% | 0.0% |
| AQs | 0.026 | 0.1% | 1.5% | 7.6% | 57.9% | 27.0% | 5.1% | 0.7% | 0.0% |
| AJs | 0.002 | 16.1% | 2.6% | 2.6% | 37.8% | 36.3% | 3.4% | 1.4% | 0.0% |
| ATs | 0.003 | 0.3% | 2.0% | 2.2% | 24.6% | 67.2% | 3.5% | 0.1% | 0.0% |
| A9s | 0.665 | 0.0% | 0.8% | 2.3% | 67.7% | 26.3% | 2.8% | 0.0% | 0.0% |
| A8s | 0.003 | 16.8% | 1.9% | 5.2% | 54.8% | 19.4% | 2.0% | 0.0% | 0.0% |
| A7s | 0.029 | 16.7% | 0.9% | 9.2% | 62.8% | 9.5% | 0.9% | 0.0% | 0.0% |
| A6s | 0.708 | 0.8% | 1.3% | 11.0% | 79.0% | 6.7% | 1.2% | 0.0% | 0.0% |
| A5s | 0.026 | 20.4% | 1.8% | 11.0% | 55.6% | 10.3% | 1.0% | 0.0% | 0.0% |
| A4s | 0.139 | 24.3% | 0.6% | 2.7% | 53.3% | 18.4% | 0.7% | 0.0% | 0.0% |
| A3s | 0.361 | 15.2% | 0.5% | 3.2% | 64.3% | 16.2% | 0.6% | 0.0% | 0.0% |
| A2s | 0.802 | 30.1% | 1.6% | 10.6% | 57.1% | 0.1% | 0.5% | 0.0% | 0.0% |
| AKo | 0.849 | 0.1% | 0.9% | 2.7% | 80.3% | 13.0% | 3.0% | 0.0% | 0.0% |
| KK | 1.853 | 74.0% | 0.7% | 2.0% | 23.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| KQs | 0.888 | 98.9% | 0.1% | 0.1% | 0.2% | 0.1% | 0.6% | 0.0% | 0.0% |
| KJs | 0.594 | 69.1% | 0.5% | 0.4% | 26.1% | 3.1% | 0.8% | 0.0% | 0.0% |
| KTs | 0.582 | 36.3% | 0.6% | 5.6% | 48.3% | 8.3% | 0.9% | 0.0% | 0.0% |
| K9s | 1.018 | 30.5% | 0.5% | 8.4% | 60.5% | 0.1% | 0.0% | 0.0% | 0.0% |
| K8s | 0.913 | 77.1% | 0.5% | 1.2% | 19.3% | 1.0% | 0.9% | 0.0% | 0.0% |
| K7s | 0.951 | 58.1% | 0.6% | 2.9% | 31.0% | 6.6% | 0.9% | 0.0% | 0.0% |
| K6s | 0.661 | 95.5% | 1.7% | 1.0% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| K5s | 0.782 | 85.0% | 0.6% | 2.1% | 10.6% | 0.6% | 1.0% | 0.0% | 0.0% |
| K4s | 0.394 | 75.1% | 0.4% | 2.4% | 16.9% | 4.2% | 1.0% | 0.0% | 0.0% |
| K3s | 0.572 | 55.1% | 0.5% | 4.2% | 28.0% | 11.2% | 0.9% | 0.0% | 0.0% |
| K2s | 0.82 | 99.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% |
| AQo | 0.7 | 0.0% | 0.9% | 6.3% | 64.1% | 24.9% | 3.8% | 0.0% | 0.0% |
| KQo | 1.696 | 98.7% | 0.1% | 0.1% | 0.3% | 0.1% | 0.7% | 0.0% | 0.0% |
| 2.091 | 50.6% | 0.8% | 3.4% | 45.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| QJs | 1.447 | 17.3% | 0.6% | 2.1% | 67.4% | 11.7% | 0.9% | 0.0% | 0.0% |
| QTs | 1.167 | 30.9% | 0.6% | 6.8% | 55.0% | 5.9% | 0.9% | 0.0% | 0.0% |
| Q9s | 0.965 | 59.5% | 4.6% | 27.3% | 8.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q8s | 1.128 | 77.8% | 0.6% | 1.4% | 18.4% | 0.9% | 0.9% | 0.0% | 0.0% |
| Q7s | 1.27 | 56.0% | 0.8% | 4.9% | 32.5% | 4.7% | 0.9% | 0.0% | 0.0% |
| Q6s | 0.629 | 98.9% | 0.7% | 0.2% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q5s | 1.049 | 90.8% | 0.5% | 1.3% | 6.0% | 0.4% | 1.0% | 0.0% | 0.0% |
| Q4s | 0.639 | 83.4% | 0.4% | 2.0% | 11.0% | 2.2% | 1.0% | 0.0% | 0.0% |
| Q3s | 0.731 | 62.8% | 0.6% | 3.7% | 24.2% | 7.8% | 0.9% | 0.0% | 0.0% |
| Q2s | 0.648 | 99.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% |
| AJo | 0.048 | 41.5% | 1.0% | 0.8% | 27.6% | 27.8% | 1.3% | 0.0% | 0.0% |
| KJo | 1.911 | 90.7% | 0.4% | 0.3% | 7.3% | 0.4% | 0.9% | 0.0% | 0.0% |
| QJo | 2.277 | 44.5% | 0.5% | 1.0% | 49.9% | 3.3% | 0.9% | 0.0% | 0.0% |
| JJ | 1.818 | 32.2% | 0.6% | 3.2% | 63.8% | 0.2% | 0.0% | 0.0% | 0.0% |
| JTs | 1.274 | 4.3% | 0.7% | 10.7% | 67.3% | 15.5% | 1.5% | 0.0% | 0.0% |
| J9s | 0.921 | 88.6% | 7.2% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J8s | 1.1 | 48.5% | 2.1% | 5.8% | 37.1% | 5.5% | 0.9% | 0.0% | 0.0% |
| J7s | 1.22 | 28.9% | 1.2% | 6.8% | 45.9% | 16.1% | 1.1% | 0.0% | 0.0% |
| J6s | 0.643 | 94.8% | 0.5% | 0.8% | 3.7% | 0.1% | 0.0% | 0.0% | 0.0% |
| J5s | 1.155 | 85.5% | 0.7% | 2.2% | 10.3% | 0.3% | 0.9% | 0.0% | 0.0% |
| J4s | 0.726 | 72.6% | 0.6% | 2.6% | 22.2% | 0.9% | 1.0% | 0.0% | 0.0% |
| J3s | 0.213 | 55.2% | 0.7% | 4.6% | 35.5% | 2.9% | 1.0% | 0.1% | 0.0% |
| ATo | 0.051 | 1.4% | 1.4% | 3.4% | 21.1% | 70.2% | 2.5% | 0.0% | 0.0% |
| KTo | 3.909 | 51.6% | 0.6% | 2.2% | 42.1% | 2.6% | 0.9% | 0.0% | 0.0% |
| QTo | 3.259 | 35.5% | 0.8% | 5.5% | 53.2% | 4.0% | 0.9% | 0.0% | 0.0% |
| JTo | 2.798 | 2.7% | 0.7% | 10.7% | 68.3% | 15.8% | 1.8% | 0.0% | 0.0% |
| TT | 1.767 | 0.1% | 0.7% | 9.1% | 81.0% | 9.1% | 0.0% | 0.0% | 0.0% |
| T9s | 0.946 | 96.3% | 3.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T8s | 1.702 | 38.3% | 0.5% | 1.4% | 38.6% | 19.2% | 2.0% | 0.0% | 0.0% |
| T7s | 1.371 | 54.9% | 0.7% | 1.3% | 28.0% | 14.3% | 0.8% | 0.0% | 0.0% |
| T6s | 0.439 | 62.1% | 0.4% | 9.1% | 26.8% | 1.7% | 0.0% | 0.0% | 0.0% |
| T5s | 0.351 | 69.8% | 1.9% | 13.7% | 13.5% | 0.3% | 0.9% | 0.0% | 0.0% |
| A9o | 2.448 | 0.0% | 0.9% | 2.9% | 68.7% | 24.5% | 3.1% | 0.0% | 0.0% |
| K9o | 2.354 | 30.3% | 0.5% | 8.8% | 60.4% | 0.1% | 0.0% | 0.0% | 0.0% |
| Q9o | 1.869 | 69.3% | 2.2% | 22.9% | 5.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| J9o | 1.355 | 94.8% | 3.7% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T9o | 1.017 | 97.0% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 99 | 0.85 | 15.8% | 3.5% | 16.9% | 58.0% | 0.5% | 5.0% | 0.2% | 0.0% |
| 98s | 0.903 | 98.5% | 1.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 97s | 0.715 | 99.1% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 96s | 0.786 | 0.1% | 3.0% | 5.4% | 72.1% | 15.7% | 3.7% | 0.0% | 0.0% |
| A8o | 0.975 | 21.3% | 0.8% | 7.0% | 50.5% | 19.6% | 0.8% | 0.0% | 0.0% |
| K8o | 2.535 | 77.3% | 0.5% | 1.3% | 18.5% | 1.5% | 0.9% | 0.0% | 0.0% |
| J8o | 1.278 | 50.3% | 2.6% | 5.0% | 34.6% | 6.5% | 0.9% | 0.0% | 0.0% |
| T8o | 2.6 | 24.9% | 0.6% | 3.9% | 42.0% | 25.1% | 3.6% | 0.0% | 0.0% |
| 98o | 1.139 | 98.4% | 1.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 88 | 0.975 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 87s | 1.052 | 95.5% | 1.5% | 1.8% | 0.7% | 0.1% | 0.4% | 0.0% | 0.0% |
| 86s | 0.413 | 99.4% | 0.1% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% |
| 85s | 0.686 | 0.8% | 0.9% | 10.3% | 64.8% | 20.1% | 2.8% | 0.3% | 0.0% |
| A7o | 2.774 | 13.0% | 0.7% | 5.9% | 72.2% | 7.5% | 0.7% | 0.0% | 0.0% |
| K7o | 0.845 | 61.1% | 0.8% | 3.4% | 27.7% | 6.1% | 0.9% | 0.0% | 0.0% |
| 77 | 0.602 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 76s | 0.304 | 99.4% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| 75s | 0.514 | 22.5% | 0.8% | 4.6% | 49.3% | 21.3% | 1.4% | 0.1% | 0.0% |
| A6o | 2.023 | 6.4% | 1.4% | 10.6% | 76.4% | 4.1% | 1.2% | 0.0% | 0.0% |
| 66 | 1.108 | 0.0% | 0.9% | 3.4% | 61.5% | 28.1% | 5.9% | 0.1% | 0.0% |
| 65s | 0.858 | 95.0% | 0.1% | 0.1% | 3.9% | 0.7% | 0.0% | 0.0% | 0.0% |
| 64s | 0.825 | 98.3% | 0.2% | 0.2% | 0.8% | 0.4% | 0.0% | 0.0% | 0.0% |
| A5o | 2.732 | 19.9% | 0.9% | 5.7% | 71.2% | 1.5% | 0.8% | 0.0% | 0.0% |
| 55 | 0.001 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 54s | 0.86 | 79.9% | 0.4% | 0.7% | 11.9% | 6.2% | 0.9% | 0.0% | 0.0% |
| 53s | 0.124 | 98.7% | 0.0% | 0.1% | 0.5% | 0.1% | 0.6% | 0.0% | 0.0% |
| A4o | 2.082 | 24.4% | 0.7% | 2.1% | 60.5% | 11.7% | 0.6% | 0.0% | 0.0% |
| 44 | 0.208 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A3o | 0.505 | 14.6% | 0.6% | 3.2% | 66.0% | 15.1% | 0.5% | 0.0% | 0.0% |
| 33 | 0.538 | 99.9% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| 22 | 1.174 | 0.0% | 0.8% | 3.6% | 69.2% | 23.7% | 2.7% | 0.0% | 0.0% |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop 9♠ 6♦ 2♣: big blind checks, button bets 4.1 bb, big blind calls · Turn A♥: big blind checks · Pot 13.7 bb · Button to act, 93.4 bb behind
- Pot at this decision, including the bets in front: 13.7 bb
- The button: 93.4 bb behind
- The big blind: 93.4 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 11 % | AKs 17 % | AQs 1 % | AJs <1 % | ATs <1 % | A9s 33 % | A8s <1 % | A7s 1 % | A6s 35 % | A5s 1 % | A4s 5 % | A3s 12 % | A2s 40 % |
| K | AKo 9 % | KK 31 % | KQs 22 % | KJs 15 % | KTs 15 % | K9s 34 % | K8s 23 % | K7s 24 % | K6s 22 % | K5s 20 % | K4s 10 % | K3s 14 % | K2s 27 % |
| Q | AQo 8 % | KQo 14 % | QQ 35 % | QJs 36 % | QTs 29 % | Q9s 32 % | Q8s 28 % | Q7s 32 % | Q6s 21 % | Q5s 26 % | Q4s 16 % | Q3s 18 % | Q2s 22 % |
| J | AJo 1 % | KJo 16 % | QJo 19 % | JJ 30 % | JTs 32 % | J9s 31 % | J8s 28 % | J7s 31 % | J6s 21 % | J5s 29 % | J4s 18 % | J3s 5 % | J2s Not in this range here |
| T | ATo 1 % | KTo 33 % | QTo 27 % | JTo 23 % | TT 30 % | T9s 32 % | T8s 43 % | T7s 34 % | T6s 15 % | T5s 9 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 35 % | K9o 26 % | Q9o 21 % | J9o 15 % | T9o 11 % | 99 28 % | 98s 30 % | 97s 24 % | 96s 39 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 11 % | K8o 21 % | Q8o Not in this range here | J8o 11 % | T8o 22 % | 98o 13 % | 88 16 % | 87s 26 % | 86s 14 % | 85s 17 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 31 % | K7o 7 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 10 % | 76s 10 % | 75s 13 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 29 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 37 % | 65s 29 % | 64s 28 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 30 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 <1 % | 54s 22 % | 53s 3 % | 52s Not in this range here |
| 4 | A4o 23 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 4 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o 6 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 9 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 39 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs 64 % | A9s 49 % | A8s 83 % | A7s 67 % | A6s 96 % | A5s Not in this range here | A4s Not in this range here | A3s Not in this range here | A2s 86 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 41 % | KTs 35 % | K9s 58 % | K8s Not in this range here | K7s Not in this range here | K6s 72 % | K5s Not in this range here | K4s Not in this range here | K3s Not in this range here | K2s 98 % |
| Q | AQo 7 % | KQo 47 % | QQ Not in this range here | QJs 57 % | QTs 19 % | Q9s 80 % | Q8s Not in this range here | Q7s Not in this range here | Q6s 87 % | Q5s Not in this range here | Q4s Not in this range here | Q3s Not in this range here | Q2s 97 % |
| J | AJo 44 % | KJo 2 % | QJo <1 % | JJ Not in this range here | JTs 1 % | J9s 18 % | J8s Not in this range here | J7s Not in this range here | J6s 81 % | J5s Not in this range here | J4s Not in this range here | J3s Not in this range here | J2s 93 % |
| T | ATo 21 % | KTo Not in this range here | QTo Not in this range here | JTo <1 % | TT Not in this range here | T9s Not in this range here | T8s 10 % | T7s 54 % | T6s 56 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 49 % | K9o 61 % | Q9o 69 % | J9o 81 % | T9o 83 % | 99 22 % | 98s 39 % | 97s 81 % | 96s 13 % | 95s 34 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o 34 % | 98o 30 % | 88 67 % | 87s 32 % | 86s 89 % | 85s 39 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o 20 % | 77 86 % | 76s 38 % | 75s 61 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 28 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o 27 % | 66 55 % | 65s 66 % | 64s 97 % | 63s 98 % | 62s Not in this range here |
| 5 | A5o Not in this range here | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 28 % | 54s 55 % | 53s 72 % | 52s 87 % |
| 4 | A4o Not in this range here | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 40 % | 43s 79 % | 42s 82 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 41 % | 32s 22 % |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 1 % |
Each cell shows the share of the class's possible combos in the range.