Solver answer
9♣8♣ after the K♣ turn: bet again or check?
6-max cash, 100 big blinds · Button opens, big blind calls · Turn 9♦ 5♠ 3♥ K♣ · Big blind checks · Button to act
Updated
The solver's answer
Check 100%
- ⅓ pot · 6.35 bb 0%
- ½ pot · 9.65 bb 0%
- ¾ pot · 14.5 bb 0%
- 1¼ pot · 24.1 bb 0%
- 1¾ pot · 33.8 bb 0%
- 2½ pot · 48.25 bb 0%
- All-in · 90.6 bb 0%
9♣8♣ always checks the turn: checking is worth more than any bet.
The solver plays 9♣8♣ along this line to this decision 22.4% of the time; otherwise it acts differently earlier in the hand.
- Pot
- 19.3 bb
- Behind
- 90.6 bb
- Big blind
- Checks
In a 6-max cash game at 100 big blinds, after the button c-bets 6.9 bb on a 9♦ 5♠ 3♥ flop and the big blind calls, then checks the K♣ turn, the button checks 9♣8♣ 100% of the time, according to a solver answer published free by Poker Skill.
Why 9♣8♣ checks the turn
- The K♣ turns 9♣8♣ into second pair. Checking is worth 10.58 bb; the best bet, a third of the pot, is worth 10.22 bb, and 1¼ times the pot 9.51 bb.
- That is pot control: with a medium hand, a bet tends to fold out worse hands and get called by better ones, so checking keeps the pot small and still reaches showdown. 9♣8♣ has 61% equity against the big blind's range.
- The rest of the range bets its strong hands and its air: king-queen offsuit bets 1¼ times the pot 97% of the time and hands with no pair bet 66%, while the other nines check (ten-nine suited 100%).
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA B 100 % | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs Not in this range here | A9s B 69 % | A8s Not in this range here | A7s X 85 % | A6s B 79 % | A5s X 98 % | A4s B 66 % | A3s X 100 % | A2s B 74 % |
| K | AKo Not in this range here | KK B 100 % | KQs B 100 % | KJs B 100 % | KTs B 100 % | K9s B 100 % | K8s B 100 % | K7s B 100 % | K6s B 100 % | K5s B 100 % | K4s B 99 % | K3s B 100 % | K2s B 96 % |
| Q | AQo Not in this range here | KQo B 100 % | QQ B 57 % | QJs B 70 % | QTs B 54 % | Q9s X 100 % | Q8s X 85 % | Q7s B 70 % | Q6s B 97 % | Q5s X 100 % | Q4s B 77 % | Q3s X 100 % | Q2s B 100 % |
| J | AJo Not in this range here | KJo B 100 % | QJo X 76 % | JJ B 83 % | JTs B 76 % | J9s X 100 % | J8s B 62 % | J7s B 98 % | J6s B 99 % | J5s X 100 % | J4s B 98 % | J3s X 100 % | J2s Not in this range here |
| T | ATo X 87 % | KTo B 100 % | QTo B 54 % | JTo B 80 % | TT B 94 % | T9s X 100 % | T8s B 81 % | T7s B 99 % | T6s B 100 % | T5s X 100 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o B 68 % | K9o B 100 % | Q9o X 100 % | J9o X 100 % | T9o Not in this range here | 99 B 100 % | 98s X 100 % | 97s X 100 % | 96s X 100 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o X 100 % | K8o B 100 % | Q8o Not in this range here | J8o B 57 % | T8o B 82 % | 98o X 100 % | 88 Not in this range here | 87s X 100 % | 86s X 100 % | 85s X 100 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o X 69 % | K7o B 100 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 X 100 % | 76s X 87 % | 75s X 100 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o B 77 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 X 100 % | 65s X 95 % | 64s B 71 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o X 85 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 B 100 % | 54s X 99 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o B 56 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o X 100 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 B 100 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
- Check: 35.13% of the range (35.37 combos)
- Bet ⅓ pot (6.35 bb): 0.05% of the range (0.05 combos)
- Bet ½ pot (9.65 bb): 3.85% of the range (3.88 combos)
- Bet ¾ pot (14.5 bb): 14.35% of the range (14.45 combos)
- Bet 1¼ pot (24.1 bb): 46.60% of the range (46.93 combos)
- Bet 1¾ pot (33.8 bb): 0.03% of the range (0.03 combos)
- Bet 2½ pot (48.25 bb): 0.00% of the range (0 combos)
- All-in (90.6 bb): 0.00% of the range (0 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅓ pot (6.35 bb) | Bet ½ pot (9.65 bb) | Bet ¾ pot (14.5 bb) | Bet 1¼ pot (24.1 bb) | Bet 1¾ pot (33.8 bb) | Bet 2½ pot (48.25 bb) | All-in (90.6 bb) |
|---|---|---|---|---|---|---|---|---|---|
| AA | 0.525 | 0.0% | 0.0% | 0.9% | 3.3% | 95.7% | 0.1% | 0.0% | 0.0% |
| A9s | 1.664 | 31.0% | 0.1% | 6.7% | 15.5% | 46.7% | 0.0% | 0.0% | 0.0% |
| A7s | 0.054 | 85.4% | 0.2% | 0.9% | 0.5% | 12.9% | 0.1% | 0.0% | 0.0% |
| A6s | 0.542 | 21.2% | 0.1% | 7.0% | 33.2% | 38.5% | 0.0% | 0.0% | 0.0% |
| A5s | 1.403 | 98.0% | 0.0% | 0.4% | 0.3% | 1.2% | 0.0% | 0.0% | 0.0% |
| A4s | 1.02 | 34.0% | 0.0% | 3.2% | 11.3% | 51.6% | 0.0% | 0.0% | 0.0% |
| A3s | 0.685 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A2s | 0.92 | 26.1% | 0.0% | 1.1% | 7.8% | 65.0% | 0.0% | 0.0% | 0.0% |
| KK | 0.759 | 0.0% | 0.3% | 25.9% | 73.1% | 0.6% | 0.0% | 0.0% | 0.0% |
| KQs | 0.343 | 0.0% | 0.0% | 1.0% | 0.7% | 98.2% | 0.1% | 0.0% | 0.0% |
| KJs | 0.92 | 0.0% | 0.0% | 1.0% | 0.4% | 98.5% | 0.1% | 0.0% | 0.0% |
| KTs | 0.875 | 0.0% | 0.0% | 1.1% | 3.0% | 95.7% | 0.1% | 0.0% | 0.0% |
| K9s | 0.961 | 0.1% | 0.0% | 0.8% | 15.6% | 83.5% | 0.0% | 0.0% | 0.0% |
| K8s | 0.461 | 0.0% | 0.0% | 1.2% | 4.6% | 94.1% | 0.1% | 0.0% | 0.0% |
| K7s | 0.809 | 0.0% | 0.1% | 3.7% | 36.0% | 60.1% | 0.1% | 0.0% | 0.0% |
| K6s | 0.587 | 0.4% | 0.5% | 34.5% | 59.1% | 5.5% | 0.0% | 0.0% | 0.0% |
| K5s | 0.789 | 0.0% | 0.1% | 10.9% | 64.0% | 24.9% | 0.0% | 0.0% | 0.0% |
| K4s | 1.119 | 0.9% | 0.1% | 13.9% | 41.2% | 43.9% | 0.0% | 0.0% | 0.0% |
| K3s | 0.368 | 0.0% | 0.2% | 16.9% | 81.7% | 1.2% | 0.0% | 0.0% | 0.0% |
| K2s | 0.716 | 3.9% | 0.3% | 16.5% | 37.8% | 41.1% | 0.4% | 0.0% | 0.0% |
| KQo | 0.62 | 0.0% | 0.0% | 1.1% | 1.9% | 96.8% | 0.2% | 0.0% | 0.0% |
| 2.616 | 43.2% | 0.2% | 13.1% | 27.7% | 15.9% | 0.0% | 0.0% | 0.0% | |
| QJs | 1.493 | 30.4% | 0.0% | 2.4% | 10.6% | 56.6% | 0.1% | 0.0% | 0.0% |
| QTs | 1.969 | 46.1% | 0.0% | 1.2% | 3.4% | 49.4% | 0.0% | 0.0% | 0.0% |
| Q9s | 1.256 | 99.6% | 0.1% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q8s | 1.043 | 84.8% | 0.0% | 1.1% | 2.3% | 11.7% | 0.0% | 0.0% | 0.0% |
| Q7s | 0.875 | 30.1% | 0.0% | 1.9% | 10.6% | 57.4% | 0.0% | 0.0% | 0.0% |
| Q6s | 1.1 | 2.6% | 0.1% | 3.9% | 32.7% | 60.7% | 0.0% | 0.0% | 0.0% |
| Q5s | 0.663 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q4s | 1.239 | 23.1% | 0.0% | 13.4% | 25.4% | 38.2% | 0.0% | 0.0% | 0.0% |
| Q3s | 0.317 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q2s | 0.648 | 0.4% | 0.0% | 1.2% | 7.4% | 90.7% | 0.2% | 0.0% | 0.0% |
| KJo | 2.309 | 0.0% | 0.0% | 1.0% | 2.0% | 96.9% | 0.1% | 0.0% | 0.0% |
| QJo | 2.97 | 76.1% | 0.0% | 2.2% | 6.1% | 15.6% | 0.0% | 0.0% | 0.0% |
| JJ | 3.891 | 17.5% | 0.1% | 6.6% | 21.9% | 53.8% | 0.1% | 0.0% | 0.0% |
| JTs | 1.772 | 24.0% | 0.0% | 1.6% | 8.0% | 66.3% | 0.1% | 0.0% | 0.0% |
| J9s | 0.893 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J8s | 1.357 | 37.6% | 0.1% | 1.4% | 4.7% | 56.1% | 0.0% | 0.0% | 0.0% |
| J7s | 1.464 | 2.0% | 0.0% | 1.9% | 11.7% | 84.3% | 0.0% | 0.0% | 0.0% |
| J6s | 1.335 | 0.5% | 0.0% | 2.2% | 29.1% | 68.1% | 0.0% | 0.0% | 0.0% |
| J5s | 0.389 | 99.8% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J4s | 1.276 | 2.0% | 0.1% | 4.6% | 27.3% | 65.9% | 0.0% | 0.0% | 0.0% |
| J3s | 0.011 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ATo | 0.014 | 87.2% | 0.0% | 0.3% | 4.1% | 8.3% | 0.0% | 0.0% | 0.0% |
| KTo | 2.118 | 0.0% | 0.0% | 1.2% | 6.2% | 92.5% | 0.1% | 0.0% | 0.0% |
| QTo | 2.921 | 46.1% | 0.0% | 1.3% | 2.9% | 49.7% | 0.0% | 0.0% | 0.0% |
| JTo | 4.181 | 20.0% | 0.0% | 1.1% | 6.6% | 72.2% | 0.1% | 0.0% | 0.0% |
| TT | 4.393 | 6.5% | 0.1% | 4.4% | 17.4% | 71.6% | 0.0% | 0.0% | 0.0% |
| T9s | 0.248 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T8s | 1.656 | 19.0% | 0.0% | 2.5% | 10.9% | 67.6% | 0.0% | 0.0% | 0.0% |
| T7s | 1.001 | 0.9% | 0.0% | 1.5% | 15.7% | 81.9% | 0.0% | 0.0% | 0.0% |
| T6s | 1.82 | 0.1% | 0.0% | 2.0% | 27.4% | 70.5% | 0.0% | 0.0% | 0.0% |
| T5s | 0.028 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A9o | 4.836 | 31.6% | 0.2% | 6.4% | 15.2% | 46.6% | 0.0% | 0.0% | 0.0% |
| K9o | 2.032 | 0.1% | 0.0% | 0.8% | 12.1% | 87.0% | 0.0% | 0.0% | 0.0% |
| Q9o | 1.106 | 99.7% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J9o | 0.142 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 99 | 0.285 | 0.0% | 0.4% | 19.0% | 80.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| 98s | 1.064 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 97s | 0.534 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 96s | 0.325 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A8o | 0.001 | 99.5% | 0.0% | 0.0% | 0.0% | 0.4% | 0.1% | 0.0% | 0.0% |
| K8o | 0.252 | 0.0% | 0.0% | 1.2% | 3.9% | 94.9% | 0.0% | 0.0% | 0.0% |
| J8o | 0.1 | 43.4% | 0.2% | 2.1% | 6.5% | 47.7% | 0.2% | 0.0% | 0.0% |
| T8o | 1.889 | 18.2% | 0.1% | 2.9% | 11.2% | 67.6% | 0.0% | 0.0% | 0.0% |
| 98o | 0.28 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 87s | 0.737 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 86s | 1.036 | 99.5% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 85s | 0.174 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A7o | 2.29 | 68.9% | 0.0% | 1.5% | 2.4% | 27.2% | 0.0% | 0.0% | 0.0% |
| K7o | 0.456 | 0.0% | 0.1% | 6.0% | 44.0% | 49.8% | 0.1% | 0.0% | 0.0% |
| 77 | 0.003 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 76s | 1.453 | 87.1% | 0.0% | 1.7% | 11.2% | 0.0% | 0.0% | 0.0% | 0.0% |
| 75s | 0.174 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A6o | 3.192 | 23.0% | 0.1% | 10.1% | 35.7% | 31.2% | 0.0% | 0.0% | 0.0% |
| 66 | 0.871 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 65s | 0.268 | 95.4% | 0.0% | 0.0% | 4.4% | 0.1% | 0.0% | 0.0% | 0.0% |
| 64s | 1.693 | 29.0% | 0.2% | 14.7% | 56.1% | 0.0% | 0.0% | 0.0% | 0.0% |
| A5o | 3.33 | 84.5% | 0.0% | 0.8% | 1.1% | 13.6% | 0.0% | 0.0% | 0.0% |
| 55 | 1.378 | 0.0% | 0.0% | 0.8% | 16.0% | 83.3% | 0.0% | 0.0% | 0.0% |
| 54s | 0.314 | 99.4% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A4o | 3.014 | 43.9% | 0.0% | 1.8% | 5.8% | 48.5% | 0.0% | 0.0% | 0.0% |
| A3o | 0.373 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 33 | 1.685 | 0.0% | 0.0% | 1.5% | 23.1% | 75.4% | 0.0% | 0.0% | 0.0% |
What each action is worth with 9♣8♣
| Action | How often | Expected value |
|---|---|---|
| Check | 100.00% | 10.582 bb |
| Bet ⅓ pot (6.35 bb) | 0.00% | 10.22 bb |
| Bet ½ pot (9.65 bb) | 0.00% | 9.724 bb |
| Bet ¾ pot (14.5 bb) | 0.00% | 9.233 bb |
| Bet 1¼ pot (24.1 bb) | 0.00% | 9.505 bb |
| Bet 1¾ pot (33.8 bb) | 0.00% | 7.916 bb |
| Bet 2½ pot (48.25 bb) | 0.00% | 4.912 bb |
| All-in (90.6 bb) | 0.00% | -0.766 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop 9♦ 5♠ 3♥: big blind checks, button bets 6.9 bb, big blind calls · Turn K♣: big blind checks · Pot 19.3 bb · Button to act, 90.6 bb behind
- Pot at this decision, including the bets in front: 19.3 bb
- The button: 90.6 bb behind
- The big blind: 90.6 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 9 % | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs Not in this range here | A9s 56 % | A8s Not in this range here | A7s 1 % | A6s 14 % | A5s 47 % | A4s 26 % | A3s 23 % | A2s 23 % |
| K | AKo Not in this range here | KK 25 % | KQs 11 % | KJs 31 % | KTs 29 % | K9s 48 % | K8s 15 % | K7s 27 % | K6s 20 % | K5s 40 % | K4s 37 % | K3s 18 % | K2s 24 % |
| Q | AQo Not in this range here | KQo 7 % | QQ 44 % | QJs 37 % | QTs 49 % | Q9s 42 % | Q8s 26 % | Q7s 22 % | Q6s 28 % | Q5s 22 % | Q4s 31 % | Q3s 11 % | Q2s 16 % |
| J | AJo Not in this range here | KJo 26 % | QJo 25 % | JJ 65 % | JTs 44 % | J9s 30 % | J8s 34 % | J7s 37 % | J6s 33 % | J5s 13 % | J4s 32 % | J3s <1 % | J2s Not in this range here |
| T | ATo <1 % | KTo 24 % | QTo 24 % | JTo 35 % | TT 73 % | T9s 8 % | T8s 41 % | T7s 25 % | T6s 46 % | T5s 1 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 54 % | K9o 29 % | Q9o 12 % | J9o 2 % | T9o Not in this range here | 99 10 % | 98s 36 % | 97s 18 % | 96s 11 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o <1 % | K8o 3 % | Q8o Not in this range here | J8o 1 % | T8o 16 % | 98o 3 % | 88 Not in this range here | 87s 18 % | 86s 26 % | 85s 6 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 19 % | K7o 5 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 <1 % | 76s 36 % | 75s 6 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 27 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 14 % | 65s 9 % | 64s 42 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 37 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 46 % | 54s 11 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o 25 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o 4 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 56 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs 49 % | A9s 62 % | A8s Not in this range here | A7s Not in this range here | A6s Not in this range here | A5s Not in this range here | A4s 51 % | A3s 56 % | A2s 88 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 52 % | KTs 43 % | K9s 66 % | K8s Not in this range here | K7s Not in this range here | K6s Not in this range here | K5s 82 % | K4s Not in this range here | K3s 89 % | K2s Not in this range here |
| Q | AQo Not in this range here | KQo 4 % | QQ Not in this range here | QJs 56 % | QTs 7 % | Q9s 89 % | Q8s Not in this range here | Q7s Not in this range here | Q6s Not in this range here | Q5s 87 % | Q4s Not in this range here | Q3s 62 % | Q2s Not in this range here |
| J | AJo Not in this range here | KJo Not in this range here | QJo Not in this range here | JJ Not in this range here | JTs 1 % | J9s 24 % | J8s Not in this range here | J7s Not in this range here | J6s Not in this range here | J5s 75 % | J4s Not in this range here | J3s 73 % | J2s Not in this range here |
| T | ATo Not in this range here | KTo Not in this range here | QTo Not in this range here | JTo Not in this range here | TT Not in this range here | T9s Not in this range here | T8s Not in this range here | T7s Not in this range here | T6s Not in this range here | T5s 64 % | T4s Not in this range here | T3s 30 % | T2s Not in this range here |
| 9 | A9o 53 % | K9o 62 % | Q9o 68 % | J9o 82 % | T9o 86 % | 99 28 % | 98s 47 % | 97s 81 % | 96s 77 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o 31 % | 88 20 % | 87s 46 % | 86s 77 % | 85s 73 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o 11 % | 77 22 % | 76s 18 % | 75s 91 % | 74s 44 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o 23 % | 66 9 % | 65s 69 % | 64s 69 % | 63s 86 % | 62s Not in this range here |
| 5 | A5o 44 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 65 % | 54s 51 % | 53s <1 % | 52s 70 % |
| 4 | A4o 32 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s 86 % | 42s 62 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 19 % | 32s 17 % |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.