Solver answer
7♥7♣ on A♦ T♣ 7♠: slow-play the set or bet?
6-max cash, 100 big blinds · Button opens, big blind calls · Flop A♦ T♣ 7♠ · Big blind checks · Button to act
Updated
The solver's answer
Bet 100%
- ⅓ pot · 1.8 bb 2%
- ½ pot · 2.75 bb 1%
- ¾ pot · 4.1 bb 6%
- 1¼ pot · 6.9 bb 91%
7♥7♣ bets every time, and mostly overbets: 1¼ times the pot.
- Pot
- 5.5 bb
- Behind
- 97.5 bb
- Big blind
- Checks
In a 6-max cash game at 100 big blinds, after the button opens to 2.5 bb and the big blind calls, then checks an A♦ T♣ 7♠ flop, the button bets 7♥7♣ 1¼ times the pot (6.9 bb) 91% of the time and never checks it, according to a solver answer published free by Poker Skill.
Why the button bets bottom set big
- Slow-playing costs: betting 1¼ times the pot is worth 13.12 bb to 7♥7♣ and checking 12.50 bb. It has 93% equity against the big blind's checking range.
- A value bet needs hands that call. Bottom set leaves the big blind all of its aces and tens to pay it off, so it bets big.
- Top set is different: pocket aces hold two of the three aces left, which leaves the big blind few top pairs to pay. Aces bet a third of the pot 71% of the time and check 15%, while sevens bet 1¼ times the pot 85%.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA B 84 % | AKs B 100 % | AQs B 97 % | AJs B 67 % | ATs B 100 % | A9s X 50 % | A8s X 59 % | A7s B 68 % | A6s X 76 % | A5s X 60 % | A4s X 68 % | A3s X 85 % | A2s X 93 % |
| K | AKo B 91 % | KK X 97 % | KQs B 90 % | KJs B 58 % | KTs X 71 % | K9s X 90 % | K8s X 65 % | K7s X 87 % | K6s X 88 % | K5s X 93 % | K4s X 79 % | K3s X 61 % | K2s B 53 % |
| Q | AQo B 89 % | KQo X 66 % | QQ X 89 % | QJs B 89 % | QTs X 76 % | Q9s B 71 % | Q8s B 63 % | Q7s X 84 % | Q6s X 68 % | Q5s X 81 % | Q4s X 64 % | Q3s B 51 % | Q2s B 61 % |
| J | AJo B 72 % | KJo B 55 % | QJo X 52 % | JJ X 71 % | JTs X 71 % | J9s B 79 % | J8s B 83 % | J7s X 74 % | J6s B 77 % | J5s B 62 % | J4s B 76 % | J3s B 94 % | J2s Not in this range here |
| T | ATo B 100 % | KTo X 57 % | QTo X 76 % | JTo X 72 % | TT B 100 % | T9s B 51 % | T8s X 55 % | T7s B 90 % | T6s X 91 % | T5s X 100 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o B 67 % | K9o X 56 % | Q9o B 62 % | J9o X 51 % | T9o X 71 % | 99 X 99 % | 98s B 95 % | 97s X 54 % | 96s B 98 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o B 60 % | K8o B 74 % | Q8o Not in this range here | J8o B 60 % | T8o X 65 % | 98o B 66 % | 88 X 99 % | 87s B 57 % | 86s X 54 % | 85s B 94 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o B 70 % | K7o X 69 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 B 100 % | 76s B 58 % | 75s X 53 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o X 68 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 X 99 % | 65s B 60 % | 64s B 69 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o X 72 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 X 90 % | 54s B 69 % | 53s B 66 % | 52s Not in this range here |
| 4 | A4o X 76 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 X 70 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o X 100 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 X 60 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 B 51 % |
- Check: 51.68% of the range (252.67 combos)
- Bet ⅓ pot (1.8 bb): 14.82% of the range (72.48 combos)
- Bet ½ pot (2.75 bb): 1.77% of the range (8.67 combos)
- Bet ¾ pot (4.1 bb): 5.10% of the range (24.93 combos)
- Bet 1¼ pot (6.9 bb): 26.63% of the range (130.19 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅓ pot (1.8 bb) | Bet ½ pot (2.75 bb) | Bet ¾ pot (4.1 bb) | Bet 1¼ pot (6.9 bb) |
|---|---|---|---|---|---|---|
| AA | 3 | 15.4% | 70.7% | 6.0% | 7.8% | 0.0% |
| AKs | 3 | 0.4% | 9.0% | 2.6% | 13.4% | 74.6% |
| AQs | 3 | 2.9% | 14.4% | 2.8% | 11.5% | 68.5% |
| AJs | 3 | 33.2% | 12.8% | 2.0% | 8.1% | 43.9% |
| ATs | 2 | 0.1% | 2.8% | 2.5% | 15.6% | 79.1% |
| A9s | 3 | 50.3% | 13.3% | 1.8% | 7.4% | 27.2% |
| A8s | 3 | 59.4% | 17.1% | 2.4% | 6.6% | 14.4% |
| A7s | 2 | 32.6% | 18.6% | 3.7% | 10.4% | 34.8% |
| A6s | 3 | 75.5% | 21.8% | 1.0% | 1.5% | 0.2% |
| A5s | 3 | 60.4% | 28.4% | 2.5% | 5.7% | 3.0% |
| A4s | 3 | 67.8% | 26.4% | 1.9% | 3.6% | 0.3% |
| A3s | 3 | 85.2% | 13.4% | 0.8% | 0.6% | 0.0% |
| A2s | 3 | 93.3% | 6.6% | 0.1% | 0.0% | 0.0% |
| AKo | 9 | 9.0% | 11.9% | 1.9% | 8.3% | 68.9% |
| KK | 6 | 96.8% | 3.1% | 0.1% | 0.0% | 0.0% |
| KQs | 4 | 10.2% | 33.7% | 5.6% | 14.8% | 35.8% |
| KJs | 4 | 42.2% | 30.6% | 4.1% | 6.9% | 16.2% |
| KTs | 3 | 70.9% | 23.4% | 2.2% | 3.6% | 0.0% |
| K9s | 4 | 89.9% | 7.7% | 1.0% | 0.8% | 0.7% |
| K8s | 4 | 65.1% | 9.5% | 2.2% | 2.4% | 20.9% |
| K7s | 3 | 87.3% | 5.7% | 0.2% | 0.1% | 6.7% |
| K6s | 4 | 88.4% | 7.3% | 1.1% | 1.7% | 1.5% |
| K5s | 4 | 92.9% | 3.1% | 0.7% | 2.0% | 1.3% |
| K4s | 4 | 78.9% | 7.7% | 1.6% | 2.1% | 9.7% |
| K3s | 4 | 61.3% | 12.7% | 1.1% | 2.7% | 22.2% |
| K2s | 4 | 46.7% | 14.6% | 2.3% | 6.1% | 30.4% |
| AQo | 9 | 11.5% | 13.0% | 2.4% | 8.5% | 64.6% |
| KQo | 12 | 65.5% | 3.3% | 0.4% | 3.0% | 27.8% |
| 6 | 89.1% | 10.3% | 0.6% | 0.0% | 0.0% | |
| QJs | 4 | 11.1% | 37.6% | 5.0% | 11.9% | 34.4% |
| QTs | 3 | 76.3% | 19.2% | 2.1% | 2.2% | 0.1% |
| Q9s | 4 | 28.9% | 12.9% | 4.3% | 13.1% | 40.9% |
| Q8s | 4 | 36.9% | 15.1% | 1.5% | 4.9% | 41.6% |
| Q7s | 3 | 83.6% | 5.9% | 0.5% | 1.5% | 8.4% |
| Q6s | 4 | 67.8% | 19.8% | 1.5% | 2.0% | 8.9% |
| Q5s | 4 | 81.0% | 10.8% | 1.5% | 2.0% | 4.8% |
| Q4s | 4 | 64.4% | 15.0% | 1.6% | 2.9% | 16.1% |
| Q3s | 4 | 49.6% | 16.8% | 1.9% | 5.3% | 26.5% |
| Q2s | 4 | 38.6% | 18.1% | 2.7% | 7.7% | 32.9% |
| AJo | 9 | 27.7% | 14.7% | 1.7% | 5.8% | 50.1% |
| KJo | 12 | 45.0% | 4.6% | 1.0% | 6.4% | 43.0% |
| QJo | 12 | 51.6% | 2.9% | 0.9% | 3.5% | 41.1% |
| JJ | 6 | 70.6% | 27.4% | 1.8% | 0.2% | 0.0% |
| JTs | 3 | 71.3% | 18.1% | 1.8% | 2.5% | 6.3% |
| J9s | 4 | 20.8% | 31.0% | 4.3% | 9.6% | 34.4% |
| J8s | 4 | 17.4% | 21.0% | 3.3% | 11.0% | 47.2% |
| J7s | 3 | 73.9% | 1.6% | 0.5% | 3.3% | 20.7% |
| J6s | 4 | 23.1% | 41.4% | 3.8% | 6.7% | 25.0% |
| J5s | 4 | 38.1% | 23.2% | 2.4% | 6.5% | 29.8% |
| J4s | 4 | 23.8% | 22.6% | 3.0% | 7.8% | 42.7% |
| J3s | 1.264 | 6.0% | 20.6% | 4.4% | 15.7% | 53.4% |
| ATo | 7 | 0.0% | 1.2% | 1.8% | 9.4% | 87.6% |
| KTo | 9 | 57.3% | 31.1% | 3.9% | 7.7% | 0.0% |
| QTo | 9 | 76.3% | 18.8% | 1.8% | 2.8% | 0.3% |
| JTo | 9 | 72.4% | 23.5% | 1.2% | 1.9% | 0.9% |
| TT | 3 | 0.0% | 26.5% | 1.4% | 3.8% | 68.3% |
| T9s | 3 | 49.3% | 23.4% | 1.8% | 4.4% | 21.0% |
| T8s | 3 | 55.2% | 19.7% | 1.2% | 2.8% | 21.1% |
| T7s | 2 | 10.5% | 18.0% | 3.3% | 13.6% | 54.7% |
| T6s | 3 | 90.9% | 3.2% | 0.0% | 0.0% | 5.9% |
| T5s | 0.918 | 99.8% | 0.2% | 0.0% | 0.0% | 0.0% |
| A9o | 9 | 33.5% | 17.1% | 2.2% | 8.1% | 39.1% |
| K9o | 12 | 56.4% | 28.7% | 2.1% | 3.4% | 9.4% |
| Q9o | 12 | 38.6% | 28.9% | 2.2% | 4.2% | 26.2% |
| J9o | 12 | 50.8% | 7.3% | 1.2% | 4.2% | 36.5% |
| T9o | 9 | 70.5% | 18.2% | 0.6% | 1.0% | 9.8% |
| 99 | 6 | 99.4% | 0.7% | 0.0% | 0.0% | 0.0% |
| 98s | 4 | 5.1% | 23.5% | 4.3% | 10.5% | 56.6% |
| 97s | 3 | 54.0% | 5.8% | 0.9% | 5.2% | 34.1% |
| 96s | 4 | 2.5% | 4.3% | 1.3% | 8.1% | 83.9% |
| A8o | 9 | 40.2% | 22.7% | 2.8% | 7.2% | 27.2% |
| K8o | 8.232 | 26.5% | 33.9% | 2.3% | 6.5% | 30.8% |
| J8o | 4.08 | 39.8% | 2.3% | 0.9% | 2.9% | 54.1% |
| T8o | 8.604 | 65.4% | 12.7% | 0.2% | 0.7% | 21.1% |
| 98o | 8.232 | 34.5% | 10.4% | 1.5% | 7.6% | 46.0% |
| 88 | 6 | 99.1% | 0.3% | 0.0% | 0.0% | 0.6% |
| 87s | 3 | 43.2% | 8.0% | 0.7% | 5.4% | 42.6% |
| 86s | 4 | 53.7% | 15.6% | 1.8% | 4.0% | 25.0% |
| 85s | 3.344 | 6.2% | 23.9% | 2.8% | 9.8% | 57.3% |
| A7o | 7 | 29.9% | 18.6% | 3.8% | 9.9% | 37.8% |
| K7o | 2.484 | 69.2% | 0.2% | 0.2% | 1.0% | 29.4% |
| 77 | 3 | 0.0% | 5.3% | 1.1% | 9.1% | 84.5% |
| 76s | 3 | 41.6% | 7.9% | 0.6% | 6.5% | 43.4% |
| 75s | 3 | 53.2% | 5.8% | 0.3% | 2.8% | 37.9% |
| A6o | 9 | 67.5% | 22.6% | 3.4% | 5.6% | 1.0% |
| 66 | 6 | 99.2% | 0.8% | 0.0% | 0.0% | 0.0% |
| 65s | 4 | 40.2% | 14.0% | 1.4% | 5.4% | 39.1% |
| 64s | 4 | 31.2% | 13.8% | 1.5% | 4.9% | 48.7% |
| A5o | 9 | 71.5% | 13.8% | 2.4% | 6.4% | 5.9% |
| 55 | 6 | 89.8% | 0.7% | 0.2% | 1.6% | 7.8% |
| 54s | 4 | 31.5% | 17.0% | 2.8% | 9.4% | 39.4% |
| 53s | 0.384 | 34.4% | 24.8% | 0.9% | 1.0% | 38.9% |
| A4o | 9 | 75.6% | 13.1% | 2.4% | 6.5% | 2.4% |
| 44 | 6 | 70.3% | 2.3% | 0.5% | 3.8% | 23.1% |
| A3o | 1.404 | 99.6% | 0.3% | 0.0% | 0.0% | 0.0% |
| 33 | 6 | 60.4% | 2.6% | 0.8% | 6.2% | 30.1% |
| 22 | 6 | 48.8% | 1.6% | 1.1% | 7.4% | 41.1% |
What each action is worth with 7♥7♣
| Action | How often | Expected value |
|---|---|---|
| Check | 0.00% | 12.498 bb |
| Bet ⅓ pot (1.8 bb) | 2.30% | 13.088 bb |
| Bet ½ pot (2.75 bb) | 0.90% | 12.987 bb |
| Bet ¾ pot (4.1 bb) | 6.00% | 13.073 bb |
| Bet 1¼ pot (6.9 bb) | 90.80% | 13.121 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop A♦ T♣ 7♠: big blind checks · Pot 5.5 bb · Button to act, 97.5 bb behind
- Pot at this decision, including the bets in front: 5.5 bb
- The button: 97.5 bb behind
- The big blind: 97.5 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 100 % | AKs 100 % | AQs 100 % | AJs 100 % | ATs 100 % | A9s 100 % | A8s 100 % | A7s 100 % | A6s 100 % | A5s 100 % | A4s 100 % | A3s 100 % | A2s 100 % |
| K | AKo 100 % | KK 100 % | KQs 100 % | KJs 100 % | KTs 100 % | K9s 100 % | K8s 100 % | K7s 100 % | K6s 100 % | K5s 100 % | K4s 100 % | K3s 100 % | K2s 100 % |
| Q | AQo 100 % | KQo 100 % | QQ 100 % | QJs 100 % | QTs 100 % | Q9s 100 % | Q8s 100 % | Q7s 100 % | Q6s 100 % | Q5s 100 % | Q4s 100 % | Q3s 100 % | Q2s 100 % |
| J | AJo 100 % | KJo 100 % | QJo 100 % | JJ 100 % | JTs 100 % | J9s 100 % | J8s 100 % | J7s 100 % | J6s 100 % | J5s 100 % | J4s 100 % | J3s 32 % | J2s Not in this range here |
| T | ATo 100 % | KTo 100 % | QTo 100 % | JTo 100 % | TT 100 % | T9s 100 % | T8s 100 % | T7s 100 % | T6s 100 % | T5s 31 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 100 % | K9o 100 % | Q9o 100 % | J9o 100 % | T9o 100 % | 99 100 % | 98s 100 % | 97s 100 % | 96s 100 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 100 % | K8o 69 % | Q8o Not in this range here | J8o 34 % | T8o 96 % | 98o 69 % | 88 100 % | 87s 100 % | 86s 100 % | 85s 84 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 100 % | K7o 28 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 100 % | 76s 100 % | 75s 100 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 100 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 100 % | 65s 100 % | 64s 100 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 100 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 100 % | 54s 100 % | 53s 10 % | 52s Not in this range here |
| 4 | A4o 100 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 100 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o 16 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 100 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 100 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs 65 % | A9s 100 % | A8s 84 % | A7s 96 % | A6s 100 % | A5s Not in this range here | A4s 53 % | A3s 86 % | A2s 90 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 52 % | KTs 55 % | K9s 71 % | K8s 93 % | K7s 81 % | K6s 74 % | K5s 84 % | K4s 85 % | K3s 92 % | K2s 100 % |
| Q | AQo 7 % | KQo 64 % | QQ Not in this range here | QJs 92 % | QTs 72 % | Q9s 92 % | Q8s 94 % | Q7s 98 % | Q6s 88 % | Q5s 91 % | Q4s 94 % | Q3s 84 % | Q2s 99 % |
| J | AJo 61 % | KJo 66 % | QJo 72 % | JJ Not in this range here | JTs 28 % | J9s 25 % | J8s 88 % | J7s 61 % | J6s 83 % | J5s 77 % | J4s 82 % | J3s 86 % | J2s 96 % |
| T | ATo 74 % | KTo 56 % | QTo 67 % | JTo 76 % | TT Not in this range here | T9s Not in this range here | T8s 43 % | T7s 70 % | T6s 56 % | T5s 65 % | T4s 31 % | T3s 33 % | T2s Not in this range here |
| 9 | A9o 71 % | K9o 64 % | Q9o 72 % | J9o 83 % | T9o 87 % | 99 29 % | 98s 49 % | 97s 89 % | 96s 88 % | 95s 35 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 82 % | K8o 31 % | Q8o Not in this range here | J8o Not in this range here | T8o 38 % | 98o 33 % | 88 68 % | 87s 52 % | 86s 95 % | 85s 87 % | 84s 5 % | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 70 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o 27 % | 77 86 % | 76s 40 % | 75s 100 % | 74s 100 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 29 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o 28 % | 66 100 % | 65s 79 % | 64s 100 % | 63s 100 % | 62s Not in this range here |
| 5 | A5o 86 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 100 % | 54s 65 % | 53s 100 % | 52s 100 % |
| 4 | A4o 40 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 100 % | 43s 100 % | 42s 95 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 100 % | 32s 24 % |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 100 % |
Each cell shows the share of the class's possible combos in the range.