Solver answer
Bluff the river with the A♥ when the flush comes in?
6-max cash, 100 big blinds · Button opens, big blind calls · River 9♥ 5♥ 2♠ K♣ 3♥ · Big blind checks · Button to act
Updated
The solver's answer
A♥6♣ and A♣6♠, standing in for A♥Q♣.
Bet 100%
- ⅒ pot · 3.5 bb 0%
- 0.35 pot · 12 bb 0%
- 0.6 pot · 20.5 bb 0%
- 0.84 pot · 29 bb <1%
- 1½ pot · 51.5 bb 62%
- All-in · 83.1 bb 38%
Check 100%
- ⅒ pot · 3.5 bb 0%
- 0.35 pot · 12 bb 0%
- 0.6 pot · 20.5 bb 0%
- 0.84 pot · 29 bb 0%
- 1½ pot · 51.5 bb 0%
- All-in · 83.1 bb 0%
The same ace-high hand bluffs with the A♥ and checks without it.
A♥Q♣ reaches this river only rarely in this solution, because the button usually checks it on the flop. Two ace-high hands that do reach it stand in, one with the A♥ and one without: A♥6♣ and A♣6♠.
- Pot
- 34.3 bb
- Behind
- 83.1 bb
- Big blind
- Checks
In a 6-max cash game at 100 big blinds, after the big blind calls the button's 4.1 bb flop c-bet on 9♥ 5♥ 2♠ and 10.3 bb turn bet on the K♣, then checks the 3♥ river, the button bets A♥6♣ 100% of the time and checks A♣6♠ 100%, according to a solver answer published free by Poker Skill.
Why the A♥ turns ace-high into a bluff
- The 3♥ is the third heart, so the big blind can hold a flush. A hand with the A♥ blocks the best flushes: no opponent can hold the ace-high flush.
- Betting 1½ times the pot is worth 4.07 bb to A♥6♣, and checking nothing. A♣6♠ loses by betting any size (-0.16 bb for a 20.5 bb bet), so it checks.
- A♣6♥, with a small heart, bets 75% of the time: any heart removes some of the big blind's flushes, and the ace removes the best ones.
- A blocker alone doesn't make a bluff good; it helps choose between hands that are otherwise alike.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA X 76 % | AKs B 60 % | AQs B 100 % | AJs B 100 % | ATs B 99 % | A9s X 100 % | A8s B 100 % | A7s B 85 % | A6s X 87 % | A5s X 90 % | A4s B 100 % | A3s X 100 % | A2s B 100 % |
| K | AKo X 82 % | KK B 100 % | KQs X 53 % | KJs B 92 % | KTs B 82 % | K9s X 99 % | K8s B 76 % | K7s B 54 % | K6s X 53 % | K5s X 100 % | K4s B 55 % | K3s X 100 % | K2s B 84 % |
| Q | AQo B 83 % | KQo X 100 % | QQ X 100 % | QJs X 50 % | QTs B 54 % | Q9s X 100 % | Q8s X 66 % | Q7s B 66 % | Q6s B 54 % | Q5s B 57 % | Q4s B 65 % | Q3s X 100 % | Q2s B 100 % |
| J | AJo B 73 % | KJo X 100 % | QJo B 68 % | JJ X 100 % | JTs X 63 % | J9s X 100 % | J8s X 75 % | J7s X 60 % | J6s X 73 % | J5s X 58 % | J4s X 64 % | J3s X 100 % | J2s Not in this range here |
| T | ATo B 81 % | KTo X 100 % | QTo X 60 % | JTo X 80 % | TT X 100 % | T9s Not in this range here | T8s X 68 % | T7s X 65 % | T6s X 83 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o X 100 % | K9o X 51 % | Q9o X 100 % | J9o X 100 % | T9o Not in this range here | 99 X 100 % | 98s Not in this range here | 97s Not in this range here | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o B 87 % | K8o X 100 % | Q8o Not in this range here | J8o B 86 % | T8o B 64 % | 98o Not in this range here | 88 Not in this range here | 87s B 100 % | 86s B 100 % | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o B 57 % | K7o X 100 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 Not in this range here | 76s B 100 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o B 53 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 Not in this range here | 65s Not in this range here | 64s B 100 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o X 51 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 B 82 % | 54s B 96 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o B 100 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o B 93 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 B 100 % |
- Check: 62.41% of the range (24.72 combos)
- Bet ⅒ pot (3.5 bb): 0.00% of the range (0 combos)
- Bet 0.35 pot (12 bb): 0.03% of the range (0.01 combos)
- Bet 0.6 pot (20.5 bb): 10.26% of the range (4.07 combos)
- Bet 0.84 pot (29 bb): 14.95% of the range (5.92 combos)
- Bet 1½ pot (51.5 bb): 11.14% of the range (4.41 combos)
- All-in (83.1 bb): 1.21% of the range (0.48 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅒ pot (3.5 bb) | Bet 0.35 pot (12 bb) | Bet 0.6 pot (20.5 bb) | Bet 0.84 pot (29 bb) | Bet 1½ pot (51.5 bb) | All-in (83.1 bb) |
|---|---|---|---|---|---|---|---|---|
| AA | 0.648 | 75.8% | 0.0% | 0.5% | 23.2% | 0.0% | 0.0% | 0.4% |
| AKs | 0.128 | 40.1% | 0.0% | 0.5% | 52.6% | 0.1% | 2.0% | 4.6% |
| AQs | 0.07 | 0.1% | 0.0% | 0.6% | 0.0% | 0.0% | 81.3% | 18.1% |
| AJs | 0.087 | 0.0% | 0.0% | 0.7% | 0.2% | 0.1% | 92.8% | 6.1% |
| ATs | 0.146 | 1.3% | 0.0% | 0.1% | 0.0% | 0.1% | 92.6% | 5.9% |
| A9s | 0.82 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A8s | 0.035 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 99.9% |
| A7s | 0.078 | 14.9% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 84.6% |
| A6s | 0.299 | 87.1% | 0.0% | 0.0% | 2.0% | 0.2% | 0.0% | 10.7% |
| A5s | 0.024 | 89.5% | 0.0% | 0.0% | 5.2% | 5.2% | 0.0% | 0.0% |
| A4s | 0.715 | 0.0% | 0.0% | 0.0% | 3.3% | 62.9% | 33.1% | 0.8% |
| A3s | 0.096 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A2s | 0.163 | 0.1% | 0.0% | 0.0% | 0.7% | 0.2% | 36.0% | 63.0% |
| AKo | 0.376 | 81.8% | 0.0% | 0.1% | 18.1% | 0.0% | 0.0% | 0.0% |
| KK | 0.458 | 0.0% | 0.0% | 0.1% | 85.9% | 14.1% | 0.0% | 0.0% |
| KQs | 0.165 | 52.8% | 0.0% | 0.0% | 43.4% | 3.2% | 0.7% | 0.0% |
| KJs | 0.206 | 7.9% | 0.0% | 0.0% | 54.6% | 37.5% | 0.0% | 0.0% |
| KTs | 0.316 | 18.2% | 0.0% | 0.0% | 50.9% | 31.0% | 0.0% | 0.0% |
| K9s | 0.519 | 99.1% | 0.0% | 0.0% | 0.0% | 0.9% | 0.0% | 0.0% |
| K8s | 0.297 | 24.3% | 0.0% | 0.0% | 35.3% | 40.4% | 0.0% | 0.0% |
| K7s | 0.406 | 46.1% | 0.0% | 0.0% | 5.0% | 0.8% | 47.7% | 0.3% |
| K6s | 0.453 | 53.2% | 0.0% | 0.0% | 0.2% | 30.2% | 16.4% | 0.0% |
| K5s | 0.465 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| K4s | 0.366 | 44.6% | 0.0% | 0.0% | 25.3% | 30.1% | 0.0% | 0.0% |
| K3s | 0.209 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| K2s | 0.297 | 15.7% | 0.0% | 0.0% | 40.7% | 43.6% | 0.0% | 0.0% |
| AQo | 0.028 | 17.4% | 0.0% | 0.2% | 2.5% | 4.4% | 75.1% | 0.3% |
| KQo | 0.551 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 0.872 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| QJs | 0.364 | 50.3% | 0.0% | 0.0% | 2.2% | 8.2% | 39.3% | 0.0% |
| QTs | 0.491 | 46.3% | 0.0% | 0.0% | 0.2% | 9.4% | 44.1% | 0.0% |
| Q9s | 0.162 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Q8s | 0.285 | 66.0% | 0.0% | 0.0% | 0.4% | 17.0% | 16.7% | 0.0% |
| Q7s | 0.271 | 34.4% | 0.0% | 0.0% | 21.2% | 5.8% | 38.3% | 0.2% |
| Q6s | 0.415 | 45.8% | 0.0% | 0.0% | 17.3% | 12.0% | 24.9% | 0.0% |
| Q5s | 0.002 | 42.5% | 0.0% | 0.0% | 34.6% | 22.9% | 0.0% | 0.0% |
| Q4s | 0.463 | 35.3% | 0.0% | 0.0% | 14.8% | 49.9% | 0.1% | 0.0% |
| Q3s | 0.366 | 99.9% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% |
| Q2s | 0.005 | 0.0% | 0.0% | 0.0% | 8.3% | 72.5% | 19.2% | 0.0% |
| AJo | 0.019 | 27.5% | 0.0% | 2.6% | 0.0% | 9.3% | 60.5% | 0.1% |
| KJo | 1.027 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| QJo | 1.037 | 31.7% | 0.0% | 0.0% | 3.0% | 21.3% | 43.7% | 0.3% |
| JJ | 1.473 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| JTs | 0.786 | 62.8% | 0.0% | 0.0% | 2.7% | 14.5% | 20.0% | 0.0% |
| J9s | 0.002 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J8s | 0.235 | 74.8% | 0.0% | 0.0% | 0.4% | 16.6% | 8.1% | 0.0% |
| J7s | 0.461 | 59.6% | 0.0% | 0.0% | 19.8% | 3.7% | 16.1% | 0.8% |
| J6s | 0.376 | 72.6% | 0.0% | 0.0% | 10.0% | 5.5% | 11.9% | 0.0% |
| J5s | 0.003 | 57.8% | 0.0% | 0.0% | 40.0% | 2.2% | 0.0% | 0.0% |
| J4s | 0.478 | 63.6% | 0.0% | 0.0% | 13.1% | 23.2% | 0.0% | 0.0% |
| J3s | 0.122 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ATo | 0.095 | 18.9% | 0.0% | 0.0% | 0.0% | 0.0% | 71.4% | 9.7% |
| KTo | 1.207 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| QTo | 1.379 | 59.9% | 0.0% | 0.0% | 4.7% | 8.8% | 26.4% | 0.1% |
| JTo | 1.375 | 80.1% | 0.0% | 0.0% | 0.1% | 7.6% | 12.2% | 0.0% |
| TT | 1.57 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| T8s | 0.329 | 67.6% | 0.0% | 0.0% | 1.8% | 30.3% | 0.3% | 0.0% |
| T7s | 0.354 | 65.2% | 0.0% | 0.0% | 3.9% | 1.2% | 29.7% | 0.0% |
| T6s | 0.486 | 82.7% | 0.0% | 0.0% | 3.6% | 0.4% | 13.4% | 0.0% |
| A9o | 2.228 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| K9o | 1.783 | 50.5% | 0.0% | 0.1% | 36.3% | 13.1% | 0.0% | 0.0% |
| Q9o | 0.269 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J9o | 0.002 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 99 | 0.649 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| A8o | 0.088 | 12.6% | 0.0% | 0.7% | 4.2% | 29.5% | 51.3% | 1.6% |
| K8o | 1.159 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| J8o | 0.339 | 14.4% | 0.0% | 0.0% | 41.5% | 32.8% | 11.3% | 0.0% |
| T8o | 1.245 | 35.9% | 0.0% | 0.0% | 17.8% | 32.1% | 14.2% | 0.0% |
| 87s | 0.249 | 0.0% | 0.0% | 0.0% | 0.6% | 13.3% | 86.1% | 0.0% |
| 86s | 0.21 | 0.0% | 0.0% | 0.0% | 0.0% | 23.8% | 76.2% | 0.0% |
| A7o | 0.858 | 42.7% | 0.0% | 0.0% | 9.3% | 31.3% | 11.1% | 5.6% |
| K7o | 0.463 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 76s | 0.16 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 98.7% | 1.3% |
| A6o | 1.73 | 47.4% | 0.0% | 0.0% | 9.1% | 23.6% | 12.3% | 7.7% |
| 64s | 0.139 | 0.0% | 0.0% | 0.0% | 0.1% | 56.2% | 43.7% | 0.0% |
| A5o | 0.113 | 51.2% | 0.0% | 0.0% | 13.5% | 35.0% | 0.3% | 0.0% |
| 55 | 0.66 | 17.7% | 0.0% | 0.1% | 57.3% | 24.9% | 0.0% | 0.0% |
| 54s | 0.05 | 4.0% | 0.0% | 0.0% | 0.2% | 95.8% | 0.0% | 0.0% |
| A4o | 1.464 | 0.0% | 0.0% | 0.0% | 13.2% | 70.7% | 16.1% | 0.0% |
| A3o | 0.006 | 7.0% | 0.0% | 0.0% | 0.0% | 0.0% | 93.0% | 0.0% |
| 22 | 0.82 | 0.0% | 0.0% | 0.0% | 33.4% | 66.6% | 0.0% | 0.0% |
What each action is worth with A♥6♣
| Action | How often | Expected value |
|---|---|---|
| Check | 0.00% | 0 bb |
| Bet ⅒ pot (3.5 bb) | 0.00% | -2.028 bb |
| Bet 0.35 pot (12 bb) | 0.00% | 0.861 bb |
| Bet 0.6 pot (20.5 bb) | 0.00% | 2.898 bb |
| Bet 0.84 pot (29 bb) | 0.06% | 3.985 bb |
| Bet 1½ pot (51.5 bb) | 61.75% | 4.067 bb |
| All-in (83.1 bb) | 38.20% | 4.054 bb |
What each action is worth with A♣6♠
| Action | How often | Expected value |
|---|---|---|
| Check | 100.00% | 0 bb |
| Bet ⅒ pot (3.5 bb) | 0.00% | -2.148 bb |
| Bet 0.35 pot (12 bb) | 0.00% | -0.546 bb |
| Bet 0.6 pot (20.5 bb) | 0.00% | -0.156 bb |
| Bet 0.84 pot (29 bb) | 0.00% | -0.46 bb |
| Bet 1½ pot (51.5 bb) | 0.00% | -2.133 bb |
| All-in (83.1 bb) | 0.00% | -4.81 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop 9♥ 5♥ 2♠: big blind checks, button bets 4.1 bb, big blind calls · Turn K♣: big blind checks, button bets 10.3 bb, big blind calls · River 3♥: big blind checks · Pot 34.3 bb · Button to act, 83.1 bb behind
- Pot at this decision, including the bets in front: 34.3 bb
- The button: 83.1 bb behind
- The big blind: 83.1 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 11 % | AKs 4 % | AQs 2 % | AJs 2 % | ATs 4 % | A9s 27 % | A8s 1 % | A7s 2 % | A6s 8 % | A5s 1 % | A4s 18 % | A3s 3 % | A2s 5 % |
| K | AKo 4 % | KK 15 % | KQs 6 % | KJs 7 % | KTs 11 % | K9s 26 % | K8s 10 % | K7s 14 % | K6s 15 % | K5s 23 % | K4s 12 % | K3s 11 % | K2s 15 % |
| Q | AQo <1 % | KQo 6 % | QQ 14 % | QJs 9 % | QTs 12 % | Q9s 5 % | Q8s 7 % | Q7s 7 % | Q6s 10 % | Q5s <1 % | Q4s 12 % | Q3s 12 % | Q2s <1 % |
| J | AJo <1 % | KJo 11 % | QJo 9 % | JJ 25 % | JTs 20 % | J9s <1 % | J8s 6 % | J7s 12 % | J6s 9 % | J5s <1 % | J4s 12 % | J3s 4 % | J2s Not in this range here |
| T | ATo 1 % | KTo 13 % | QTo 12 % | JTo 12 % | TT 26 % | T9s Not in this range here | T8s 8 % | T7s 9 % | T6s 12 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 25 % | K9o 26 % | Q9o 3 % | J9o <1 % | T9o Not in this range here | 99 22 % | 98s Not in this range here | 97s Not in this range here | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 1 % | K8o 13 % | Q8o Not in this range here | J8o 3 % | T8o 10 % | 98o Not in this range here | 88 Not in this range here | 87s 6 % | 86s 5 % | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 7 % | K7o 5 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 Not in this range here | 76s 4 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 14 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 Not in this range here | 65s Not in this range here | 64s 4 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 1 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 22 % | 54s 2 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o 12 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o <1 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 27 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs 15 % | A9s 61 % | A8s 20 % | A7s 21 % | A6s 15 % | A5s Not in this range here | A4s 10 % | A3s 30 % | A2s 17 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 23 % | KTs 15 % | K9s 22 % | K8s 13 % | K7s 8 % | K6s 6 % | K5s 66 % | K4s 13 % | K3s Not in this range here | K2s 52 % |
| Q | AQo Not in this range here | KQo 18 % | QQ Not in this range here | QJs 13 % | QTs 9 % | Q9s 67 % | Q8s <1 % | Q7s 3 % | Q6s <1 % | Q5s <1 % | Q4s 1 % | Q3s Not in this range here | Q2s 22 % |
| J | AJo Not in this range here | KJo 9 % | QJo Not in this range here | JJ Not in this range here | JTs <1 % | J9s 18 % | J8s Not in this range here | J7s Not in this range here | J6s Not in this range here | J5s 1 % | J4s Not in this range here | J3s Not in this range here | J2s 14 % |
| T | ATo Not in this range here | KTo 6 % | QTo Not in this range here | JTo Not in this range here | TT Not in this range here | T9s Not in this range here | T8s Not in this range here | T7s Not in this range here | T6s Not in this range here | T5s 3 % | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 44 % | K9o 25 % | Q9o 53 % | J9o 65 % | T9o 68 % | 99 <1 % | 98s 34 % | 97s 79 % | 96s 71 % | 95s <1 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o Not in this range here | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o 23 % | 88 1 % | 87s <1 % | 86s <1 % | 85s 28 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o Not in this range here | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 <1 % | 76s <1 % | 75s 44 % | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 Not in this range here | 65s 36 % | 64s 9 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 29 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 Not in this range here | 54s 22 % | 53s 39 % | 52s 1 % |
| 4 | A4o 9 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s 10 % | 42s 29 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s 1 % |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 Not in this range here |
Each cell shows the share of the class's possible combos in the range.