Solver answer
Should the big blind probe the turn after a check-back?
6-max cash, 100 big blinds · Button opens, big blind calls · Turn 7♥ 5♣ 3♦ 2♠ · Big blind to act
Updated
The solver's answer
The big blind's whole range
Bet 66% Check 34%
⅓ pot · 1.8 bb
The big blind bets most of its range, always for a third of the pot, the one probe size this solution offers.
- Pot
- 5.5 bb
- Behind
- 97.5 bb
- First to act
- You
In a 6-max cash game at 100 big blinds, after the button opens to 2.5 bb, the big blind calls and the 7♥ 5♣ 3♦ flop is checked through, the big blind bets the 2♠ turn for 1.8 bb into 5.5 bb with 66% of its range and checks 34%, according to a solver answer published free by Poker Skill.
Why the big blind probes most of its range
- A probe bet is a turn bet from the big blind after the preflop raiser checks back the flop. A check-back leaves out many of the hands that would have bet, so the button's range tends to be weaker. Here the button checked back 50% of its range.
- Made hands of every strength bet: second pair 87% of the time, third pair 88%, top pair 76% and sets 77%.
- Straight draws bet too: open-enders 83% and gutshots 78%.
- King-high is the exception. It checks 78% of the time, and king-queen offsuit 99%: king-high has more showdown value than weaker unpaired hands, a reason to check it rather than bluff.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs B 83 % | ATs B 83 % | A9s B 69 % | A8s B 67 % | A7s B 92 % | A6s X 99 % | A5s B 73 % | A4s B 66 % | A3s X 53 % | A2s B 92 % |
| K | AKo Not in this range here | KK Not in this range here | KQs X 99 % | KJs X 100 % | KTs X 99 % | K9s X 58 % | K8s B 99 % | K7s B 62 % | K6s B 99 % | K5s B 100 % | K4s X 100 % | K3s B 99 % | K2s B 99 % |
| Q | AQo B 72 % | KQo X 99 % | QQ Not in this range here | QJs X 51 % | QTs B 55 % | Q9s B 55 % | Q8s B 98 % | Q7s B 62 % | Q6s B 100 % | Q5s B 98 % | Q4s B 80 % | Q3s B 99 % | Q2s B 99 % |
| J | AJo B 83 % | KJo X 100 % | QJo B 51 % | JJ Not in this range here | JTs B 56 % | J9s B 76 % | J8s B 97 % | J7s B 67 % | J6s B 100 % | J5s B 80 % | J4s B 54 % | J3s Not in this range here | J2s Not in this range here |
| T | ATo B 84 % | KTo X 99 % | QTo B 65 % | JTo B 58 % | TT Not in this range here | T9s X 53 % | T8s B 95 % | T7s B 64 % | T6s B 100 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o B 71 % | K9o X 56 % | Q9o B 66 % | J9o B 79 % | T9o X 53 % | 99 B 85 % | 98s B 100 % | 97s B 63 % | 96s B 96 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o B 68 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 B 69 % | 87s B 99 % | 86s B 73 % | 85s B 100 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o B 91 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 B 91 % | 76s B 96 % | 75s B 71 % | 74s B 56 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 B 99 % | 65s B 57 % | 64s B 81 % | 63s B 99 % | 62s Not in this range here |
| 5 | A5o B 73 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 B 74 % | 54s B 97 % | 53s B 54 % | 52s X 79 % |
| 4 | A4o B 66 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 B 97 % | 43s B 99 % | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 B 76 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 B 70 % |
- Check: 34.14% of the range (85.32 combos)
- Bet ⅓ pot (1.8 bb): 65.86% of the range (164.6 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅓ pot (1.8 bb) |
|---|---|---|---|
| AJs | 3.967 | 17.2% | 82.8% |
| ATs | 3.864 | 16.7% | 83.3% |
| A9s | 3.405 | 31.0% | 69.0% |
| A8s | 3.446 | 32.6% | 67.4% |
| A7s | 1.15 | 8.5% | 91.5% |
| A6s | 2.385 | 98.6% | 1.4% |
| A5s | 2.591 | 27.0% | 73.0% |
| A4s | 2.558 | 33.9% | 66.1% |
| A3s | 2.999 | 53.4% | 46.6% |
| A2s | 2.984 | 8.0% | 92.0% |
| KQs | 0.001 | 98.9% | 1.1% |
| KJs | 3.391 | 99.8% | 0.2% |
| KTs | 3.577 | 98.8% | 1.2% |
| K9s | 3.136 | 58.1% | 41.9% |
| K8s | 2.105 | 1.1% | 98.9% |
| K7s | 2.607 | 38.3% | 61.7% |
| K6s | 2.544 | 0.9% | 99.1% |
| K5s | 2.453 | 0.5% | 99.5% |
| K4s | 1.624 | 99.6% | 0.4% |
| K3s | 1.711 | 0.6% | 99.4% |
| K2s | 0.005 | 0.6% | 99.4% |
| AQo | 3.622 | 28.3% | 71.7% |
| KQo | 11.709 | 99.0% | 1.0% |
| QJs | 2.739 | 50.9% | 49.1% |
| QTs | 2.707 | 44.7% | 55.3% |
| Q9s | 1.842 | 44.6% | 55.4% |
| Q8s | 1.121 | 2.2% | 97.8% |
| Q7s | 2.272 | 38.0% | 62.0% |
| Q6s | 1.666 | 0.2% | 99.8% |
| Q5s | 0.485 | 1.8% | 98.2% |
| Q4s | 2.021 | 20.5% | 79.5% |
| Q3s | 1.442 | 1.0% | 99.0% |
| Q2s | 0.109 | 1.0% | 99.0% |
| AJo | 11.96 | 16.6% | 83.4% |
| KJo | 3.682 | 99.8% | 0.2% |
| QJo | 5.756 | 48.9% | 51.1% |
| JTs | 1.842 | 44.1% | 55.9% |
| J9s | 2.088 | 23.9% | 76.1% |
| J8s | 1.766 | 2.9% | 97.1% |
| J7s | 2.451 | 32.8% | 67.2% |
| J6s | 1.051 | 0.3% | 99.7% |
| J5s | 1.285 | 20.4% | 79.6% |
| J4s | 0.233 | 46.2% | 53.8% |
| ATo | 10.888 | 16.1% | 83.9% |
| KTo | 4.235 | 98.8% | 1.2% |
| QTo | 5.24 | 34.9% | 65.1% |
| JTo | 6.188 | 42.3% | 57.7% |
| T9s | 1.99 | 53.2% | 46.8% |
| T8s | 2.876 | 5.1% | 94.9% |
| T7s | 2.998 | 36.2% | 63.8% |
| T6s | 0.696 | 0.3% | 99.7% |
| A9o | 11.552 | 29.0% | 71.0% |
| K9o | 8.484 | 56.2% | 43.8% |
| Q9o | 3.617 | 33.7% | 66.3% |
| J9o | 0.96 | 21.5% | 78.5% |
| T9o | 3.568 | 52.9% | 47.1% |
| 99 | 4.172 | 15.5% | 84.5% |
| 98s | 1.982 | 0.2% | 99.8% |
| 97s | 2.999 | 36.6% | 63.4% |
| 96s | 2.042 | 4.2% | 95.8% |
| A8o | 6.393 | 32.2% | 67.8% |
| 88 | 4.648 | 30.7% | 69.3% |
| 87s | 2.982 | 1.3% | 98.7% |
| 86s | 2.643 | 27.2% | 72.8% |
| 85s | 2.995 | 0.5% | 99.5% |
| A7o | 4.237 | 8.8% | 91.2% |
| 77 | 1.728 | 8.9% | 91.1% |
| 76s | 1.563 | 3.6% | 96.4% |
| 75s | 1.347 | 29.1% | 70.9% |
| 74s | 0.575 | 43.6% | 56.4% |
| 66 | 5.227 | 1.1% | 98.9% |
| 65s | 2.94 | 43.0% | 57.0% |
| 64s | 1.794 | 19.1% | 80.9% |
| 63s | 0.039 | 1.5% | 98.5% |
| A5o | 2.461 | 27.0% | 73.0% |
| 55 | 0.679 | 26.0% | 74.0% |
| 54s | 2.547 | 2.9% | 97.1% |
| 53s | 1.372 | 45.6% | 54.4% |
| 52s | 0.195 | 78.9% | 21.1% |
| A4o | 0.078 | 34.5% | 65.5% |
| 44 | 5.657 | 3.0% | 97.0% |
| 43s | 2.951 | 1.0% | 99.0% |
| 33 | 1.124 | 24.3% | 75.7% |
| 22 | 2.905 | 29.7% | 70.3% |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Button opens to 2.5 bb, big blind calls · Flop 7♥ 5♣ 3♦: big blind checks, button checks · Turn 2♠ · Pot 5.5 bb · Big blind to act, 97.5 bb behind
- Pot at this decision, including the bets in front: 5.5 bb
- The big blind: 97.5 bb behind
- The button: 97.5 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs 99 % | ATs 97 % | A9s 85 % | A8s 86 % | A7s 38 % | A6s 60 % | A5s 86 % | A4s 64 % | A3s 100 % | A2s 100 % |
| K | AKo Not in this range here | KK Not in this range here | KQs <1 % | KJs 85 % | KTs 89 % | K9s 78 % | K8s 53 % | K7s 87 % | K6s 64 % | K5s 82 % | K4s 41 % | K3s 57 % | K2s <1 % |
| Q | AQo 30 % | KQo 98 % | QQ Not in this range here | QJs 69 % | QTs 68 % | Q9s 46 % | Q8s 28 % | Q7s 76 % | Q6s 42 % | Q5s 16 % | Q4s 51 % | Q3s 48 % | Q2s 4 % |
| J | AJo 100 % | KJo 31 % | QJo 48 % | JJ Not in this range here | JTs 46 % | J9s 52 % | J8s 44 % | J7s 82 % | J6s 26 % | J5s 43 % | J4s 6 % | J3s Not in this range here | J2s Not in this range here |
| T | ATo 91 % | KTo 35 % | QTo 44 % | JTo 52 % | TT Not in this range here | T9s 50 % | T8s 72 % | T7s 100 % | T6s 17 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 96 % | K9o 71 % | Q9o 30 % | J9o 8 % | T9o 30 % | 99 70 % | 98s 50 % | 97s 100 % | 96s 51 % | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 53 % | K8o Not in this range here | Q8o Not in this range here | J8o Not in this range here | T8o Not in this range here | 98o Not in this range here | 88 78 % | 87s 99 % | 86s 66 % | 85s 100 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 47 % | K7o Not in this range here | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 58 % | 76s 52 % | 75s 67 % | 74s 19 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o Not in this range here | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 87 % | 65s 98 % | 64s 45 % | 63s 1 % | 62s Not in this range here |
| 5 | A5o 27 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 23 % | 54s 85 % | 53s 69 % | 52s 10 % |
| 4 | A4o 1 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 94 % | 43s 98 % | 42s Not in this range here |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 38 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 97 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 48 % | AKs 34 % | AQs 48 % | AJs 58 % | ATs 92 % | A9s 79 % | A8s 79 % | A7s 5 % | A6s 24 % | A5s 11 % | A4s 38 % | A3s 22 % | A2s 100 % |
| K | AKo 22 % | KK 39 % | KQs 91 % | KJs 94 % | KTs 86 % | K9s 53 % | K8s 62 % | K7s 14 % | K6s 7 % | K5s 24 % | K4s 39 % | K3s 38 % | K2s 70 % |
| Q | AQo 37 % | KQo 78 % | QQ 32 % | QJs 58 % | QTs 37 % | Q9s 25 % | Q8s 50 % | Q7s 29 % | Q6s 12 % | Q5s 48 % | Q4s 55 % | Q3s 29 % | Q2s <1 % |
| J | AJo 56 % | KJo 82 % | QJo 59 % | JJ 39 % | JTs 43 % | J9s 54 % | J8s 47 % | J7s 32 % | J6s 32 % | J5s 71 % | J4s Not in this range here | J3s Not in this range here | J2s Not in this range here |
| T | ATo 68 % | KTo 81 % | QTo 67 % | JTo 41 % | TT 26 % | T9s 44 % | T8s 70 % | T7s 69 % | T6s 14 % | T5s Not in this range here | T4s Not in this range here | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 74 % | K9o 53 % | Q9o 63 % | J9o 52 % | T9o 44 % | 99 21 % | 98s 32 % | 97s 90 % | 96s Not in this range here | 95s Not in this range here | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 50 % | K8o 19 % | Q8o Not in this range here | J8o Not in this range here | T8o 2 % | 98o Not in this range here | 88 19 % | 87s 36 % | 86s 33 % | 85s Not in this range here | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 37 % | K7o 19 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o Not in this range here | 77 20 % | 76s 2 % | 75s Not in this range here | 74s Not in this range here | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 79 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 26 % | 65s 50 % | 64s Not in this range here | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 56 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 5 % | 54s 10 % | 53s Not in this range here | 52s Not in this range here |
| 4 | A4o 34 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 54 % | 43s Not in this range here | 42s Not in this range here |
| 3 | A3o 53 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 4 % | 32s Not in this range here |
| 2 | A2o 6 % | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 29 % |
Each cell shows the share of the class's possible combos in the range.