Solver answer
Small blind on J-7-3: c-bet out of position?
6-max cash, 100 big blinds · Small blind opens, big blind calls · Flop J♣ 7♦ 3♠ · Small blind to act
Updated
The solver's answer
The small blind's whole range
Bet 51% Check 49%
- ⅓ pot · 2 bb 24%
- ½ pot · 3 bb 13%
- ¾ pot · 4.5 bb 12%
- 1¼ pot · 7.5 bb 2%
Out of position, the small blind still bets about half its range, most often a third of the pot.
- Pot
- 6 bb
- Behind
- 97 bb
- First to act
- You
In a 6-max cash game at 100 big blinds, after everyone folds to the small blind, it raises to 3 bb and the big blind calls, then the small blind, first to act on a J♣ 7♦ 3♠ flop, bets 51% of its range and checks 49%, according to a solver answer published free by Poker Skill. The 51% splits by size: a third of the pot (2 bb) 24%, half the pot (3 bb) 13%, three-quarters of the pot (4.5 bb) 12% and 1¼ times the pot (7.5 bb) 2%.
How the small blind c-bets out of position on J-7-3
- It keeps strong hands among its checks, so checking doesn't mark it as weak: pocket aces check 56% of the time.
- Top pair bets 66% of the time, more than any of its other one-pair hands, while ace-high checks 62%.
- Its bets are mostly small, the usual choice on an uncoordinated flop: a third of the pot takes 24% of its range and half the pot 13%.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA X 56 % | AKs B 54 % | AQs B 51 % | AJs B 69 % | ATs X 57 % | A9s X 84 % | A8s X 86 % | A7s B 78 % | A6s X 64 % | A5s X 63 % | A4s X 61 % | A3s B 64 % | A2s B 51 % |
| K | AKo B 54 % | KK B 68 % | KQs B 57 % | KJs B 71 % | KTs X 53 % | K9s X 50 % | K8s B 75 % | K7s B 62 % | K6s B 68 % | K5s B 65 % | K4s B 58 % | K3s X 52 % | K2s X 57 % |
| Q | AQo B 54 % | KQo B 71 % | QQ B 69 % | QJs B 71 % | QTs B 64 % | Q9s B 67 % | Q8s B 78 % | Q7s B 61 % | Q6s B 67 % | Q5s B 62 % | Q4s B 57 % | Q3s X 56 % | Q2s X 70 % |
| J | AJo B 67 % | KJo B 73 % | QJo B 68 % | JJ B 88 % | JTs B 79 % | J9s B 72 % | J8s B 68 % | J7s B 70 % | J6s B 59 % | J5s B 60 % | J4s B 57 % | J3s B 67 % | J2s Not in this range here |
| T | ATo B 60 % | KTo B 68 % | QTo B 74 % | JTo B 68 % | TT X 59 % | T9s B 71 % | T8s B 71 % | T7s X 56 % | T6s X 98 % | T5s X 99 % | T4s X 100 % | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o X 80 % | K9o X 55 % | Q9o B 58 % | J9o B 60 % | T9o B 64 % | 99 X 53 % | 98s B 77 % | 97s B 51 % | 96s X 51 % | 95s X 62 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o X 84 % | K8o X 92 % | Q8o X 91 % | J8o B 52 % | T8o B 63 % | 98o B 62 % | 88 B 51 % | 87s B 58 % | 86s X 51 % | 85s X 59 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o B 70 % | K7o B 64 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o X 84 % | 77 B 74 % | 76s B 60 % | 75s B 62 % | 74s X 53 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o X 96 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 X 80 % | 65s B 66 % | 64s B 64 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o B 55 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 X 74 % | 54s B 63 % | 53s X 70 % | 52s Not in this range here |
| 4 | A4o X 56 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 X 82 % | 43s X 100 % | 42s Not in this range here |
| 3 | A3o B 54 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 B 82 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 X 100 % |
- Check: 48.90% of the range (198.48 combos)
- Bet ⅓ pot (2 bb): 23.73% of the range (96.32 combos)
- Bet ½ pot (3 bb): 13.38% of the range (54.32 combos)
- Bet ¾ pot (4.5 bb): 11.58% of the range (47 combos)
- Bet 1¼ pot (7.5 bb): 2.40% of the range (9.74 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Check | Bet ⅓ pot (2 bb) | Bet ½ pot (3 bb) | Bet ¾ pot (4.5 bb) | Bet 1¼ pot (7.5 bb) |
|---|---|---|---|---|---|---|
| AA | 5.136 | 55.8% | 22.0% | 10.4% | 8.9% | 3.0% |
| AKs | 4 | 46.1% | 37.0% | 14.7% | 2.1% | 0.2% |
| AQs | 3.68 | 48.9% | 32.5% | 15.6% | 3.0% | 0.0% |
| AJs | 3 | 31.0% | 28.0% | 18.9% | 17.2% | 4.9% |
| ATs | 4 | 57.4% | 31.4% | 9.9% | 1.3% | 0.0% |
| A9s | 3.08 | 83.5% | 15.2% | 1.2% | 0.2% | 0.0% |
| A8s | 3.184 | 85.7% | 7.3% | 1.3% | 5.7% | 0.0% |
| A7s | 1.998 | 21.8% | 35.3% | 21.3% | 19.0% | 2.6% |
| A6s | 2.2 | 64.4% | 11.8% | 13.9% | 10.0% | 0.0% |
| A5s | 2.864 | 62.8% | 12.8% | 5.6% | 15.9% | 2.9% |
| A4s | 2.624 | 60.8% | 13.0% | 5.2% | 17.6% | 3.4% |
| A3s | 1.608 | 36.2% | 34.6% | 18.7% | 8.8% | 1.6% |
| A2s | 1.304 | 48.8% | 15.2% | 22.2% | 12.9% | 1.0% |
| AKo | 9.24 | 46.0% | 35.2% | 13.7% | 5.1% | 0.1% |
| KK | 4.596 | 32.3% | 21.7% | 17.2% | 19.9% | 8.9% |
| KQs | 4 | 43.4% | 16.1% | 16.0% | 16.9% | 7.8% |
| KJs | 3 | 29.4% | 31.2% | 20.0% | 16.7% | 2.7% |
| KTs | 4 | 52.7% | 24.9% | 8.7% | 10.0% | 3.7% |
| K9s | 3.024 | 50.4% | 7.0% | 6.1% | 27.5% | 9.0% |
| K8s | 2.464 | 25.4% | 13.0% | 25.0% | 34.0% | 2.6% |
| K7s | 1.788 | 38.5% | 36.9% | 14.2% | 9.5% | 0.9% |
| K6s | 3.04 | 32.0% | 23.5% | 21.0% | 19.2% | 4.4% |
| K5s | 2.84 | 35.5% | 23.5% | 18.2% | 16.4% | 6.5% |
| K4s | 2.864 | 41.8% | 21.6% | 19.5% | 13.2% | 3.9% |
| K3s | 2.148 | 52.4% | 32.0% | 11.5% | 3.6% | 0.6% |
| K2s | 3.24 | 57.5% | 21.6% | 11.0% | 8.7% | 1.2% |
| AQo | 10.2 | 45.9% | 38.6% | 12.5% | 3.0% | 0.0% |
| KQo | 8.52 | 29.0% | 22.8% | 20.8% | 24.1% | 3.3% |
| 5.04 | 31.0% | 16.4% | 14.1% | 24.5% | 14.0% | |
| QJs | 3 | 28.8% | 32.2% | 18.4% | 18.4% | 2.2% |
| QTs | 3.664 | 36.4% | 17.0% | 6.3% | 25.9% | 14.5% |
| Q9s | 2.16 | 33.6% | 4.6% | 4.6% | 32.8% | 24.5% |
| Q8s | 2.84 | 22.3% | 17.2% | 22.4% | 31.3% | 6.9% |
| Q7s | 2.358 | 39.1% | 32.2% | 17.7% | 10.4% | 0.6% |
| Q6s | 3.48 | 33.2% | 19.8% | 16.8% | 23.0% | 7.3% |
| Q5s | 3.264 | 37.6% | 19.7% | 15.4% | 20.3% | 7.0% |
| Q4s | 2.944 | 43.0% | 19.0% | 16.4% | 16.6% | 5.1% |
| Q3s | 1.95 | 55.5% | 29.2% | 10.3% | 4.9% | 0.1% |
| Q2s | 2.64 | 69.8% | 16.8% | 8.9% | 3.8% | 0.7% |
| AJo | 6.624 | 32.7% | 20.7% | 14.5% | 21.6% | 10.5% |
| KJo | 6.21 | 27.0% | 24.7% | 19.8% | 24.7% | 3.7% |
| QJo | 6.3 | 32.5% | 31.8% | 20.4% | 14.8% | 0.5% |
| JJ | 2.46 | 11.8% | 37.3% | 25.7% | 25.2% | 0.0% |
| JTs | 2.838 | 21.3% | 31.3% | 20.0% | 23.1% | 4.3% |
| J9s | 1.878 | 28.2% | 25.8% | 22.0% | 22.1% | 2.0% |
| J8s | 1.818 | 32.3% | 32.2% | 20.2% | 14.9% | 0.4% |
| J7s | 1.732 | 30.0% | 24.3% | 16.3% | 21.0% | 8.5% |
| J6s | 2.448 | 41.3% | 32.7% | 15.7% | 10.0% | 0.2% |
| J5s | 2.16 | 40.3% | 30.9% | 16.6% | 11.8% | 0.4% |
| J4s | 2.16 | 43.2% | 32.8% | 14.6% | 9.3% | 0.0% |
| J3s | 0.92 | 33.4% | 43.1% | 16.7% | 6.1% | 0.8% |
| ATo | 8.52 | 40.2% | 41.6% | 14.7% | 3.5% | 0.0% |
| KTo | 8.232 | 32.5% | 26.1% | 23.0% | 17.4% | 1.0% |
| QTo | 7.92 | 25.8% | 30.6% | 26.0% | 17.2% | 0.4% |
| JTo | 5.85 | 32.0% | 29.6% | 18.2% | 18.3% | 2.0% |
| TT | 4.86 | 59.0% | 28.9% | 9.4% | 2.8% | 0.0% |
| T9s | 2.72 | 29.3% | 15.6% | 13.5% | 26.3% | 15.3% |
| T8s | 1.824 | 29.1% | 19.0% | 14.3% | 22.3% | 15.3% |
| T7s | 2.46 | 56.3% | 28.7% | 12.1% | 2.9% | 0.0% |
| T6s | 3.32 | 97.5% | 2.3% | 0.2% | 0.0% | 0.0% |
| T5s | 1.4 | 99.4% | 0.5% | 0.1% | 0.0% | 0.0% |
| T4s | 0.624 | 99.7% | 0.2% | 0.1% | 0.0% | 0.0% |
| A9o | 11.712 | 80.3% | 19.0% | 0.5% | 0.2% | 0.0% |
| K9o | 8.952 | 55.3% | 21.3% | 12.9% | 10.3% | 0.2% |
| Q9o | 7.992 | 41.9% | 28.7% | 17.9% | 11.4% | 0.1% |
| J9o | 5.994 | 40.4% | 26.4% | 17.4% | 15.1% | 0.7% |
| T9o | 8.232 | 36.4% | 27.9% | 16.7% | 15.4% | 3.6% |
| 99 | 4.5 | 53.4% | 27.8% | 11.9% | 6.9% | 0.0% |
| 98s | 1.624 | 23.0% | 16.6% | 20.5% | 31.5% | 8.5% |
| 97s | 2.508 | 48.9% | 34.8% | 13.0% | 3.3% | 0.0% |
| 96s | 3.104 | 50.5% | 25.8% | 14.2% | 9.4% | 0.2% |
| 95s | 1.504 | 62.4% | 23.3% | 10.6% | 3.8% | 0.0% |
| A8o | 11.232 | 83.7% | 9.9% | 4.5% | 1.9% | 0.0% |
| K8o | 7.8 | 92.1% | 7.1% | 0.7% | 0.1% | 0.0% |
| Q8o | 3.432 | 91.1% | 8.6% | 0.3% | 0.1% | 0.0% |
| J8o | 3.744 | 48.6% | 31.4% | 13.1% | 6.9% | 0.1% |
| T8o | 7.2 | 36.9% | 26.5% | 16.0% | 17.8% | 2.9% |
| 98o | 7.152 | 37.7% | 26.5% | 16.4% | 15.3% | 4.0% |
| 88 | 3.996 | 48.9% | 26.7% | 15.5% | 8.9% | 0.0% |
| 87s | 2.208 | 41.8% | 38.0% | 16.4% | 3.7% | 0.0% |
| 86s | 3.2 | 50.5% | 25.1% | 14.3% | 10.2% | 0.0% |
| 85s | 2.984 | 58.7% | 25.3% | 10.7% | 5.4% | 0.0% |
| A7o | 7.29 | 29.6% | 28.1% | 20.5% | 19.4% | 2.4% |
| K7o | 2.79 | 35.8% | 25.9% | 22.5% | 15.2% | 0.6% |
| 87o | 2.754 | 84.3% | 14.1% | 1.5% | 0.0% | 0.0% |
| 77 | 1.878 | 25.7% | 36.8% | 21.9% | 15.0% | 0.6% |
| 76s | 2.628 | 40.1% | 32.6% | 17.1% | 9.8% | 0.4% |
| 75s | 2.238 | 38.2% | 30.8% | 18.8% | 11.4% | 0.8% |
| 74s | 1.338 | 52.9% | 29.2% | 13.5% | 4.4% | 0.0% |
| A6o | 8.112 | 96.3% | 3.3% | 0.3% | 0.2% | 0.0% |
| 66 | 3.696 | 80.4% | 16.7% | 2.9% | 0.0% | 0.0% |
| 65s | 2.88 | 34.4% | 28.0% | 16.7% | 16.6% | 4.3% |
| 64s | 3.08 | 36.3% | 25.7% | 17.0% | 16.1% | 5.0% |
| A5o | 8.952 | 44.6% | 27.4% | 15.6% | 11.2% | 1.2% |
| 55 | 3.66 | 74.3% | 22.5% | 3.2% | 0.0% | 0.0% |
| 54s | 2.48 | 36.7% | 22.9% | 15.1% | 17.9% | 7.4% |
| 53s | 1.908 | 70.3% | 20.3% | 7.3% | 2.0% | 0.1% |
| A4o | 6.48 | 56.4% | 19.8% | 14.4% | 8.3% | 1.1% |
| 44 | 3.756 | 81.6% | 16.1% | 2.3% | 0.0% | 0.0% |
| 43s | 0.108 | 99.7% | 0.1% | 0.1% | 0.0% | 0.0% |
| A3o | 3.024 | 45.9% | 19.9% | 14.5% | 16.5% | 3.2% |
| 33 | 1.848 | 18.2% | 27.5% | 22.7% | 21.1% | 10.6% |
| 22 | 3.636 | 99.5% | 0.5% | 0.0% | 0.0% | 0.0% |
Ranges, pot and stacks
- The hand so far: 6-max cash, 100 big blinds · Small blind opens to 3 bb, big blind calls · Flop J♣ 7♦ 3♠ · Pot 6 bb · Small blind to act, 97 bb behind
- Pot at this decision, including the bets in front: 6 bb
- The small blind: 97 bb behind
- The big blind: 97 bb behind
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 86 % | AKs 100 % | AQs 92 % | AJs 100 % | ATs 100 % | A9s 77 % | A8s 80 % | A7s 67 % | A6s 55 % | A5s 72 % | A4s 66 % | A3s 54 % | A2s 33 % |
| K | AKo 77 % | KK 77 % | KQs 100 % | KJs 100 % | KTs 100 % | K9s 76 % | K8s 62 % | K7s 60 % | K6s 76 % | K5s 71 % | K4s 72 % | K3s 72 % | K2s 81 % |
| Q | AQo 85 % | KQo 71 % | QQ 84 % | QJs 100 % | QTs 92 % | Q9s 54 % | Q8s 71 % | Q7s 79 % | Q6s 87 % | Q5s 82 % | Q4s 74 % | Q3s 65 % | Q2s 66 % |
| J | AJo 74 % | KJo 69 % | QJo 70 % | JJ 82 % | JTs 95 % | J9s 63 % | J8s 61 % | J7s 87 % | J6s 82 % | J5s 72 % | J4s 72 % | J3s 46 % | J2s Not in this range here |
| T | ATo 71 % | KTo 69 % | QTo 66 % | JTo 65 % | TT 81 % | T9s 68 % | T8s 46 % | T7s 82 % | T6s 83 % | T5s 35 % | T4s 16 % | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 98 % | K9o 75 % | Q9o 67 % | J9o 67 % | T9o 69 % | 99 75 % | 98s 41 % | 97s 84 % | 96s 78 % | 95s 38 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 94 % | K8o 65 % | Q8o 29 % | J8o 42 % | T8o 60 % | 98o 60 % | 88 67 % | 87s 74 % | 86s 80 % | 85s 75 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 81 % | K7o 31 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o 31 % | 77 63 % | 76s 88 % | 75s 75 % | 74s 45 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 68 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o Not in this range here | 66 62 % | 65s 72 % | 64s 77 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 75 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 61 % | 54s 62 % | 53s 64 % | 52s Not in this range here |
| 4 | A4o 54 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 63 % | 43s 4 % | 42s Not in this range here |
| 3 | A3o 34 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 62 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 61 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs Not in this range here | ATs 62 % | A9s 100 % | A8s 100 % | A7s 64 % | A6s 100 % | A5s Not in this range here | A4s 1 % | A3s 64 % | A2s 100 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs 48 % | KTs 49 % | K9s 62 % | K8s 96 % | K7s 91 % | K6s 54 % | K5s 96 % | K4s 81 % | K3s 77 % | K2s 100 % |
| Q | AQo 18 % | KQo 83 % | QQ Not in this range here | QJs 75 % | QTs 54 % | Q9s 78 % | Q8s 100 % | Q7s 100 % | Q6s 100 % | Q5s 100 % | Q4s 99 % | Q3s 100 % | Q2s 100 % |
| J | AJo 68 % | KJo 94 % | QJo 100 % | JJ Not in this range here | JTs 40 % | J9s 56 % | J8s 89 % | J7s 100 % | J6s 100 % | J5s 100 % | J4s 100 % | J3s 85 % | J2s 87 % |
| T | ATo 100 % | KTo 94 % | QTo 100 % | JTo 100 % | TT Not in this range here | T9s 17 % | T8s 60 % | T7s 100 % | T6s 100 % | T5s 84 % | T4s 69 % | T3s 57 % | T2s 56 % |
| 9 | A9o 100 % | K9o 92 % | Q9o 75 % | J9o 79 % | T9o 100 % | 99 59 % | 98s 7 % | 97s 79 % | 96s 100 % | 95s 100 % | 94s 56 % | 93s 30 % | 92s Not in this range here |
| 8 | A8o 100 % | K8o 74 % | Q8o 48 % | J8o 43 % | T8o 73 % | 98o 100 % | 88 76 % | 87s 28 % | 86s 98 % | 85s 100 % | 84s 100 % | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 92 % | K7o 45 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o 23 % | 87o 78 % | 77 88 % | 76s 17 % | 75s 100 % | 74s 100 % | 73s 100 % | 72s Not in this range here |
| 6 | A6o 55 % | K6o 54 % | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o 77 % | 66 91 % | 65s 44 % | 64s 100 % | 63s 100 % | 62s 10 % |
| 5 | A5o 100 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o 46 % | 55 100 % | 54s 26 % | 53s 100 % | 52s 100 % |
| 4 | A4o 94 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o 44 % | 44 100 % | 43s 92 % | 42s 100 % |
| 3 | A3o 63 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 100 % | 32s 100 % |
| 2 | A2o 15 % | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 100 % |
Each cell shows the share of the class's possible combos in the range.