Solver answer
Queens vs a check-raise 200bb deep: call or raise?
6-max cash, 200 big blinds · Button opens, big blind calls · Flop 9♠ 7♠ 2♦ · Big blind raises to 10.95 bb into 5.5 bb · Button to act
Updated
The solver's answer
Call 82% Raise 18%
- ½ pot · to 24.65 bb 18%
- pot · to 38.35 bb 0%
- All-in · 197.5 bb 0%
Q♥Q♣ never folds and mostly calls; moving all in would be a big mistake this deep.
The solver plays Q♥Q♣ along this line to this decision 31.1% of the time; otherwise it acts differently earlier in the hand.
- Pot
- 5.5 bb
- Behind
- 193.4 bb
- Your bet
- 4.1 bb
- Big blind
- Raises to 10.95 bb
In a 6-max cash game at 200 big blinds, after the button opens to 2.5 bb, the big blind calls, the button c-bets 4.1 bb on a 9♠ 7♠ 2♦ flop and the big blind check-raises to 10.95 bb, the button calls with Q♥Q♣ 82% of the time and re-raises to 24.65 bb 18%, according to a solver answer published free by Poker Skill.
Why queens call the check-raise 200bb deep
- Calling is worth 7.50 bb to Q♥Q♣ and the small re-raise 7.47 bb; moving all in would be worth 3.82 bb, about half as much.
- Q♥Q♣ has 62% equity against the big blind's check-raising range, so it never folds: calling 6.85 bb to win 20.55 bb needs 25.0%.
- The button's other overpairs play it the same way, mostly calling and never folding: kings call 91% of the time and jacks 92%.
Poker Skill's free app has Practice vs AI, where you play full heads-up hands against an AI opponent, with Coach Max grading each decision. Play a heads-up hand vs AI
The full strategy, hand by hand
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA C 100 % | AKs F 57 % | AQs C 79 % | AJs C 86 % | ATs C 80 % | A9s C 92 % | A8s C 92 % | A7s C 99 % | A6s C 83 % | A5s C 62 % | A4s C 53 % | A3s F 64 % | A2s C 72 % |
| K | AKo F 87 % | KK C 91 % | KQs C 61 % | KJs C 50 % | KTs F 47 % | K9s C 95 % | K8s F 78 % | K7s C 91 % | K6s F 59 % | K5s C 69 % | K4s C 69 % | K3s C 70 % | K2s C 62 % |
| Q | AQo F 90 % | KQo C 52 % | QQ C 93 % | QJs F 64 % | QTs F 58 % | Q9s C 96 % | Q8s F 83 % | Q7s C 93 % | Q6s F 65 % | Q5s C 65 % | Q4s C 62 % | Q3s C 66 % | Q2s R 56 % |
| J | AJo F 99 % | KJo F 88 % | QJo F 100 % | JJ C 92 % | JTs C 94 % | J9s C 100 % | J8s C 89 % | J7s C 99 % | J6s F 80 % | J5s F 70 % | J4s F 69 % | J3s F 78 % | J2s Not in this range here |
| T | ATo F 53 % | KTo F 82 % | QTo F 98 % | JTo C 96 % | TT C 92 % | T9s C 97 % | T8s C 87 % | T7s C 99 % | T6s C 59 % | T5s F 80 % | T4s F 88 % | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o C 90 % | K9o C 96 % | Q9o C 94 % | J9o C 100 % | T9o C 99 % | 99 C 53 % | 98s C 94 % | 97s C 90 % | 96s C 96 % | 95s C 99 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o F 61 % | K8o F 100 % | Q8o F 100 % | J8o C 89 % | T8o C 93 % | 98o C 90 % | 88 C 100 % | 87s C 92 % | 86s C 96 % | 85s C 93 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o C 94 % | K7o C 92 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o C 99 % | 87o C 60 % | 77 C 62 % | 76s C 90 % | 75s C 91 % | 74s R 86 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o F 97 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o R 62 % | 66 Not in this range here | 65s C 53 % | 64s F 66 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o F 96 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 C 99 % | 54s F 81 % | 53s F 83 % | 52s Not in this range here |
| 4 | A4o F 100 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 C 93 % | 43s F 77 % | 42s Not in this range here |
| 3 | A3o F 100 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 C 69 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 C 88 % |
- Fold: 39.09% of the range (41.64 combos)
- Call (10.95 bb): 54.96% of the range (58.54 combos)
- Raise ½ pot (to 24.65 bb): 5.72% of the range (6.09 combos)
- Raise pot (to 38.35 bb): 0.23% of the range (0.25 combos)
- All-in (197.5 bb): 0.00% of the range (0 combos)
Each cell is a hand class. Its letter is the action the class takes most (F fold, X check, C call, B bet, R raise) and its number is how often, in percent. In the labels, s means suited and o means offsuit.
| Hand class | Combos | Fold | Call (10.95 bb) | Raise ½ pot (to 24.65 bb) | Raise pot (to 38.35 bb) | All-in (197.5 bb) |
|---|---|---|---|---|---|---|
| AA | 0.906 | 0.0% | 99.9% | 0.1% | 0.0% | 0.0% |
| AKs | 0.326 | 57.1% | 42.0% | 0.9% | 0.0% | 0.0% |
| AQs | 0.234 | 12.0% | 79.3% | 8.7% | 0.0% | 0.0% |
| AJs | 0.265 | 0.1% | 86.1% | 13.2% | 0.6% | 0.0% |
| ATs | 0.273 | 9.5% | 80.2% | 10.3% | 0.0% | 0.0% |
| A9s | 1.03 | 0.0% | 91.7% | 8.1% | 0.1% | 0.0% |
| A8s | 0.254 | 0.8% | 91.5% | 7.7% | 0.0% | 0.0% |
| A7s | 0.903 | 0.0% | 99.1% | 0.6% | 0.2% | 0.0% |
| A6s | 0.278 | 8.6% | 83.1% | 8.3% | 0.0% | 0.0% |
| A5s | 0.51 | 35.1% | 61.9% | 2.8% | 0.3% | 0.0% |
| A4s | 0.622 | 44.5% | 53.4% | 1.7% | 0.4% | 0.0% |
| A3s | 0.939 | 64.1% | 34.6% | 1.1% | 0.2% | 0.0% |
| A2s | 0.798 | 0.7% | 72.0% | 26.2% | 1.2% | 0.0% |
| AKo | 0.492 | 86.8% | 13.1% | 0.1% | 0.0% | 0.0% |
| KK | 1.512 | 0.0% | 91.4% | 8.6% | 0.0% | 0.0% |
| KQs | 0.86 | 34.6% | 60.8% | 4.5% | 0.1% | 0.0% |
| KJs | 0.875 | 45.2% | 50.4% | 4.4% | 0.1% | 0.0% |
| KTs | 0.873 | 47.1% | 43.7% | 9.1% | 0.0% | 0.0% |
| K9s | 1.027 | 0.0% | 95.3% | 4.6% | 0.2% | 0.0% |
| K8s | 1.324 | 77.6% | 20.3% | 2.1% | 0.0% | 0.0% |
| K7s | 0.559 | 0.0% | 91.1% | 8.6% | 0.3% | 0.0% |
| K6s | 0.766 | 58.7% | 38.3% | 2.9% | 0.0% | 0.0% |
| K5s | 0.354 | 23.7% | 68.6% | 7.5% | 0.2% | 0.0% |
| K4s | 0.372 | 26.9% | 69.0% | 4.1% | 0.0% | 0.0% |
| K3s | 0.368 | 25.8% | 70.1% | 4.0% | 0.0% | 0.0% |
| K2s | 0.484 | 0.1% | 61.6% | 36.6% | 1.6% | 0.0% |
| AQo | 0.372 | 89.6% | 9.9% | 0.5% | 0.0% | 0.0% |
| KQo | 1.943 | 40.9% | 51.6% | 7.4% | 0.1% | 0.0% |
| 2.122 | 0.0% | 92.7% | 7.3% | 0.0% | 0.0% | |
| QJs | 1.241 | 63.7% | 33.7% | 2.6% | 0.0% | 0.0% |
| QTs | 1.251 | 57.7% | 41.1% | 1.2% | 0.1% | 0.0% |
| Q9s | 0.894 | 0.0% | 96.3% | 3.6% | 0.1% | 0.0% |
| Q8s | 1.744 | 82.8% | 16.0% | 1.1% | 0.0% | 0.0% |
| Q7s | 0.205 | 0.0% | 93.3% | 6.5% | 0.3% | 0.0% |
| Q6s | 0.932 | 65.0% | 32.2% | 2.8% | 0.0% | 0.0% |
| Q5s | 0.421 | 26.8% | 65.3% | 7.8% | 0.1% | 0.0% |
| Q4s | 0.427 | 30.7% | 62.3% | 7.1% | 0.0% | 0.0% |
| Q3s | 0.395 | 26.3% | 66.4% | 7.3% | 0.0% | 0.0% |
| Q2s | 0.312 | 0.1% | 43.8% | 53.2% | 2.9% | 0.0% |
| AJo | 0.483 | 98.9% | 1.0% | 0.1% | 0.0% | 0.0% |
| KJo | 2.995 | 88.4% | 10.5% | 0.9% | 0.1% | 0.0% |
| QJo | 3.709 | 99.5% | 0.1% | 0.4% | 0.1% | 0.0% |
| JJ | 2.047 | 0.0% | 91.7% | 8.1% | 0.2% | 0.0% |
| JTs | 1.491 | 0.0% | 94.3% | 5.5% | 0.2% | 0.0% |
| J9s | 0.687 | 0.0% | 99.5% | 0.4% | 0.1% | 0.0% |
| J8s | 1.06 | 0.0% | 88.8% | 10.8% | 0.3% | 0.0% |
| J7s | 0.059 | 0.0% | 99.3% | 0.5% | 0.2% | 0.0% |
| J6s | 0.939 | 80.4% | 19.0% | 0.5% | 0.1% | 0.0% |
| J5s | 0.623 | 69.5% | 26.1% | 4.2% | 0.2% | 0.0% |
| J4s | 0.617 | 69.2% | 27.4% | 3.3% | 0.1% | 0.0% |
| J3s | 0.741 | 78.0% | 19.7% | 2.2% | 0.0% | 0.0% |
| ATo | 0.693 | 52.5% | 43.7% | 3.7% | 0.1% | 0.0% |
| KTo | 3.592 | 82.1% | 14.1% | 3.6% | 0.1% | 0.0% |
| QTo | 3.682 | 97.6% | 1.0% | 1.2% | 0.1% | 0.0% |
| JTo | 2.927 | 0.0% | 95.5% | 4.3% | 0.1% | 0.0% |
| TT | 2.411 | 0.0% | 92.4% | 7.5% | 0.1% | 0.0% |
| T9s | 0.574 | 0.0% | 97.4% | 2.5% | 0.1% | 0.0% |
| T8s | 1.42 | 0.0% | 86.9% | 12.6% | 0.5% | 0.0% |
| T7s | 0.089 | 0.1% | 99.4% | 0.5% | 0.0% | 0.0% |
| T6s | 0.666 | 31.7% | 58.5% | 9.3% | 0.5% | 0.0% |
| T5s | 0.493 | 79.9% | 20.0% | 0.0% | 0.1% | 0.0% |
| T4s | 0.264 | 88.3% | 11.7% | 0.0% | 0.0% | 0.0% |
| A9o | 2.943 | 0.0% | 90.3% | 9.5% | 0.2% | 0.0% |
| K9o | 2.599 | 0.0% | 95.7% | 4.0% | 0.2% | 0.0% |
| Q9o | 1.91 | 0.0% | 93.9% | 5.9% | 0.2% | 0.0% |
| J9o | 0.977 | 0.0% | 99.6% | 0.4% | 0.0% | 0.0% |
| T9o | 0.726 | 0.0% | 99.4% | 0.5% | 0.1% | 0.0% |
| 99 | 1.244 | 0.0% | 53.1% | 44.3% | 2.6% | 0.0% |
| 98s | 0.794 | 0.0% | 93.7% | 6.0% | 0.3% | 0.0% |
| 97s | 1.07 | 0.0% | 90.3% | 9.2% | 0.5% | 0.0% |
| 96s | 0.325 | 0.0% | 95.7% | 4.0% | 0.3% | 0.0% |
| 95s | 0.122 | 0.0% | 99.0% | 0.7% | 0.3% | 0.0% |
| A8o | 1.162 | 61.1% | 33.2% | 5.6% | 0.1% | 0.0% |
| K8o | 3.962 | 99.7% | 0.0% | 0.2% | 0.1% | 0.0% |
| Q8o | 1.546 | 99.7% | 0.0% | 0.2% | 0.1% | 0.0% |
| J8o | 1.744 | 0.0% | 88.8% | 10.7% | 0.5% | 0.0% |
| T8o | 3.093 | 0.0% | 92.8% | 7.0% | 0.2% | 0.0% |
| 98o | 1.558 | 0.0% | 89.8% | 9.8% | 0.4% | 0.0% |
| 88 | 0.493 | 0.0% | 99.7% | 0.1% | 0.1% | 0.0% |
| 87s | 0.197 | 0.0% | 91.8% | 7.7% | 0.5% | 0.0% |
| 86s | 1.113 | 0.0% | 95.6% | 4.2% | 0.2% | 0.0% |
| 85s | 0.742 | 3.1% | 93.4% | 3.2% | 0.3% | 0.0% |
| A7o | 2.637 | 0.0% | 94.2% | 5.5% | 0.3% | 0.0% |
| K7o | 0.388 | 0.0% | 91.7% | 8.0% | 0.3% | 0.0% |
| 97o | 0.149 | 0.0% | 99.1% | 0.6% | 0.4% | 0.0% |
| 87o | 0.144 | 0.0% | 59.8% | 39.7% | 0.5% | 0.0% |
| 77 | 1.086 | 0.0% | 61.6% | 36.0% | 2.4% | 0.0% |
| 76s | 0.105 | 0.1% | 90.1% | 9.2% | 0.6% | 0.0% |
| 75s | 0.029 | 0.0% | 91.3% | 7.9% | 0.7% | 0.0% |
| 74s | 0.023 | 0.0% | 14.1% | 85.5% | 0.4% | 0.0% |
| A6o | 1.677 | 97.4% | 0.2% | 2.1% | 0.3% | 0.0% |
| 76o | 0.054 | 0.0% | 37.7% | 61.4% | 0.9% | 0.0% |
| 65s | 0.61 | 16.5% | 52.9% | 29.1% | 1.5% | 0.0% |
| 64s | 0.147 | 66.0% | 33.7% | 0.1% | 0.1% | 0.0% |
| A5o | 2.691 | 96.4% | 2.7% | 0.8% | 0.1% | 0.0% |
| 55 | 0.029 | 0.3% | 99.3% | 0.3% | 0.1% | 0.0% |
| 54s | 0.619 | 80.9% | 18.9% | 0.1% | 0.1% | 0.0% |
| 53s | 0.653 | 82.5% | 17.4% | 0.1% | 0.1% | 0.0% |
| A4o | 2.535 | 99.6% | 0.1% | 0.2% | 0.1% | 0.0% |
| 44 | 0.387 | 3.7% | 92.5% | 3.6% | 0.1% | 0.0% |
| 43s | 0.23 | 76.7% | 23.2% | 0.1% | 0.0% | 0.0% |
| A3o | 0.667 | 99.5% | 0.1% | 0.3% | 0.1% | 0.0% |
| 33 | 0.539 | 28.1% | 68.7% | 3.0% | 0.2% | 0.0% |
| 22 | 1.073 | 0.0% | 87.5% | 12.3% | 0.2% | 0.0% |
What each action is worth with Q♥Q♣
| Action | How often | Expected value |
|---|---|---|
| Fold | 0.00% | 0 bb |
| Call (10.95 bb) | 82.40% | 7.496 bb |
| Raise ½ pot (to 24.65 bb) | 17.60% | 7.473 bb |
| Raise pot (to 38.35 bb) | 0.00% | 6.447 bb |
| All-in (197.5 bb) | 0.00% | 3.821 bb |
Ranges, pot and stacks
- The hand so far: 6-max cash, 200 big blinds · Button opens to 2.5 bb, big blind calls · Flop 9♠ 7♠ 2♦: big blind checks, button bets 4.1 bb, big blind raises to 10.95 bb into 5.5 bb · Button to act, 193.4 bb behind
- Pot at this decision, including the bets in front: 20.55 bb
- The button: 193.4 bb behind, 4.1 bb in front
- The big blind: 186.55 bb behind, 10.95 bb in front
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA 15 % | AKs 8 % | AQs 6 % | AJs 7 % | ATs 7 % | A9s 34 % | A8s 6 % | A7s 30 % | A6s 7 % | A5s 13 % | A4s 16 % | A3s 24 % | A2s 27 % |
| K | AKo 4 % | KK 25 % | KQs 22 % | KJs 22 % | KTs 22 % | K9s 34 % | K8s 33 % | K7s 19 % | K6s 19 % | K5s 9 % | K4s 9 % | K3s 9 % | K2s 16 % |
| Q | AQo 3 % | KQo 16 % | QQ 35 % | QJs 31 % | QTs 31 % | Q9s 30 % | Q8s 44 % | Q7s 7 % | Q6s 23 % | Q5s 11 % | Q4s 11 % | Q3s 10 % | Q2s 10 % |
| J | AJo 4 % | KJo 25 % | QJo 31 % | JJ 34 % | JTs 37 % | J9s 23 % | J8s 27 % | J7s 2 % | J6s 24 % | J5s 16 % | J4s 15 % | J3s 19 % | J2s Not in this range here |
| T | ATo 6 % | KTo 30 % | QTo 31 % | JTo 24 % | TT 40 % | T9s 19 % | T8s 36 % | T7s 3 % | T6s 17 % | T5s 12 % | T4s 7 % | T3s Not in this range here | T2s Not in this range here |
| 9 | A9o 33 % | K9o 29 % | Q9o 21 % | J9o 11 % | T9o 8 % | 99 42 % | 98s 27 % | 97s 36 % | 96s 11 % | 95s 4 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 10 % | K8o 33 % | Q8o 13 % | J8o 14 % | T8o 26 % | 98o 17 % | 88 8 % | 87s 7 % | 86s 28 % | 85s 19 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 29 % | K7o 4 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o 3 % | 87o 2 % | 77 36 % | 76s 4 % | 75s 1 % | 74s 1 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o 14 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o 1 % | 66 Not in this range here | 65s 15 % | 64s 4 % | 63s Not in this range here | 62s Not in this range here |
| 5 | A5o 22 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o Not in this range here | 55 1 % | 54s 16 % | 53s 16 % | 52s Not in this range here |
| 4 | A4o 21 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 7 % | 43s 6 % | 42s Not in this range here |
| 3 | A3o 6 % | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 9 % | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 36 % |
Each cell shows the share of the class's possible combos in the range.
| A | K | Q | J | T | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | AA Not in this range here | AKs Not in this range here | AQs Not in this range here | AJs <1 % | ATs 2 % | A9s 16 % | A8s 1 % | A7s 1 % | A6s 1 % | A5s Not in this range here | A4s Not in this range here | A3s 1 % | A2s 13 % |
| K | AKo Not in this range here | KK Not in this range here | KQs Not in this range here | KJs <1 % | KTs 4 % | K9s 4 % | K8s 5 % | K7s 1 % | K6s 5 % | K5s 5 % | K4s 5 % | K3s 5 % | K2s 4 % |
| Q | AQo <1 % | KQo 1 % | QQ Not in this range here | QJs <1 % | QTs 2 % | Q9s 2 % | Q8s 7 % | Q7s 1 % | Q6s 7 % | Q5s 6 % | Q4s 6 % | Q3s 5 % | Q2s 4 % |
| J | AJo <1 % | KJo 2 % | QJo 1 % | JJ Not in this range here | JTs Not in this range here | J9s Not in this range here | J8s 8 % | J7s 2 % | J6s 4 % | J5s 3 % | J4s 2 % | J3s 2 % | J2s 9 % |
| T | ATo 1 % | KTo 4 % | QTo 1 % | JTo 16 % | TT 9 % | T9s Not in this range here | T8s 6 % | T7s 2 % | T6s 11 % | T5s 3 % | T4s 2 % | T3s 2 % | T2s 4 % |
| 9 | A9o 17 % | K9o 5 % | Q9o 3 % | J9o 3 % | T9o 2 % | 99 19 % | 98s 3 % | 97s 16 % | 96s 4 % | 95s 2 % | 94s Not in this range here | 93s Not in this range here | 92s Not in this range here |
| 8 | A8o 3 % | K8o Not in this range here | Q8o Not in this range here | J8o 2 % | T8o 11 % | 98o 5 % | 88 1 % | 87s 1 % | 86s 17 % | 85s 8 % | 84s Not in this range here | 83s Not in this range here | 82s Not in this range here |
| 7 | A7o 6 % | K7o <1 % | Q7o Not in this range here | J7o Not in this range here | T7o Not in this range here | 97o Not in this range here | 87o 4 % | 77 23 % | 76s 2 % | 75s 11 % | 74s 2 % | 73s Not in this range here | 72s Not in this range here |
| 6 | A6o <1 % | K6o Not in this range here | Q6o Not in this range here | J6o Not in this range here | T6o Not in this range here | 96o Not in this range here | 86o Not in this range here | 76o 7 % | 66 Not in this range here | 65s 5 % | 64s 2 % | 63s 2 % | 62s Not in this range here |
| 5 | A5o 1 % | K5o Not in this range here | Q5o Not in this range here | J5o Not in this range here | T5o Not in this range here | 95o Not in this range here | 85o Not in this range here | 75o Not in this range here | 65o <1 % | 55 Not in this range here | 54s 1 % | 53s 1 % | 52s 15 % |
| 4 | A4o <1 % | K4o Not in this range here | Q4o Not in this range here | J4o Not in this range here | T4o Not in this range here | 94o Not in this range here | 84o Not in this range here | 74o Not in this range here | 64o Not in this range here | 54o Not in this range here | 44 Not in this range here | 43s 3 % | 42s 9 % |
| 3 | A3o Not in this range here | K3o Not in this range here | Q3o Not in this range here | J3o Not in this range here | T3o Not in this range here | 93o Not in this range here | 83o Not in this range here | 73o Not in this range here | 63o Not in this range here | 53o Not in this range here | 43o Not in this range here | 33 Not in this range here | 32s Not in this range here |
| 2 | A2o Not in this range here | K2o Not in this range here | Q2o Not in this range here | J2o Not in this range here | T2o Not in this range here | 92o Not in this range here | 82o Not in this range here | 72o Not in this range here | 62o Not in this range here | 52o Not in this range here | 42o Not in this range here | 32o Not in this range here | 22 41 % |
Each cell shows the share of the class's possible combos in the range.